Month of February, 2016
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 36 °C | 33 °C | 25 °C | |
Mean Temperature | 30 °C | 28 °C | 26 °C | |
Min Temperature | 25 °C | 22 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 20 | 17 | 14 | 486 |
Growing Degree Days (base 50) | 36 | 32 | 29 | 926 |
Dew Point | ||||
Dew Point | 26 °C | 23 °C | 16 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1019 hPa | 1014 hPa | 1010 hPa |
No comments:
Post a Comment