| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 44 °C | 37 °C | 27 °C | |
| Mean Temperature | 36 °C | 33 °C | 26 °C | |
| Min Temperature | 31 °C | 28 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 33 | 26 | 13 | 796 |
| Growing Degree Days (base 50) | 48 | 41 | 28 | 1260 |
| Dew Point | ||||
| Dew Point | 29 °C | 26 °C | 20 °C | |
| Precipitation | ||||
| Precipitation | 140.0 mm | 6.4 mm | 0.0 mm | 205.40 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 28 km/h | 4 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1012 hPa | 1005 hPa | 995 hPa | |
With best regards,
“Join the race to make the world a better place”.(2016)
Dr. AMAR NATH GIRI“Join the race to make the world a better place”.(2016)
M.Sc. -Environmental Science,Ph.D -Environmental Science law & DIPLOMA AS - P.G.D.E.P.L,CES, DCA,
EX IIM LUCKNOW FELLOW, EX RESEARCH SCIENTIST
IGIDR-MUMBAI
9912511918
amarnathgiri@nagarjunagroup.com
http://www.nagarjunagroup.com
http://www.nagarjunafertilizers.com
http://www.gprofonline.com/members/Default.aspx
http://dramarnathgiri.blogspot.in/2013/10/curriculum-vitae-of-dr-amar-nath-giri.html?q=BIO+DATA
http://dramarnathgiri.blogspot.in/2012/05/nagarjuna-management-services.html
No comments:
Post a Comment