Turkey
163.26% | 16 | Portugal | -4.46% | 31 | Sweden | -34.78% | |||||
2 | New Zealand | 111.41% | 17 | Netherlands | -9.15% | 32 | Norway | -35.32% | |||
3 | Malta | 57.67% | 18 | Luxembourg | -13.86% | 33 | Czech Republic | -35.54% | |||
4 | Cyprus | 55.32% | 19 | Italy | -14.13% | 34 | Finland | -38.02% | |||
5 | Canada | 42.24% | 20 | France | -14.97% | 35 | Belarus | -42.32% | |||
6 | Spain | 17.98% | 21 | Monaco | -15.45% | 36 | Slovakia | -45.79% | |||
7 | Austria | 11.75% | 22 | European Union (15) | -16.82% | 37 | Estonia | -45.80% | |||
8 | Iceland | 9.78% | 23 | Belgium | -18.98% | 38 | Hungary | -48.55% | |||
9 | Japan | 8.61% | 24 | Croatia | -19.72% | 39 | Russian Federation | -50.31% | |||
10 | Greece | 5.16% | 25 | European Union (28) | -21.00% | 40 | Bulgaria | -51.25% | |||
11 | Ireland | 4.63% | 26 | Slovenia | -22.04% | 41 | Ukraine | -57.08% | |||
12 | United States of America | 2.67% | 27 | Germany | -23.53% | 42 | Romania | -63.58% | |||
13 | Australia | 2.44% | 28 | United Kingdom | -26.22% | 43 | Lithuania | -69.51% | |||
14 | Liechtenstein | -0.46% | 29 | Denmark | -30.57% | 44 | Latvia | -120.82% | |||
15 | Switzerland | -1.40% | 30 | Poland | -34.03% |
No comments:
Post a Comment