Water - Temperature and Specific Gravity
Specific gravity of water in the range 32 - 600
Specific gravity of water ranging 32 - 600 oF (0 - 300 oC):- Specific Gravity of a substance is the ratio of density of the substance to the density of water at 4oC
Specific Gravity - SG | ||||
---|---|---|---|---|
Temperature | Reference Temperature | |||
oF | oC | 39.2oF (4oC) | 60oF (15.6oC) | 68oF (20oC) |
32 | 0 | 1.000 | 1.001 | 1.002 |
35 | 1.7 | 1.000 | 1.001 | 1.002 |
40 | 4.4 | 1.000 | 1.001 | 1.002 |
50 | 10.0 | 0.999 | 1.001 | 1.002 |
60 | 15.6 | 0.999 | 1.000 | 1.001 |
70 | 21.1 | 0.998 | 0.999 | 1.000 |
80 | 26.7 | 0.996 | 0.998 | 0.999 |
90 | 32.2 | 0.995 | 0.996 | 0.997 |
100 | 37.8 | 0.993 | 0.994 | 0.995 |
120 | 48.9 | 0.989 | 0.990 | 0.991 |
140 | 60.0 | 0.983 | 0.985 | 0.986 |
160 | 71.1 | 0.977 | 0.979 | 0.979 |
180 | 82.0 | 0.970 | 0.972 | 0.973 |
200 | 93.3 | 0.963 | 0.964 | 0.966 |
212 | 100 | 0.958 | 0.959 | 0.960 |
220 | 104 | 0.955 | 0.956 | 0.957 |
240 | 116 | 0.947 | 0.948 | 0.949 |
260 | 127 | 0.938 | 0.939 | 0.940 |
280 | 138 | 0.928 | 0.929 | 0.930 |
300 | 149 | 0.918 | 0.919 | 0.920 |
320 | 160 | 0.908 | 0.909 | 0.910 |
340 | 171 | 0.896 | 0.898 | 0.899 |
360 | 182 | 0.885 | 0.886 | 0.887 |
380 | 193 | 0.873 | 0.874 | 0.875 |
400 | 204 | 0.859 | 0.860 | 0.862 |
420 | 216 | 0.849 | 0.847 | 0.848 |
440 | 227 | 0.832 | 0.833 | 0.834 |
460 | 238 | 0.817 | 0.818 | 0.819 |
480 | 248 | 0.801 | 0.802 | 0.803 |
500 | 260 | 0.785 | 0.786 | 0.787 |
520 | 271 | 0.765 | 0.766 | 0.767 |
540 | 282 | 0.746 | 0.747 | 0.748 |
560 | 293 | 0.720 | 0.727 | 0.728 |
580 | 304 | 0.703 | 0.704 | 0.704 |
600 | 316 | 0.678 | 0.679 | 0.680 |
No comments:
Post a Comment