Saturday, March 4, 2017
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 26 °C | - | |
| Max Temperature | 33 °C | - | - () |
| Min Temperature | 20 °C | - | - () |
| Cooling Degree Days | 15 | ||
| Growing Degree Days | 30 (Base 50) | ||
| Moisture | |||
| Dew Point | 22 °C | ||
| Average Humidity | 70 | ||
| Maximum Humidity | 90 | ||
| Minimum Humidity | 51 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1009.25 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 23 °C | 20 °C | 83% | 1009 hPa | 4 km | Calm | Calm | - | - | ||
| 5:30 AM | 21 °C | 19 °C | 90% | 1009 hPa | 4 km | Calm | Calm | - | - | ||
| 8:30 AM | 25 °C | 20 °C | 70% | 1011 hPa | 10 km | Calm | Calm | - | - | ||
| 11:30 AM | 32 °C | 23 °C | 52% | 1011 hPa | 10 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
| 2:30 PM | 33 °C | 24 °C | 51% | 1008 hPa | 10 km | SE | 5.6 km/h / | - | - | Scattered Clouds | |
| 5:30 PM | 31 °C | 23 °C | 58% | 1007 hPa | 10 km | SSW | 7.4 km/h / | - | - | Scattered Clouds | |
| 8:30 PM | 27 °C | 23 °C | 74% | 1009 hPa | 4 km | SE | 5.6 km/h / | - | - | Scattered Clouds | |
| 11:30 PM | 26 °C | 24 °C | 86% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
No comments:
Post a Comment