| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 35 °C | - | - () |
| Min Temperature | 25 °C | - | - () |
| Cooling Degree Days | 21 | ||
| Growing Degree Days | 36 (Base 50) | ||
| Moisture | |||
| Dew Point | 24 °C | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 88 | ||
| Minimum Humidity | 51 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1010.75 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.7 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
|
Astronomy
| Mar. 18, 2017 | Rise | Set |
|---|---|---|
| Actual Time | 6:06 AM IST | 6:11 PM IST |
| Civil Twilight | 5:45 AM IST | 6:33 PM IST |
| Nautical Twilight | 5:20 AM IST | 6:58 PM IST |
| Astronomical Twilight | 4:55 AM IST | 7:23 PM IST |
| Moon | 11:00 PM IST (3/18) | 9:56 AM IST (3/18) |
| Length of Visible Light | 12h 47m | |
| Length of Day |
12h 04m
|
|
| Waning Gibbous, 72% of the Moon is Illuminated | ||||
|
Mar 18
|
Mar 20
|
Mar 28
|
Apr 4
|
Apr 11
|
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 26 °C | 24 °C | 84% | 1010 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 AM | 26 °C | 24 °C | 88% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 AM | 28 °C | 25 °C | 81% | 1013 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
| 11:30 AM | 32 °C | 25 °C | 57% | 1013 hPa | 10 km | SE | 5.6 km/h / | - | - | Scattered Clouds | |
| 2:30 PM | 34 °C | 24 °C | 51% | 1009 hPa | 10 km | South | 5.6 km/h / | - | - | Scattered Clouds | |
| 5:30 PM | 31 °C | 24 °C | 60% | 1009 hPa | 10 km | South | 5.6 km/h / | - | - | Scattered Clouds | |
| 8:30 PM | 28 °C | 25 °C | 80% | 1011 hPa | 4 km | South | 5.6 km/h / | - | - | Scattered Clouds | |
| 11:30 PM | 27 °C | 25 °C | 85% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment