Kakinada, Ind
Month of March, 2017
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 35 °C | 33 °C | 28 °C | |
Mean Temperature | 30 °C | 28 °C | 26 °C | |
Min Temperature | 25 °C | 24 °C | 20 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 18 | 14 | 350 |
Growing Degree Days (base 50) | 36 | 33 | 29 | 633 |
Dew Point | ||||
Dew Point | 25 °C | 23 °C | 16 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1015 hPa | 1010 hPa | 1006 hPa |
Monthly Weather History Graph
Astronomy
Mar. 18, 2017 | Rise | Set |
---|---|---|
Actual Time | 6:06 AM IST | 6:11 PM IST |
Civil Twilight | 5:45 AM IST | 6:33 PM IST |
Nautical Twilight | 5:20 AM IST | 6:58 PM IST |
Astronomical Twilight | 4:55 AM IST | 7:23 PM IST |
Moon | 11:00 PM IST (3/18) | 9:56 AM IST (3/18) |
Length of Visible Light | 12h 47m | |
Length of Day |
12h 04m
|
Waning Gibbous, 72% of the Moon is Illuminated | ||||
Mar 18 Waning Gibbous | Mar 20 Last Quarter | Mar 28 New | Apr 4 First Quarter | Apr 11 Full |
Daily Weather History & Observations
2017 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 33 | 27 | 21 | 22 | 20 | 18 | 87 | 61 | 32 | 1015 | 1012.88 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
2 | 33 | 27 | 21 | 22 | 20 | 16 | 87 | 66 | 33 | 1014 | 1012.00 | 1010 | 10.0 | 6.6 | 4.0 | 6 | 1 | - | 0.0 | |
3 | 34 | 27 | 20 | 22 | 19 | 17 | 90 | 62 | 32 | 1011 | 1009.25 | 1007 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
4 | 33 | 26 | 20 | 24 | 22 | 19 | 90 | 70 | 51 | 1011 | 1009.25 | 1007 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
5 | 33 | 28 | 23 | 25 | 23 | 22 | 91 | 72 | 53 | 1010 | 1008.88 | 1007 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
6 | 34 | 30 | 25 | 25 | 24 | 24 | 89 | 73 | 52 | 1010 | 1008.25 | 1006 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
7 | 34 | 30 | 25 | 25 | 24 | 23 | 89 | 72 | 51 | 1010 | 1008.75 | 1007 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
8 | 34 | 30 | 25 | 25 | 24 | 23 | 91 | 72 | 52 | 1011 | 1008.75 | 1007 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
9 | 33 | 29 | 25 | 25 | 24 | 24 | 89 | 73 | 55 | 1010 | 1008.00 | 1006 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
10 | 32 | 28 | 25 | 25 | 24 | 23 | 93 | 75 | 58 | 1009 | 1007.88 | 1006 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
11 | 34 | 28 | 22 | 26 | 24 | 22 | 92 | 76 | 45 | 1010 | 1008.37 | 1006 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | Thunderstorm |
12 | 35 | 30 | 25 | 25 | 24 | 20 | 93 | 72 | 32 | 1012 | 1010.00 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
13 | 34 | 30 | 25 | 25 | 24 | 24 | 92 | 72 | 50 | 1013 | 1011.00 | 1009 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
14 | 32 | 28 | 25 | 25 | 24 | 24 | 89 | 72 | 52 | 1014 | 1012.12 | 1010 | 10.0 | 8.5 | 4.0 | 7 | 2 | - | 0.0 | Rain |
15 | 33 | 29 | 25 | 24 | 24 | 22 | 88 | 67 | 50 | 1015 | 1012.43 | 1010 | 10.0 | 7.4 | 4.0 | 6 | 2 | - | 0.0 | |
16 | 33 | 28 | 24 | 24 | 24 | 23 | 86 | 69 | 49 | 1014 | 1011.37 | 1009 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | |
17 | 34 | 29 | 24 | 24 | 24 | 23 | 89 | 70 | 49 | 1013 | 1010.37 | 1008 | 10.0 | 7.7 | 4.0 | 7 | 2 | - | 0.0 | |
18 | 35 | 30 | 25 | 25 | 24 | 24 | 88 | 73 | 51 | 1013 | 1010.75 | 1009 | 10.0 | 7.7 | 4.0 | 6 | 2 | - | 0.0 | |
19 | 28 | 26 | 25 | 25 | 25 | 25 | 91 | 85 | 78 | 1013 | 1011.67 | 1011 | 10.0 | 6.0 | 4.0 | 0 | 0 | - | 0.0 |
Thank you for this report.
ReplyDeleteNebosh course in chennai
Nebosh courses in chennai
Nebosh in Chennai