| 01. | Caustic Soda Industry | 402 |
| 02. | Man-Made Fibres (Synthetic) | 402 |
| 03. | Petroleum Oil Refinery | 402 |
| 04. | Sugar Industry | |
| 05. | Thermal Power Plants | |
| 06. | Cotton Textile Industries (Composite and Processing) | 412 |
| 07. | Composite Woolen Mills (Omitted) | 413 |
| 08. | Dye and Dye Intermediate Industry | |
| 09. | Electroplating Industries (All related Standards Notified on 30th March, 2012) | |
| 10. | Cement Plants | 415 |
| 11. | Stone Crushing Unit | 416 |
| 12. | Coke Ovens (Omitted as per Gazette Notification 31st Marcn,2012) | |
| 13. | Synthetic Rubber | 416 |
| 14. | Small Pulp and Paper Industry | 417 |
| 15. | Fermentation Industry (Distilleries, Maltries and Breweries) | 417 |
| 16. | Leather Tanneries | 418 |
| 17. | Fertilizer Industry | 419 |
| 18. | Iron Ore Mining and Ore Processing (Omitted) | |
| 19. | Calcium Carbide | 423 |
| 20. | Carbon Black | 423 |
| 21. | Copper, Lead and Zinc Smelting | 423 |
| 22. | Nitric Acid (Emission Oxides of Nitrogen) | 423 |
| 23. | Sulphuric Acid Plant | 423 |
| 24. | Iron & Steel (Integrated) (All related Standards Notified on 31st March, 2012) | |
| 25. | Thermal Power Plants | 425 |
| 26. | Natural Rubber Industry (Omitted) | 425 |
| 27. | Asbestos Manufacturing Units (Including all ProcessesInvolving the use of Asbestos) | 426 |
| 28. | Calor Alkali (Caustic Soda) | 426 |
| 29. | Large Pulp and Paper | 426 |
| 30. | Integrated Iron and Steel Plants (Omitted) | |
| 31. | Re-Heating (Reverberatory) Furnaces | 427 |
| 32. | Foundries | 427 |
| 33. | Thermal Power Plants | 428 |
| 34. | Small Boilers | 429 |
| 35. | Coffee Industry | 429 |
| 36. | Aluminium Plants | 430 |
| 37. | Stone Crushing Unit | 431 |
| 38. | Petrochemicals (Basic & Intermediates) | 432 |
| 39. | Hotel Industry | 433 |
| 40. | Pesticide Manufacturing and Formulation Industry | 434 |
| 41. | Tannery (After Primary Treatment) | 437 |
| 42. | Paint Industry (Waste Water Discharge) | 437 |
| 43. | Inorganic Chemical Industry (Waste Water Discharge) | 438 |
| 44. | Bullion Refining (Waste Water Discharge) | 439 |
| 45. | Dye & Dye Intermediate Industry (Waste Water Discharge) (Omitted) | 439 |
| 46. | Noise Limits for Automobiles (Free Field) at One Meter indB(A) at the Manufacturing Stage to be achieved by the Year1992. | 440 |
| 47. | Domestic appliances and Construction Equipments at the manufacturing stage to be achieved by the year, 1993 | 440 |
| 48. | Glass Industry | 441 |
| 49. | Lime Kiln | 442 |
| 50. | Slaughter House, Meat & Sea Food Industry | 442 |
| 51. | Food and Fruit Processing Industry | 443 |
| 52. | Jute Processing Industry | 444 |
| 53. | Large Pulp & Paper News Print/Rayon Grade Plants of[Capacity above 24000 MT Per Annum] | 445 |
| 54. | Small Pulp and Paper (Paper Plant of Capacity upto 24000 MT /Annum | 445 |
| 55. | Common Effluent Treatment Plants | |
| 56. | Dairy | 449 |
| 57. | Tanneries | 449 |
| 58. | Natural Rubber Processing Industry (Omitted) | 450 |
| 59. | Bagasse-Fired Boilers | 450 |
| 60. | Man-made Fibre Industry (Semi-Synthetic) | 451 |
| 61. | Ceramic Industry | 451 |
| 62. | Viscose Filament Yarn | 453 |
| 63. | Starch Industry | 453 |
| 64. | Beehive Hard Coke Oven | 454 |
| 65. | Briquette Industry (Coal) | 455 |
| 66. | Soft Coke Industry | 455 |
| 67. | Edible Oil & Vanaspati Industry | 456 |
| 68. | Organic Chemicals Manufacturing Industry | 457 |
| 69. | Flour Mills, Grain processing, Paddy processing, pulse making or Grinding mills | 458 |
| 70. | Boilers (Small) | 459 |
| 71. | Pesticides Industry (Omitted) | 460 |
| 72. | Oil Drilling and Gas Extraction Industry | 463 |
| 73. | Pharmaceutical (Manufacturing and Formulation) Industry | 469 |
| 74. | Brick Kiln | 472 |
| 75. | Soda Ash Industry (Solvay Process) | 474 |
| 76. | Emission Standard for SO From Cupola Furnace | 475 |
| 77. | Specifications of Motor Gasoline for Emission Related Parameters (Omitted) | 475 |
| 78. | Specification of Diesel Fuel for Emission related Parameters (Omitted) | 476 |
| 79. | Coke Oven Plants (Omitted) | 477 |
| 80. | Specifications of Two-Stroke Engine Oil (Omitted) | 479 |
| 81. | Battery Manufacturing Industry | 479 |
| 82. | Environmental Standards for Gas/Naptha-Based Thermal Power Plants | 481 |
| 83. | Standards/Guidelines for Control of Noise Pollution FromStationary Diesel Generator (DG) Sets (Omitted) | 482 |
| 84. | Temperature Limit for Discharge of Condenser Cooling Waterfrom Thermal Power Plant | 482 |
| 85. | Environmental Standards for Coal Washeries | 482 |
| 86. | Water Quality Standards for Coastal Waters Marine Outfalls | 484 |
| 87. | Emission Regulations for Rayon Industry | 490 |
| 88. | Emission Standards for New Generator Sets(upto 19 KW run on Petrol and Kerosene with implementation Schedule | |
| 89. | Noise Standards for Fire Crackers | 492 |
| 90. | Standards for Coal Mines | 494 |
| 91. | Noise Limit for Generator Sets run with Petrol or Kerosene (Omitted) | |
| 92. | (Omitted) | |
| 93. | Primary Water Quality Criteria for Bathing Water | 500 |
| 94. | Noise Limit for Generator Sets run with Diesel | 501 |
| 95. | Emission Limits for New Diesel Engines (upto 800 KW) forGenerator Sets (Gensets) Applications | 507 |
| 96. | Emission Standards for Diesel Engines (Engine Rating more than 0.8 MW (800 KW) for Power Plant,Generator Set applications and other Requirements | 511 |
| 97. | Boilers using Agricultural Waste as Fuel | 514 |
| 98. | Guidelines for Pollution Control in Ginning Mills | 514 |
| 99. | Sponge Iron Plant (Rotary Kiln) | |
| 100. | Common Hazardous Waste Incinerator | 517 |
| 101. | Incinerator for Pesticide Industry (Omitted) | 519 |
| 102. | Refractory Industry | 520 |
| 103. | Cashew Seed Processing Industry | 523 |
| 104. | Plaster of Paris Industry | 525 |
| 105. | Sewage treatment plant | |
| 106. | Industrial Boiler | |
| 107. | SO2 and NOx Standards for Ceramic Industry | |
| 108. | SO2 and NOx Standards for Foundry Industry (Furnaces Based on Fuel) | |
| 109. | SO2 and NOx Standards for Glass Industry | |
| 110. | SO2 and NOx Standards for Lime Kiln Industry | |
| 111. | SO2 and NOx Standards for Reheating Furnace Industry | |
| 112. | Airport Noise |
No comments:
Post a Comment