Saturday August 04, 2018 |
Tourism Forecast for Kakinada
| Maximum : (2018-08-03) | - o C | Sunrise (IST) | 05:42 | ||
| Departure: | - o C | Sunset (IST): | 18:32 | ||
| Minimum: (2018-08-04) | 27.6 o C | Moonrise (IST): | 23:41 | ||
| Departure: | 2 o C | Moonset (IST): | 11:40 | ||
| R.H. at 0830 hrs: (2018-08-04) | 77 % | R.H. at 1730 hrs: (2018-08-03) | NA | ||
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min |
| 35.0 | 27.0 | 36.0 | 27.0 | 36.0 | 27.0 | 34.0 | 25.0 | 34.0 | 25.0 | 35.0 | 26.0 | 35.0 | 26.0 |
No comments:
Post a Comment