Indicator Plants
Deficiency | Crop |
Nitrogen | Maize , Sorghum ,Leguminous plants |
Phosphorus | Tomato ,Maize, Lucerne, Cereals, Duranta |
Potassium | Maize, Lucerne , Cotton, Potatoes, Banana, Cucurbits |
Sulpur | Lucerne , Clover , Cereals, Tea |
Zinc | Maize, Tomatoes , Potatoes, Beans, Citrus |
Copper | Citrus |
Iron | Ornamental plants, Ixora, Acacia, Eucalyptus, Gooseberry, Securmanis |
Boron | Lucerne, Coconut, Guava |
Manganese | Citrus |
Molybdenum | Cauliflower, Cabbage |
Sorghum: Nitrogen deficiency
|
Maize: Phosphorus deficiency
|
Cotton: Potassium deficiency
|
Rice: Sulphur deficiency
|
Tomato: Zinc deficiency
|
Sugarcane: Fe deficiency
|
Lime: Copper deficiency
|
Guava: Boron deficiency
|
Citrus: Manganese deficiency
|
No comments:
Post a Comment