Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 28 °C | 26 °C | 84% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 28 °C | 25 °C | 83% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 27 °C | 24 °C | 81% | 1013 hPa | 10 km | Calm | Calm | - | - | Overcast | |
11:30 AM | 33 °C | 24 °C | 53% | 1012 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
2:30 PM | 34 °C | 24 °C | 48% | 1010 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 PM | 31 °C | 25 °C | 60% | 1010 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 PM | 29 °C | 24 °C | 71% | 1012 hPa | 4 km | Calm | Calm | - | - |
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 35 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 22 | ||
Growing Degree Days | 37 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 70 | ||
Maximum Humidity | 84 | ||
Minimum Humidity | 48 | ||
Precipitation | |||
Precipitation | 43.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1011.25 hPa | ||
Wind | |||
Wind Speed | 0 km/h () | ||
Max Wind Speed | 0 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History & Observations
2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 35 | 30 | 26 | 27 | 25 | 24 | 79 | 67 | 51 | 1011 | 1009.50 | 1008 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 0.0 | |
2 | 35 | 30 | 26 | 25 | 25 | 24 | 82 | 65 | 44 | 1012 | 1010.25 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
3 | 35 | 30 | 26 | 26 | 25 | 24 | 81 | 67 | 52 | 1012 | 1010.12 | 1008 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
4 | 34 | 30 | 26 | 26 | 25 | 24 | 86 | 69 | 55 | 1012 | 1010.38 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 34 | 30 | 25 | 24 | 24 | 23 | 83 | 66 | 46 | 1013 | 1010.75 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 34 | 30 | 25 | 24 | 24 | 22 | 82 | 65 | 49 | 1012 | 1010.25 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
7 | 34 | 30 | 26 | 24 | 24 | 23 | 77 | 63 | 45 | 1011 | 1009.50 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
8 | 35 | 30 | 25 | 24 | 23 | 22 | 77 | 59 | 44 | 1010 | 1008.25 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
9 | 36 | 30 | 25 | 24 | 21 | 19 | 77 | 52 | 29 | 1009 | 1006.62 | 1005 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
10 | 34 | 28 | 23 | 20 | 20 | 16 | 57 | 48 | 35 | 1005 | 1003.25 | 1001 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
11 | 33 | 30 | 26 | 23 | 22 | 20 | 67 | 57 | 46 | 1005 | 1002.14 | 1000 | 10.0 | 7.0 | 4.0 | 7 | 4 | - | 0.0 | |
12 | 34 | 30 | 25 | 24 | 23 | 22 | 79 | 62 | 43 | 1009 | 1006.50 | 1004 | 10.0 | 7.7 | 4.0 | 4 | 1 | - | 0.0 | |
13 | 36 | 31 | 26 | 25 | 25 | 24 | 80 | 66 | 47 | 1011 | 1009.37 | 1008 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
14 | 35 | 30 | 25 | 25 | 24 | 22 | 84 | 70 | 48 | 1013 | 1011.25 | 1010 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 43.0 | |
15 | 25 | 25 | 25 | 22 | 22 | 22 | 82 | 82 | 81 | 1012 | 1011.50 | 1011 | 4.0 | 4.0 | 4.0 | 0 | 0 | - | 0.0 | Thunderstorm |
No comments:
Post a Comment