| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 36 °C | 33 °C | 28 °C | |
| Mean Temperature | 30 °C | 29 °C | 26 °C | |
| Min Temperature | 29 °C | 26 °C | 22 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 23 | 20 | 16 | 612 |
| Growing Degree Days (base 50) | 38 | 35 | 31 | 1064 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 22 °C | |
| Precipitation | ||||
| Precipitation | 20.0 mm | 1.7 mm | 0.0 mm | 51.60 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 85 km/h | 1 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1013 hPa | 1007 hPa | 998 hPa | |
Daily Weather History & Observations
| 2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
| 1 | 32 | 30 | 27 | 25 | 24 | 23 | 82 | 70 | 55 | 1007 | 1005.25 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 2 | 33 | 30 | 26 | 26 | 25 | 24 | 83 | 71 | 53 | 1007 | 1005.50 | 1004 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.1 | Rain , Thunderstorm |
| 3 | 35 | 30 | 26 | 26 | 25 | 24 | 86 | 70 | 46 | 1007 | 1005.62 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 4 | 35 | 30 | 26 | 26 | 25 | 23 | 85 | 75 | 54 | 1008 | 1006.00 | 1004 | 10.0 | 5.5 | 4.0 | 6 | 2 | - | 20.0 | Rain , Thunderstorm |
| 5 | 33 | 29 | 25 | 26 | 24 | 23 | 82 | 70 | 53 | 1007 | 1005.00 | 1003 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 6 | 33 | 30 | 26 | 25 | 24 | 24 | 82 | 67 | 53 | 1005 | 1003.38 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 3 | - | 0.0 | |
| 7 | 31 | 28 | 26 | 24 | 24 | 23 | 76 | 68 | 60 | 1006 | 1004.75 | 1003 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
| 8 | 34 | 30 | 25 | 25 | 24 | 23 | 83 | 69 | 50 | 1008 | 1006.29 | 1004 | 10.0 | 5.8 | 0.3 | 85 | 8 | - | 0.0 | |
| 9 | 34 | 30 | 26 | 25 | 24 | 23 | 79 | 67 | 49 | 1008 | 1007.00 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 10 | 35 | 30 | 26 | 26 | 25 | 24 | 83 | 69 | 48 | 1011 | 1009.37 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 11 | 35 | 30 | 26 | 26 | 26 | 25 | 85 | 69 | 50 | 1012 | 1009.75 | 1007 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 0.0 | |
| 12 | 35 | 30 | 26 | 27 | 25 | 25 | 84 | 69 | 47 | 1011 | 1008.12 | 1006 | 10.0 | 6.3 | 4.0 | 4 | 1 | - | 0.0 | Thunderstorm |
| 13 | 34 | 30 | 28 | 28 | 26 | 22 | 87 | 76 | 55 | 1009 | 1007.38 | 1006 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 14 | 34 | 30 | 27 | 28 | 25 | 24 | 84 | 74 | 47 | 1009 | 1007.75 | 1006 | 10.0 | 6.3 | 4.0 | 4 | 0 | - | 0.3 | Thunderstorm |
| 15 | 36 | 31 | 26 | 27 | 25 | 24 | 83 | 64 | 41 | 1010 | 1007.00 | 1005 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
| 16 | 34 | 30 | 26 | 25 | 24 | 23 | 89 | 68 | 46 | 1007 | 1005.37 | 1004 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 1.0 | Rain , Thunderstorm |
| 17 | 32 | 28 | 25 | 25 | 24 | 23 | 91 | 73 | 54 | 1006 | 1004.38 | 1003 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
| 18 | 33 | 29 | 25 | 25 | 24 | 23 | 88 | 73 | 54 | 1005 | 1004.25 | 1003 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
| 19 | 35 | 30 | 25 | 26 | 25 | 24 | 85 | 74 | 48 | 1005 | 1003.25 | 1001 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 7.0 | |
| 20 | 28 | 27 | 26 | 26 | 25 | 24 | 86 | 84 | 82 | 1003 | 1000.00 | 998 | 10.0 | 4.8 | 4.0 | 0 | 0 | - | 3.0 | Rain |
| 21 | 32 | 28 | 23 | 26 | 24 | 23 | 88 | 76 | 54 | 1007 | 1002.50 | 998 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.2 | Rain |
| 22 | 31 | 26 | 22 | 25 | 24 | 22 | 99 | 80 | 60 | 1011 | 1009.37 | 1007 | 10.0 | 6.0 | 2.0 | 6 | 1 | - | 2.0 | Rain , Thunderstorm |
| 23 | 32 | 29 | 26 | 27 | 26 | 25 | 86 | 78 | 65 | 1013 | 1011.75 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | Rain |
| 24 | 33 | 29 | 25 | 26 | 25 | 23 | 88 | 76 | 58 | 1012 | 1010.63 | 1008 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 2.0 | Rain |
| 25 | 35 | 30 | 25 | 28 | 25 | 23 | 90 | 77 | 54 | 1011 | 1009.38 | 1007 | 10.0 | 6.0 | 2.0 | 6 | 1 | - | 16.0 | Rain , Thunderstorm |
| 26 | 34 | 29 | 24 | 26 | 24 | 22 | 84 | 74 | 57 | 1010 | 1008.50 | 1006 | 10.0 | 6.3 | 4.0 | 0 | 0 | - | 0.0 | Thunderstorm |
| 27 | 34 | 30 | 25 | 25 | 24 | 24 | 89 | 73 | 51 | 1010 | 1008.75 | 1007 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
| 28 | 34 | 30 | 26 | 26 | 25 | 24 | 87 | 71 | 51 | 1011 | 1009.25 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
| 29 | 34 | 30 | 26 | 26 | 25 | 24 | 87 | 68 | 48 | 1011 | 1009.50 | 1008 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
| 30 | 34 | 30 | 26 | 25 | 25 | 25 | 86 | 65 | 46 | 1011 | 1008.75 | 1007 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.0 | |
No comments:
Post a Comment