Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 91 °F | 89 °F | 74 °F | |
Mean Temperature | 85 °F | 82 °F | 77 °F | |
Min Temperature | 79 °F | 74 °F | 66 °F | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 20 | 17 | 12 | 503 |
Growing Degree Days (base 50) | 35 | 32 | 27 | 952 |
Dew Point | ||||
Dew Point | 78 °F | 70 °F | 58 °F | |
Precipitation | ||||
Precipitation | 0.01 in | 0.00 in | 0.00 in | 0.01 in |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 7 mph | 1 mph | 0 mph | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 30.06 in | 29.92 in | 29.77 in |
Monthly Weather History Graph
Daily Weather History & Observations
2018 | Temp. (°F) | Dew Point (°F) | Humidity (%) | Sea Level Press. (in) | Visibility (mi) | Wind (mph) | Precip. (in) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 87 | 81 | 75 | 76 | 74 | 71 | 82 | 73 | 58 | 29.92 | 29.87 | 29.82 | 6.0 | 3.5 | 2.0 | 6 | 1 | - | 0.00 | Rain |
2 | 89 | 83 | 77 | 77 | 74 | 72 | 89 | 72 | 59 | 29.93 | 29.88 | 29.83 | 6.0 | 4.0 | 2.0 | 5 | 1 | - | 0.00 | Rain |
3 | 90 | 84 | 77 | 78 | 76 | 74 | 84 | 75 | 62 | 29.96 | 29.92 | 29.88 | 6.0 | 4.0 | 2.0 | 5 | 1 | - | 0.00 | |
4 | 90 | 84 | 77 | 78 | 76 | 76 | 83 | 71 | 54 | 29.96 | 29.91 | 29.86 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
5 | 91 | 85 | 79 | 78 | 76 | 74 | 80 | 68 | 56 | 29.95 | 29.88 | 29.83 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
6 | 91 | 85 | 79 | 76 | 75 | 73 | 81 | 69 | 53 | 29.96 | 29.90 | 29.84 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
7 | 91 | 83 | 75 | 75 | 72 | 69 | 83 | 66 | 47 | 29.97 | 29.91 | 29.87 | 6.0 | 3.5 | 2.0 | 2 | 0 | - | 0.00 | |
8 | 90 | 82 | 74 | 73 | 71 | 69 | 81 | 65 | 48 | 29.96 | 29.91 | 29.87 | 6.0 | 3.5 | 2.0 | 4 | 0 | - | 0.00 | |
9 | 89 | 82 | 75 | 76 | 74 | 72 | 84 | 69 | 54 | 29.93 | 29.86 | 29.80 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
10 | 90 | 82 | 75 | 74 | 72 | 71 | 82 | 65 | 45 | 29.93 | 29.87 | 29.83 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
11 | 90 | 83 | 76 | 73 | 69 | 62 | 77 | 56 | 30 | 29.94 | 29.90 | 29.83 | 6.0 | 3.0 | 2.0 | 4 | 0 | - | 0.00 | |
12 | 88 | 81 | 74 | 69 | 66 | 63 | 65 | 53 | 34 | 29.92 | 29.86 | 29.80 | 6.0 | 4.0 | 2.0 | 5 | 1 | - | 0.00 | |
13 | 91 | 80 | 70 | 68 | 63 | 58 | 62 | 48 | 24 | 29.86 | 29.81 | 29.77 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
14 | 91 | 82 | 72 | 68 | 65 | 62 | 70 | 50 | 29 | 29.87 | 29.83 | 29.77 | 6.0 | 3.4 | 1.0 | 7 | 2 | - | 0.00 | |
15 | 88 | 81 | 74 | 75 | 69 | 63 | 74 | 58 | 37 | 29.92 | 29.88 | 29.84 | 6.0 | 3.5 | 2.0 | 6 | 2 | - | 0.00 | |
16 | 91 | 84 | 77 | 77 | 75 | 73 | 81 | 70 | 56 | 29.95 | 29.89 | 29.84 | 6.0 | 4.0 | 2.0 | 5 | 2 | - | 0.00 | |
17 | 91 | 84 | 78 | 77 | 75 | 74 | 82 | 70 | 51 | 29.93 | 29.88 | 29.81 | 6.0 | 4.1 | 1.0 | 4 | 1 | - | 0.01 | Rain |
18 | 91 | 84 | 77 | 76 | 74 | 73 | 83 | 67 | 48 | 29.96 | 29.91 | 29.86 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
19 | 88 | 82 | 77 | 75 | 74 | 72 | 78 | 67 | 54 | 29.99 | 29.95 | 29.91 | 6.0 | 3.5 | 2.0 | 4 | 1 | - | 0.00 | |
20 | 91 | 84 | 77 | 73 | 70 | 64 | 78 | 60 | 31 | 29.99 | 29.96 | 29.89 | 6.0 | 3.5 | 2.0 | 5 | 2 | - | 0.00 | |
21 | 87 | 81 | 75 | 74 | 70 | 68 | 70 | 60 | 49 | 29.99 | 29.95 | 29.89 | 6.0 | 4.0 | 2.0 | 7 | 2 | - | 0.00 | |
22 | 87 | 82 | 76 | 73 | 70 | 69 | 76 | 62 | 53 | 30.01 | 29.97 | 29.92 | 6.0 | 4.0 | 2.0 | 4 | 2 | - | 0.00 | |
23 | 88 | 81 | 74 | 73 | 70 | 65 | 79 | 64 | 49 | 30.06 | 30.00 | 29.95 | 6.0 | 3.0 | 2.0 | 4 | 1 | - | 0.00 | |
24 | 91 | 82 | 73 | 71 | 65 | 61 | 83 | 54 | 30 | 30.06 | 30.00 | 29.94 | 6.0 | 3.5 | 2.0 | 4 | 0 | - | 0.00 | |
25 | 88 | 78 | 69 | 63 | 61 | 59 | 69 | 50 | 32 | 30.05 | 29.98 | 29.92 | 6.0 | 4.0 | 2.0 | 0 | 0 | - | 0.00 | |
26 | 90 | 78 | 66 | 64 | 61 | 59 | 67 | 50 | 33 | 30.01 | 29.94 | 29.88 | 6.0 | 3.5 | 2.0 | 4 | 0 | - | 0.00 | |
27 | 88 | 77 | 66 | 66 | 62 | 59 | 69 | 53 | 32 | 30.04 | 29.97 | 29.92 | 6.0 | 3.5 | 2.0 | 0 | 0 | - | 0.00 | |
28 | 87 | 78 | 70 | 69 | 65 | 60 | 71 | 55 | 38 | 30.04 | 29.98 | 29.92 | 6.0 | 3.5 | 2.0 | 4 | 1 | - | 0.00 | |
29 | 88 | 80 | 71 | 69 | 68 | 65 | 77 | 61 | 45 | 30.06 | 30.00 | 29.95 | 6.0 | 3.5 | 2.0 | 5 | 1 | - | 0.00 | |
30 | 86 | 79 | 72 | 68 | 67 | 66 | 68 | 58 | 43 | 30.05 | 29.99 | 29.94 | 6.0 | 3.5 | 2.0 | 4 | 0 | - | 0.00 |
No comments:
Post a Comment