Daily Weather History & Observations
2018 | Temp. (°F) | Dew Point (°F) | Humidity (%) | Sea Level Press. (in) | Visibility (mi) | Wind (mph) | Precip. (in) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 95 | 87 | 79 | 80 | 78 | 76 | 79 | 67 | 51 | 29.86 | 29.81 | 29.77 | 6.0 | 4.0 | 2.0 | 2 | 0 | - | 0.00 | |
2 | 95 | 87 | 79 | 77 | 76 | 74 | 82 | 65 | 44 | 29.87 | 29.83 | 29.79 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
3 | 95 | 87 | 79 | 78 | 77 | 75 | 81 | 67 | 52 | 29.88 | 29.83 | 29.77 | 6.0 | 4.0 | 2.0 | 2 | 0 | - | 0.00 | |
4 | 93 | 86 | 78 | 79 | 77 | 75 | 86 | 69 | 55 | 29.88 | 29.84 | 29.80 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
5 | 94 | 86 | 77 | 76 | 75 | 73 | 83 | 66 | 46 | 29.91 | 29.85 | 29.80 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
6 | 93 | 85 | 77 | 76 | 75 | 72 | 82 | 65 | 49 | 29.90 | 29.84 | 29.78 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
7 | 93 | 86 | 78 | 76 | 75 | 74 | 77 | 63 | 45 | 29.87 | 29.82 | 29.76 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
8 | 95 | 86 | 77 | 75 | 74 | 72 | 77 | 59 | 44 | 29.84 | 29.78 | 29.72 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
9 | 97 | 87 | 77 | 76 | 70 | 66 | 77 | 52 | 29 | 29.80 | 29.73 | 29.67 | 6.0 | 4.0 | 2.0 | 0 | 0 | - | 0.00 | |
10 | 94 | 84 | 74 | 69 | 67 | 61 | 57 | 48 | 35 | 29.69 | 29.63 | 29.55 | 6.0 | 4.0 | 2.0 | 2 | 0 | - | 0.00 | |
11 | 91 | 84 | 78 | 73 | 71 | 68 | 67 | 57 | 46 | 29.68 | 29.60 | 29.54 | 6.0 | 4.0 | 2.0 | 5 | 3 | - | 0.00 | |
12 | 94 | 86 | 78 | 76 | 74 | 72 | 79 | 62 | 43 | 29.80 | 29.72 | 29.65 | 6.0 | 4.5 | 2.0 | 2 | 0 | - | 0.00 | |
13 | 97 | 88 | 79 | 78 | 77 | 75 | 80 | 66 | 47 | 29.86 | 29.82 | 29.77 | 6.0 | 3.5 | 2.0 | 4 | 1 | - | 0.00 | |
14 | 95 | 87 | 76 | 78 | 76 | 71 | 84 | 70 | 48 | 29.92 | 29.87 | 29.83 | 6.0 | 4.0 | 2.0 | 0 | 0 | - | 1.69 | |
15 | 89 | 82 | 74 | 78 | 75 | 71 | 82 | 77 | 68 | 29.95 | 29.90 | 29.86 | 6.0 | 3.0 | 2.0 | 0 | 0 | - | 0.02 | Thunderstorm |
16 | 89 | 83 | 77 | 80 | 78 | 75 | 86 | 78 | 70 | 29.97 | 29.90 | 29.85 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
17 | 90 | 84 | 79 | 78 | 76 | 73 | 85 | 71 | 57 | 29.95 | 29.88 | 29.83 | 6.0 | 4.0 | 2.0 | 4 | 0 | - | 0.00 | |
18 | 91 | 84 | 78 | 78 | 74 | 70 | 83 | 69 | 52 | 29.93 | 29.87 | 29.83 | 6.0 | 4.0 | 2.0 | 0 | 0 | - | 0.00 | |
19 | 92 | 84 | 75 | 74 | 71 | 69 | 78 | 63 | 45 | 29.92 | 29.88 | 29.83 | 6.0 | 4.0 | 2.0 | 0 | 0 | - | 0.00 | |
20 | 92 | 84 | 75 | 78 | 75 | 71 | 80 | 69 | 51 | 29.96 | 29.92 | 29.87 | 6.0 | 4.0 | 2.0 | 2 | 0 | - | 0.00 | |
21 | 93 | 84 | 76 | 76 | 74 | 72 | 86 | 66 | 44 | 29.97 | 29.91 | 29.87 | 6.0 | 4.0 | 2.0 | 0 | 0 | - | 0.00 | |
22 | 94 | 85 | 76 | 75 | 73 | 70 | 80 | 66 | 43 | 29.95 | 29.89 | 29.84 | 6.0 | 4.0 | 2.0 | 0 | 0 | - | 0.00 | |
23 | 92 | 84 | 77 | 75 | 74 | 73 | 84 | 67 | 44 | 29.95 | 29.89 | 29.85 | 6.0 | 3.5 | 2.0 | 4 | 1 | - | 0.00 | |
24 | 93 | 84 | 76 | 75 | 72 | 68 | 87 | 67 | 46 | 29.94 | 29.90 | 29.85 | 6.0 | 4.0 | 2.0 | 4 | 0 | - | 0.00 | |
25 | 92 | 84 | 75 | 73 | 71 | 69 | 77 | 60 | 40 | 29.99 | 29.94 | 29.90 | 6.0 | 3.5 | 2.0 | 0 | 0 | - | 0.00 | |
26 | 92 | 84 | 75 | 73 | 68 | 63 | 77 | 53 | 30 | 30.00 | 29.96 | 29.91 | 6.0 | 4.0 | 2.0 | 6 | 1 | - | 0.00 | |
27 | 92 | 82 | 71 | 67 | 65 | 63 | 70 | 50 | 31 | 29.99 | 29.94 | 29.89 | 6.0 | 4.0 | 2.0 | 4 | 0 | - | 0.00 | |
28 | 91 | 82 | 73 | 69 | 65 | 62 | 66 | 48 | 31 | 29.94 | 29.89 | 29.83 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | |
29 | 91 | 84 | 77 | 75 | 70 | 65 | 70 | 55 | 39 | 29.88 | 29.83 | 29.78 | 6.0 | 4.0 | 2.0 | 7 | 1 | - | 0.00 | |
30 | 90 | 84 | 77 | 76 | 73 | 69 | 91 | 67 | 38 | 29.87 | 29.84 | 29.79 | 6.0 | 4.0 | 2.0 | 4 | 1 | - | 0.00 | Thunderstorm |
31 | 90 | 84 | 77 | 78 | 75 | 72 | 90 | 69 | 55 | 29.90 | 29.86 | 29.83 | 6.0 | 4.0 | 2.0 | 5 | 1 | - | 0.12 | Rain |
Monthly Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 97 °F | 92 °F | 76 °F | |
Mean Temperature | 88 °F | 85 °F | 82 °F | |
Min Temperature | 79 °F | 77 °F | 71 °F | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 23 | 20 | 16 | 608 |
Growing Degree Days (base 50) | 38 | 35 | 32 | 1078 |
Dew Point | ||||
Dew Point | 80 °F | 73 °F | 61 °F | |
Precipitation | ||||
Precipitation | 1.69 in | 0.06 in | 0.00 in | 1.83 in |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 7 mph | 1 mph | 0 mph | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 30.00 in | 29.84 in | 29.54 |
No comments:
Post a Comment