Disposal of Bio-Medical Wastes
The Central Pollution Control Board (CPCB) has issued separate guidelines under Bio-Medical Waste Management Rules, 2016in March, 2020 for “Handling, Treatment and Disposal of Waste Generated during Treatment/ Diagnosis/ Quarantine of COVID-19 Patients”.
These guidelines were circulated to States/ Union Territories (UTs) through concerned State Pollution Control Bodies/ Pollution Control Committees (SPCBs/ PCCs) for implementation as per the provisions of BMW Management Rules, 2016. The Ministry of Environment, Forest and Climate Change has also issued advisory to the States/ UTs for implementation of CPCB guidelines. The guidelines facilitate and streamline the segregation, collection, transport and disposal of COVID-19 waste and specify the duties of various stakeholders like healthcare facilities, sample collection centres, laboratories, quarantine centres/ camps/ home quarantine facilities, Common Biomedical Waste Treatment Facilities (CBWTFs), SPCBs/ PCCs and Urban Local Bodies (ULBs).
Public awareness material has also been shared with stakeholders to support them in management of BMW like BMW tool-kit, flyers on Do’s and Don’ts in BMW management, waste segregation posters, videos etc. The CPCB had also developed a mobile application namely ‘COVID19BWM’ to monitor the biomedical waste generation and treatment on daily basis.
The CPCB compiles nationwide data on BMW generation based on the Annual Report(s) submitted by SPCBs/ PCCs as per the provisions of BMWM Rules, 2016. Further, the COVID-19 BMW data is compiled through the COVID19BWM application. The State/ UT-wise COVID and non-COVID BMW generation data is annexed.
Annexure
State-wise COVID and non-COVID BMW Generation
S.No. | States/ Union Territory | Non-COVID Biomedical waste Generation in Tons/day (2020) | COVID19 BMW Generation (May 2020 to March 2022 (Tons/day) |
1 | Andaman & Nicobar | 0.54 | 0.183 |
2 | Andhra Pradesh | 25.03 | 58.67 |
3 | Arunachal Pradesh* | 0.35 | 0.243 |
4 | Assam | 8.24 | 4.48 |
5 | Bihar | 27.85 | 7.36 |
6 | Chandigarh | 5.73 | 10.88 |
7 | Chhattisgarh | 7.23 | 8.59 |
8 | Daman-Diu & Dadra-Nagar Haveli | 0.45 | 0.059 |
9 | Delhi | 23.2 | 63.01 |
10 | Goa | 1.27 | 5.31 |
11 | Gujarat | 49.49 | 60.78 |
12 | Haryana | 19.22 | 40.7 |
13 | Himachal Pradesh | 3.55 | 9.35 |
14 | Jammu and Kashmir | 8.41 | 13.65 |
15 | Jharkhand | 5.94 | 3.17 |
16 | Karnataka | 82.6 | 70.76 |
17 | Kerala | 40.41 | 178.37 |
18 | Ladakh | 0.04 | 0 |
19 | Lakshadweep | 1.14 | 0.02 |
20 | Madhya Pradesh | 20.01 | 24.23 |
21 | Maharashtra | 82.15 | 107.5 |
22 | Manipur | 0.92 | 0.89 |
23 | Meghalaya | 1.56 | 3.94 |
24 | Mizoram | 0.86 | 1.6 |
25 | Nagaland* | 0.89 | 6.804 |
26 | Odisha | 15.3 | 34.38 |
27 | Puducherry | 4.36 | 10.63 |
28 | Punjab | 17 | 22.08 |
29 | Rajasthan | 18.91 | 10.31 |
30 | Sikkim | 0.48 | 19.24 |
31 | Tamil Nadu | 35.27 | 83.85 |
32 | Telangana | 23.81 | 17.85 |
33 | Tripura | 3.85 | 0.362 |
34 | Uttarakhand | 7.62 | 6.39 |
35 | Uttar Pradesh | 64.04 | 43.01 |
36 | West Bengal | 43.51 | 33.66 |
| Total | 651.23 | 962.31 |
(Source:CPCB)
This information was given by the Minister of State for Environment, Forest & Climate Change, Shri Ashwini Kumar Choubey in a written reply in Rajya Sabha today.
No comments:
Post a Comment