KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF APRIL
Year | Temperature(oC) | Rainfall (mm) | ||
Highest Maximum(Date) | Lowest Minimum(Date) | 24 Hours Highest (Date) | Monthly Total | |
2020 | 37.6(02,14) | 22.4(27) | 45.4(27) | 68.6 |
2019 | 38(17,29) | 23(22) | 54.2(7) | 74.3 |
2018 | 36.2(24) | 21.7(5) | 3.1(5) | 3.6 |
2017 | 40(29) | 23.6(30) | 7.8(30) | 7.8 |
2016 | 40(30) | 24.8(9) | 0(0) | 0 |
2015 | 38.2(22) | 23.2(25) | 14.5(30) | 29 |
2014 | 38.2(21) | 22(1) | 0(0) | 0 |
2013 | 38.3(18) | 23.6(23) | 20.5(21) | 24 |
2012 | 39.5(22) | 23.7(2) | 0.5(30) | 0.5 |
2011 | 36.7(19) | 22.7(23) | 38.2(23) | 66.5 |
ALL TIME RECORD | 42.8(25/1947) | 18.9(07/1942) | 61(07/1937) | 153.6(1971) |
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month | Mean Temperature(oC) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of days with | ||||
Daily Minimum | Daily Maximum | HAIL | Thunder | FOG | SQUALL | |||
Jan | 20.3 | 29.2 | 12.6 | 0.9 | 0 | 0.1 | 0.1 | 0 |
Feb | 21.7 | 31.2 | 10.3 | 1.1 | 0 | 0 | 0 | 0 |
Mar | 24.0 | 34.0 | 7.5 | 0.5 | 0 | 0.7 | 0.1 | 0 |
Apr | 26.2 | 36.2 | 16.4 | 1.1 | 0 | 2.1 | 0 | 0 |
May | 27.8 | 37.5 | 42.3 | 2.8 | 0 | 5.2 | 0 | 0 |
Jun | 27.3 | 35.8 | 122.8 | 7.1 | 0 | 5.4 | 0 | 0 |
Jul | 26.2 | 32.9 | 175.4 | 10.9 | 0 | 5.2 | 0 | 0 |
Aug | 25.9 | 32.2 | 176.9 | 10.2 | 0 | 4.7 | 0 | 0 |
Sep | 25.9 | 32.7 | 199.4 | 9.1 | 0 | 7.5 | 0 | 0 |
Oct | 24.8 | 31.9 | 243.4 | 9.0 | 0 | 6.8 | 0 | 0 |
Nov | 22.5 | 30.4 | 98.8 | 3.8 | 0 | 1.3 | 0 | 0 |
Dec | 20.3 | 29.2 | 10.7 | 0.9 | 0 | 0 | 0 | 0 |
Annual | 24.4 | 32.8 | 1116.6 | 57.5 | 0 | 39 | 0.1 | 0 |
No comments:
Post a Comment