31/12/2018 | Fire at Petrol Pumps | (a) whether the Government has noticed/received reports of fire at petrol pumps caused by/due to use of Mobile Phones in the country and if so, the details thereof; (b) whether the Government has any proposal to install the jammers or other safety devices in the premises of petrol pumps , LPG and CNG stations across the country; and (c) if so, the details thereof and the time by which the said proposal is likely to be approved/accepted by the Government? | Minister of Petroleum and Natural Gas |
28/12/2018 | Forest Fire : equipments for perrsonnel | (a) whether forest fires impacted a large area in many parts of the country; (b) if so, the details thereof; (c) whether the forest personnel in the country are ill equipped to deal with the forest fires; and (d) if so, the steps taken by the Government to provide them with the equipments and communication facilities? | Ministry of Environment, Forest and Climate Change |
28/12/2018 | Forest Fire Prevention Management | (a) whether the Government has released a report Strengthening Forest Fire Management in India recently, if so, the recommendations and highlights of the report; (b) whether the Government has prepared a national plan to prevent and control forest fires, if so, the details thereof; (c) whether the Government proposes to incentivize communities and forest departments and launch mass social movement to control forest fires, if so, the details thereof; (d) whether the Government is implementing Forest Fire Prevention and Management Scheme and if so, the Funds allocated under the above Scheme and the reasons for not releasing 45-65 per cent of the funds allocated during the last two years; and (e) the proactive and aggressive strategy being adopted to reduce incidence of forest fires in the country? | Ministry of Environment, Forest and Climate Change |
21/12/2018 | Forest Fire: last 3 year record of states and impact in North-East. | (a) the policy of the Government for checking forest fires in the country; (b) the details of incidents of forest fires reported during the last three years, State-wise along with the measures taken by the Government for preventing such incidents; (c) whether it is a fact that just 20 districts mainly cloate in the North East accounted for over 40 per cent of all forest fires detected between 2003 and 2016 in India, if so, the details thereof; (d) whether it is also true that similarly, the top 20 districts mainly in Central India accounted for about 48 percent of the total fire affected area in the country during the above period, if so, the details thereof; (e) whether it is also true that forest fires occur in around half of all the districts in nearly all the States every year, if so, the details thereof; (f) whether it is a fact that the forest fires cause an annual loss of Rs. 1101 crore in India, if so, the details thereof; and (g) whether it is also true that an aggressive strategy and involvement of local can help in controlling forest fires, if so, the steps taken by the Government in this regard? | Ministry of Environment, Forest and Climate Change |
19/12/2018 | Fire Accidents in Coal Mines : last 5 year record | a. the number of fire accidents occurred in various coal mines in the country particularly Maharashtra and Tamil Nadu along with the loss of life and property caused during each of the last five years, company and State-wise; b. the reasons for repeated fire accidents in the coal mines; c. whether the Government has considered any investigation in this regard and if so, the details thereof along with the action taken by the Government against the guilty persons, company-wise till date; d. the funds allocated and spent for ensuring the safety and security of workers in these coal mines during the said period, company-wise along with the funds released to compensate the victim of accidents during the last three years, company-wise; e. the steps taken by the Government to check the recurrence of such accidents in future; and f. the other steps taken by the Government for improvement in the fire-resistance system of coal mines and factories particularly of Maharashtra State? | Ministry of Coal |
14/12/2018 | Incidents of Forest Fire | (a) whether around 50 per cent of forest areas in the country are vulnerable to fire, if so, the details thereof; (b) the number of incidents of forest fire that have occurred in the country during the last three years, State-wise; and (c) the steps taken by | Ministry of Environment, Forest and Climate Change |
14/12/2018 | Incidents of Forest Fire : Remote Sensing | (a) whether the Government has taken any initiatives in coordination with National Remote Sensing Centre (NRSC) to strengthen the Forest Fire Early Warning and Control Mechanism in the country, making it more effective; (b) if so, the details thereof; (c) whether the Government along with the Forest Protection Division with National Disaster Management Authority, National Institute of Disaster Management and Ministry ofDefence took any exigent measures and coordinated with the State Governments to effectively control and douze the forest fires taking the shape of disaster and beyond the capacity of State Forest Department; and (d) if so, the details thereof? | Ministry of Environment, Forest and Climate Change |
07/08/2018 | Fire & Emergency Services in Laksadweep | (a) whether the Government has any plan to ensure the smooth functioning of the fire and emergency services or to create a separate Department for the same in the Union Territory of Lakshadweep; (b) if so, the details thereof; (c) whether the Government has received any representation in this regard; and (d) if so, the details thereof and the action taken thereon? | Ministry of Home Affairs |
03/08/2018 | Forest Fires : use of satelites | (a) whether the forest fire destroys forest wealth including wildlife in various parts of the country; (b) if so, the details thereof during the last three years and the current year, State/ UT-wise; (c) whether the Government has conducted any study to assess the extent of loss caused due to forest fires and if so, the details thereof; (d) whether the Government has received satellite alerts for such fires and if so, the satellite alerts received during the last three years and action taken thereon; (e) whether 90 per cent of the forest fires in the country are man-made and the fire is set on to destroy evidence of nonperformance of forest departments, and also for the refinancing of plantations and if so, the details thereof along with the other reasons identified for forest fires; and (f) whether the Government has formulated any action plan to effectively control the forest fires during the summer months, if so, the details thereof and the steps taken by the Government forest management in the country? | Ministry of Environment, Forest and Climate Change |
01/08/2018 | Fire incident in AP AC superfast express train at Gwalior | (a) whether the Railways is aware of the recent incident of fire in the Visakhapatnam bound AP AC superfast express train at Gwalior; (b) if so, the details thereof along with the reasons for the incident and the number of persons killed/injured; (c) whether any probe has been ordered in this regard; (d) if so, the details thereof and the action taken to prevent the recurrence of such incidents; and (e) if not, the reasons therefor? | Ministry of Railways |
25/07/2018 | Fire incident in Railways: last 3 year details for Madhya Pradesh and Chhattisgarh | (a) the number of fire incidents in the Railways reported in Madhya Pradesh and Chhattisgarh during the last three years and the reaction of the Government thereto; (b) the details of loss of lives and property and subsequent inquiry report in a recent major fire incident at Itarsi railway station and also in a major incident happened on 17th June, 2015; (c) whether the Government has taken any concrete steps to stop recurrence of fire incidents; and (d) if so, the details thereof? | Ministry of Railways |
20/07/2018 | Forest Fires: Forest Survey of India Report | (a) whether the forest fires in the recent past few months have destroyed a large area of forest land including properties across the country; (b) if so, the details of forest fires reported during the last three years and the steps taken by the concerned State Governments/forest departments to douse the fires; (c) whether according to a Forest Survey of India report, around fifty percent of forest areas in the country are vulnerable to fire and if so, the details thereof including the major findings of the report; (d) whether the Union Government have provided any financial or technical support to the State Governments to douse the fires; and (e) if so, the details thereof and the steps taken by the Union Government to check such forest fires across the country in the future? | Ministry of Environment, Forest and Climate Change |
06/04/2018 | Forest Fire: loss in last 5 year | (a) whether as per State of Forest Report 2017 there has been thirty eight per cent increase in the incidents of forest fire in the country during the last thirteen years; (b) if so, the details thereof along with the estimated loss of animal and human lives along with the destruction caused to flora and fauna during the said period; (c) whether the National Green Tribunal has asked his Ministry to frame a national policy for prevention and control of forest fire and if so, the details thereof; (d) whether the Government has conducted any State/UT-wise study to assess the losses suffered due to forest fire during the last five years and if so, the details thereof; and (e) the measures taken by the Government to prevent forest fire especially during summer season? | Ministry of Environment, Forest and Climate Change |
26/03/2018 | Kendriya Vidyalayas and Navodaya Vidyalayas: Fire fighting equipments | (a) whether fire fighting devices are not available in each Kendriya Vidyalayas and Navodaya Vidyalayas; (b) if so, the details thereof and the reasons therefor; (c) whether the Government has issued any guidelines to State Governments to take immediate steps to provide adequate fire safety measures in all schools/colleges/universities in the country; (d) if so, the details thereof; and (e) if not, the reasons therefor? | Ministry of Human Resource Development |
13/03/2018 | Fire safety fund demand from state governments | (a) whether the Government has received representations to provide funds to State Governments to improve fire safety and allied services, particularly in urban areas, in view of rapid urbanization and financial crunch in local selfGovernments; (b) if so, the action taken in this regard; (c) the total funds allocated to the States and the amount utilised during each of the last three years and the current year, State-wise including Gujarat; and (d) whether the Government is contemplating to open a branch of National Fire Service College, Nagpur in Gujarat to meet the growing demand for trained manpower in this field, if so, the time by which such branch is likely to be opened? | Ministry of Home Affairs |
12/03/2018 | Firefighting System/Equipment at Petrol Pumps | (a) the extant mechanism put in place including scheduled routine and surprise inspections by the Government to ensure availability of adequate firefighting system/ equipment at various petrol pumps in the country; (b) the number of petrol pumps penalised or penal action taken against them for inadequate firefighting mechanism during the last three years, State/UT/year and casewise; and (c) the number of minor and major fire incidents occurred at various petrol pumps in the country along with the extent of damages reported therefrom during the last five years and the action taken by the Government thereon, State/UT and case-wise? | Minister of PETROLEUM & NATURAL GAS |
12/03/2018 | Incident of Fire in the store of Bharat Petroleum Corporation Limited located in Mumbai | (a) whether an incident of fire in the store of Bharat Petroleum Corporation Limited located in Mumbai was reported in the month of October 2017; (b) if so, the details thereof along with the quantum and value of oil destroyed in the said fire; (c) whether any inquiry has been done to ascertain the reasons of the said incident and if so, the details and outcome thereof; (d) whether BPCL has reportedly not followed the recommendations made by the M.B.Lal Committee to check such fire Incidents; and (e) if so, the details thereof along with the reaction of the Government in this regard? | Minister of PETROLEUM & NATURAL GAS |
08/03/2018 | Incident of Fire at Cochin Shipyard | (a) whether a major fire accident/explosion at the cochin shipyard/cochin Port in Kerala happened recentlY; (b) if so, the details thereof atong with the details of loss of lives and material reported therein; (c) the details of compensation paid/being paid to the injured and the family of deceased Persons; (d) whether the Government has instituted any inquiry into the matter; and (e) the measures taken / being taken by the Government to ensure safety at various shipyards particularly in Kochi including the ships anchored at these shipyards including the safety of employees/contractual workers? | Ministry of Shipping |
09/02/2018 | Fire in Bellandur Lake of Bengalur | (a) whether the Government has taken note of massive fire in Bellandur Lake of Bengaluru and if so, the details thereof; (b) whether the Government has received complaints from residents living nearby regarding emission of so much toxic foam from Bellandur Lake forcing people to stay indoors, if so, the details thereof and the action taken by the Government in this regard so far; (c) whether the Government had invested Rs. 800 crore to rejuvenate the lakes in Bengaluru, especially the Bellandur Lake and if so, the details thereof; (d) whether the Government has invited Experts from Britain and Israel to study the problem and if so, the details thereof; and (e) the steps being taken by the Government to prevent/avoid such type of water body fire incidents in future? | Ministry of Environment, Forest and Climate Change |
02/02/2018 | Forest Fires | (a) the number of forest fires, the area affected in hectares and the loss in terms of money, during the last three years, state wise; (b) whether frequency of forest fires in the country have increased and if so, the details and the outcome thereof; (c) whether an enquiry has pointed out that miscreants purposefully caused fire to encroach upon forest land, if so, the outcome thereof ; (d) whether there is any proposal to constitute an independent agency to estimate the losses in real terms and earmark budget for compensation ; and (e) if so, the details thereof and the response of the Government thereto? | Ministry of Environment, Forest and Climate Change |
03/01/2018 | Fire in Coal Mines: Lossrs in last 3 years | (a) whether some of the coal mines in the country are facing underground fire for quite some time and if so, the details thereof; (b) the estimated losses due to such underground fire of coal mines during the last three years; (c) the reasons for such underground fire of coal mines and ways to prevent the same; and (d) the measures taken to stop/prevent underground fire in coal mines, if any, already undertaken and if not, the reasons therefor? | Ministry of Coal |
01/01/2018 | Fire in Coal Mines : Last 2 year expecse on security | (a)the reasons for repeated fire accidents in coal mines along with the remedial steps taken by the Government in this regard; (b)the details of the expenditure incurred by the Government for security in coal mines and factories situated in various States during the last two years and the current year; and (c)the measures taken or proposed to be taken by the Government to further improve fire fighting system of coal mines and factories in the country? | Ministry of Labour and Employment |
No comments:
Post a Comment