NCAP targets to achieve reductions up to 40% of PM 10 concentrations by 2025-26
MoEFCC provides financial assistance to States/ UTs under National Ambient Air Quality Programme (NAMP) for monitoring of ambient air quality in towns and cities. Presently 1340 Monitoring Stations have been set up for monitoring ambient air quality in 489 cities and towns of the country. Details of Ambient Air Quality Monitoring Stations in 489 cities/towns, are provided at Annexure I.
Ministry of Environment, Forest and Climate Change (MoEFCC) launched National Clean Air Programme (NCAP) in January, 2019 with an aim to improve air quality in 131 cities (non-attainment cities and Million Plus Cities in 24 States by engaging all stakeholders. The Programme envisages to achieve reductions up to 40% or achievement of National Ambient Air Quality Standards for Particulate Matter10 (PM 10) concentrations by 2025-26. Under the Programme, Cities are required to take measures to improve air quality inter-alia include solid waste management, control of pollution from biomass burning and air pollution from construction & demolition activities.
Ministry of Housing and Urban Affairs has launched the scheme ‘Swachh Bharat Mission – Urban 2.0’ which aims at setting up of setting up of solid waste management processing facilities, remediation of all legacy waste dumpsites in all cities, C&D waste management and procurement of mechanical road sweepers in 152 cities/towns which includes 131 cities covered under NCAP.
MoEFCC has notified Solid Waste Management Rules, 2016 which provide statutory framework for the management of solid waste in the country. Rules mandate the local authorities and village panchayats of census towns and urban agglomerations, to allow only the non-usable, non-recyclable, non-biodegradable, non-combustible and non-reactive inert waste and pre-processing rejects and residues from waste processing facilities to go to sanitary landfill sites.
To address the issue of plastic pollution with effective measures, MoEFCC notified the Plastic Waste Management (PWM) Rules, 2016. MoEFCC issued notification in August, 2021 for phasing out of 12 Single-Use Plastics (SUP) items w.e.f. 1st July, 2022. Plastic packaging waste, which is not covered under the phase out of identified single use plastic items, is to be collected and managed in an environmentally sustainable way through Guidelines for Extended Producer Responsibility notified by MoEFCC on 16th February 2022.
This information was given by Minister of State for Environment, Forest and Climate Change, Shri Ashwini Kumar Choubey in a written reply in the Rajya Sabha.
Annexure I
Details of Ambient Air Quality Monitoring Stations in 489 cities of the country
Sl.No. | State / Union Territory | City / town | Real time stations | Manual stations |
Andaman & Nicobar (UT) | Brookshabd | 1 | ||
Port Blair | 2 | |||
Andhra Pradesh | Amaravati | 1 | ||
Anatapur | 1 | 4 | ||
Chittor | 1 | 5 | ||
Eluru | 4 | |||
Guntur | 4 | |||
Kadapa | 1 | 5 | ||
Kakinada | 4 | |||
Kurnool | 4 | |||
Nellore | 4 | |||
Ongole | 4 | |||
Rajahmundry | 1 | 4 | ||
Srikakulam | 4 | |||
Tirupati | 2 | 4 | ||
Vijayawada | 2 | 9 | ||
Visakhapatnam | 1 | 9 | ||
Vizianagaram | 4 | |||
Arunachal Pradesh | Itanagar | 1 | ||
Naharlagun | 1 | 1 | ||
Assam | Bongaigaon | 2 | ||
Byrnihat | 1 | |||
Daranga | 1 | |||
Dibrugarh | 1 | |||
Golaghat | 1 | |||
Guwahati | 4 | 8 | ||
Magherita | 1 | |||
Nagaon | 1 | 3 | ||
Nalbari | 1 | 3 | ||
North Lakhimpur | 1 | |||
Silcher | 1 | 3 | ||
Sivasagar | 1 | 3 | ||
Tezpur | 1 | |||
Tinsukia | 3 | |||
Bihar | Araria | 1 | ||
Arrah | 1 | |||
Aurangabad | 1 | |||
Begusarai | 1 | 1 | ||
Bettiah | 1 | |||
Bhagalpur | 2 | |||
Bihar Sharif | 1 | |||
Buxar | 1 | |||
Chhapra | 1 | |||
Darbhanga | 1 | 1 | ||
Gaya | 3 | 1 | ||
Hajipur | 1 | |||
Katihar | 1 | |||
Kishanganj | 1 | |||
Manguraha | 1 | |||
Motihari | 1 | |||
Munger | 1 | |||
Muzaffarpur | 3 | 1 | ||
Patna | 6 | 2 | ||
Purnia | 1 | |||
Rajgir | 1 | 1 | ||
Saharsa | 1 | |||
Samastipur | 1 | |||
Sasaram | 1 | 1 | ||
Siwan | 1 | |||
Chandigarh (UT) | Chandigarh | 3 | 5 | |
Chattisgarh
Chattisgarh | Bilaspur | 1 | 1 | |
Chhal | 1 | |||
Durg-Bhillainagar | 3 | 4 | ||
Jagdalpur | ||||
Korba | 2 | 3 | ||
Kunjemura | 1 | |||
Milupara | 1 | |||
Raigarh | 3 | |||
Raipur | 4 | 6 | ||
Tumidih | 1 | |||
Dadara& Nagar Haveli and Daman & Diu (UT) | Baldevi (Dadra & Nagar Haveli) | 1 | ||
Daman | 2 | |||
Patlara (Daman) | 1 | |||
Silvasa | 2 | |||
Delhi (UT) | Delhi | 40 | 10 | |
Goa
Goa | Amona | 1 | ||
Assanora | 1 | |||
Bicholim | 1 | |||
Codli | 1 | |||
Cuncolim | 1 | |||
Curchorem | 1 | |||
Honda | 1 | |||
Kundaim | 1 | |||
Mapusa | 1 | |||
Margao | 1 | |||
Marmagao | 1 | |||
Panaji | 1 | |||
Ponda | 1 | |||
Sanguem | 1 | |||
Tilamol | 1 | |||
Tuem | 1 | |||
Usgao-Pale | 1 | |||
Vasco | 1 | |||
Gujarat | Ahmedabad | 9 | 9 | |
Ankleshwar | 1 | 2 | ||
Gandhinagar | 4 | |||
Jamnagar | 1 | |||
Nandesari | 1 | |||
Rajkot | 2 | |||
Surat | 3 | |||
Vadodara | 5 | |||
Vapi | 1 | 2 | ||
Vatva | 1 | |||
Haryana
Haryana | Ambala | 1 | ||
Bahadurgarh | 1 | |||
Ballabgarh | 1 | |||
Bhiwani | 1 | |||
CharkhiDadri | 1 | |||
Dharuhera | 1 | |||
Faridabad | 4 | 2 | ||
Fatehabad | 1 | |||
Gurgaon | 4 | |||
Hissar | 1 | 2 | ||
Jind | 1 | |||
Kaithal | 1 | |||
Karnal | 1 | |||
Kurukshetra | 1 | |||
Mandikhera | 1 | |||
Manesar | 1 | |||
Narnaul | 1 | |||
Palwal | 1 | |||
Panchukula Urban Estate | 1 | |||
Panipat | 1 | |||
Riwari | ||||
Rohtak | 1 | |||
Sirsa | 1 | |||
Sonepat | 1 | |||
Thanesar | ||||
Yamuna Nagar | 1 | 1 | ||
Himachal Pradesh | Baddi | 1 | 3 | |
Damtal | 2 | |||
Dharamshala | 2 | |||
Gulaba | 1 | |||
Kala Amb | 2 | |||
Manali | 2 | |||
Marhi | 1 | |||
Nalagarh | 1 | |||
Parwanoo | 2 | |||
Poanta Sahib | 2 | |||
Shimla | 2 | |||
Sunder Nagar | 2 | |||
Una | 2 | |||
Vashisht | 1 | |||
Jammu & Kashmir (UT)
Jammu & Kashmir (UT) | Anantnag (K) | 1 | ||
Bandipora (K) | 1 | |||
Baramulla (K) | 2 | |||
Budgam (K) | 1 | |||
Doda (J) | 1 | |||
Ganderbal (K) | 1 | |||
Jammu | 6 | |||
Khathua (J) | 2 | |||
Kulgam (K) | 1 | |||
Poonch (J) | 1 | |||
Pulwama (K) | 2 | |||
Rajouri(J) | 2 | |||
Ramban (J) | 1 | |||
Reasi (J) | 1 | |||
Samba (J) | 1 | |||
Shopian (K) | 1 | |||
Srinagar (K) | 1 | 5 | ||
Udhampur (J) | 1 | |||
Jharkhand | Barajamda | 1 | ||
Dhanbad | 3 | |||
Jamshedpur | 2 | |||
Jharia | 1 | |||
Jorapokhar | 1 | |||
Ranchi | 1 | |||
Saraikela | 1 | |||
Sindri | 1 | |||
Karnataka
Karnataka | Bagalkote | 1 | 1 | |
Bangalore | 12 | 9 | ||
Belgaum | 1 | 1 | ||
Bidar | 1 | 1 | ||
Bijapur / Vijayapura | 1 | 1 | ||
Chamarajanagar | 1 | |||
Chikkaballapur | 1 | |||
Chikkamagaluru | 1 | |||
Chitradurga | 1 | |||
Devanagere | 1 | 3 | ||
Gadag | 1 | |||
Gulbarga / Kalaburgi | 2 | 1 | ||
Hassan | 1 | 1 | ||
Haveri | 1 | |||
Hubli-Dharwad | 3 | 2 | ||
Karwar | 1 | |||
Kolar | 1 | 1 | ||
Koppal | 1 | |||
Madikeri | 1 | |||
Mandya | 1 | |||
Mangalore | 1 | 1 | ||
Mysore | 1 | 2 | ||
Raichur | 1 | 1 | ||
Ramanagara | 1 | |||
Shimaga / Shivamogga | 1 | 1 | ||
Tumkuru | 1 | 1 | ||
Udupi | 1 | |||
Yadgir | 1 | |||
Kerala
Kerala | Alappuzha | 2 | ||
Eloor | 1 | |||
Ernakulam | 1 | |||
Kannur | 1 | |||
Kochi | 1 | 8 | ||
Kollam | 1 | 2 | ||
Kottayam | 2 | |||
Kozhikode | 1 | 2 | ||
Mallapuram | 2 | |||
Palakkad | 1 | |||
Pathanamthitta | 1 | |||
Thiruvalla | 1 | |||
Thiruvanantapuram | 2 | 4 | ||
Thrissur | 1 | 2 | ||
Wayanad | 2 | |||
Lakshadweep (UT) | Kavaratti | 1 | ||
Madhya Pradesh | Amlai | 2 | ||
Bhopal | 2 | 8 | ||
Chindwara | 2 | |||
Damoh | 1 | |||
Dewas | 1 | 3 | ||
Gwalior | 4 | 3 | ||
Indore | 1 | 3 | ||
Jabalpur | 1 | 2 | ||
Katni | 1 | 2 | ||
Maihar | 1 | |||
Mandideep | 1 | |||
Nagda | 3 | |||
Pithampur | 1 | 2 | ||
Ratlam | 1 | |||
Rewa | 1 | |||
Sagar | 2 | 2 | ||
Satna | 1 | 2 | ||
Singrauli | 1 | 3 | ||
Ujjain | 1 | 4 | ||
Maharashtra
Maharashtra | Akola | 3 | ||
Ambernath | 1 | |||
Amravati | 3 | |||
Aurangabad | 1 | 4 | ||
Badlapur | 1 | |||
Bhiwandi | 3 | |||
Chandrapur | 2 | 6 | ||
Dombivali / Kalyan | 1 | 1 | ||
Jalgaon | 3 | |||
Jalna | 2 | |||
Kolhapur | 3 | |||
Latur | 3 | |||
Lote | 2 | |||
Mahad | 3 | |||
Mumbai | 20 | 3 | ||
Nagpur | 1 | 7 | ||
Nanded | 3 | |||
Nashik | 1 | 4 | ||
Navi Mumbai | 4 | 6 | ||
Pimpri-Chinchwad | 1 | |||
Pune | 8 | 3 | ||
Roha | 2 | |||
Sangli | 3 | |||
Solapur | 1 | 2 | ||
Tarapur | 3 | |||
Thane | 1 | 3 | ||
Ulhasnagar | 2 | |||
Vasai-virar | 1 | |||
Manipur | Imphal | 2 | 1 | |
Meghalaya | Byrnihat | 2 | ||
Dawki | 1 | |||
Khlihriat | 1 | |||
Nongstoin | 1 | |||
Shillong | 2 | 4 | ||
Tura | 1 | |||
Umaim | 1 | |||
Mizoram
Mizoram | Aizwal | 1 | 5 | |
Champhai | 2 | |||
Kolasib | 2 | |||
Lawngtlai | 2 | |||
Lunglei | 2 | |||
Mamit | 2 | |||
Saiha | 2 | |||
Serchhip | 2 | |||
Nagaland | Dimapur | 7 | ||
Kohima | 1 | 3 | ||
Odisha
Odisha | Angul | 3 | ||
Balangir | 3 | |||
Balasore | 3 | |||
Baripada | 1 | |||
Berhampur | 1 | |||
Bhubaneshwar | 6 | |||
Bileipada | 1 | |||
Bonaigarh | 1 | |||
Brajrajnagar | 1 | |||
Cuttack | 3 | |||
Jharsuguda | 3 | |||
Kalinga Nagar | 3 | |||
Kandhamal | 3 | |||
Kendrapara | 3 | |||
Keonjhar | 1 | |||
Konark | 1 | |||
Mayurbhanj | 3 | |||
Nayagarh | 1 | |||
Paradeep | 3 | |||
Puri | 2 | |||
Rairangpur | 1 | |||
Rajgangpur | 1 | |||
Rayagada | 3 | |||
Rourkela | 3 | 4 | ||
Sambalpur | 1 | |||
Suakati | 1 | |||
Talcher | 1 | 3 | ||
Tensa | 1 | |||
Pondicherry (UT) | Karaikal | 3 | ||
Pondicherry | 1 | 3 | ||
Punjab
Punjab | Aligarh (Jagraon) | 1 | ||
Amritsar | 1 | 2 | ||
AspalKhurd (Tapa) | 1 | |||
Bara Pind (Goraya) | 1 | |||
Batala | 1 | |||
Bhatinda | 1 | 1 | ||
Binjon (Garshankar) | 1 | |||
Bishanpura (Payal) | 1 | |||
Changal (Sangrur) | 1 | |||
Chowkimann (Jagraon) | 1 | |||
Dera Baba Nanak | 1 | |||
DeraBassi | 2 | |||
Fatehpur (Samana) | 1 | |||
GobindgarhMandiGobindgarh | 1 | 3 | ||
Guru Ki Dhab (Kotkapura) | 1 | |||
Gurdaspur | 1 | |||
JaitoSarja (Batala) | 1 | |||
Jalandhar | 1 | 4 | ||
Khanna | 1 | 2 | ||
Kharaori (Sirhind) | 1 | |||
Kotladoom (Ajnala) | 1 | |||
LakhokeBehram (Ferozpur) | 1 | |||
Ludhiana | 1 | 4 | ||
Moga | ||||
Mrar Kalan (Muktsar) | 1 | |||
Mukandpur (Nawashahar) | 1 | |||
Mureedke (Batala) | 1 | |||
Naudhrani (Malerkotla) | 1 | |||
NayaNangal | 2 | |||
Patiala | 1 | 3 | ||
Pathankot | 1 | |||
Peer Mohammad (Jalalabad) | 1 | |||
Poohli (Bhatinda) | 1 | |||
QilaBharian (Sangrur) | 1 | |||
Rakhra (Patiala) | 1 | |||
Rohila (Samrala) | 1 | |||
Rupnagar | 1 | |||
Subanpur (Dhilwan) | 1 | |||
Srihind | 1 | |||
Tirathpur (Amritsar I) | 1 | |||
Rajasthan
Rajasthan | Ajmer | 1 | ||
Alwar | 1 | 3 | ||
Bharatpur | 1 | 3 | ||
Bhiwadi | 1 | 3 | ||
Bikaner | 1 | |||
Churu | 1 | |||
Chittorgargh | 3 | |||
Dholpur | 1 | |||
Jaipur | 3 | 9 | ||
Jodhpur | 2 | 9 | ||
Kota | 3 | 6 | ||
Pali | 1 | |||
Sirohi | 1 | |||
Sikar | ||||
Tonk | 1 | |||
Udaipur | 1 | 3 | ||
Sikkim | Chungthang | 1 | ||
Gangtok | 1 | 2 | ||
Mangan | 1 | |||
Namchi | 1 | |||
Pelling | 1 | |||
Rangpo | 1 | |||
Ravangla | 1 | |||
Singtam | 1 | |||
Tamilnadu
Tamilnadu | Ariyalur | 1 | ||
Chengalpattu | 1 | |||
Chennai | 9 | 11 | ||
Coimbatore | 2 | 3 | ||
Cuddalore | 3 | |||
Dindigul | 1 | |||
Dharmapuri | 3 | |||
Gummidipoondi | 1 | |||
Hosur | 1 | |||
Kanchipuram | 1 | |||
Ooty | 1 | |||
Madurai | 3 | |||
Mettur | 2 | |||
Nagercoil | 3 | |||
Perambalur | 3 | |||
Ramanathapuram | 1 | |||
Salem | 1 | 1 | ||
Sivagangai | 3 | |||
Theni | 3 | |||
Tiruvannamalai | 3 | |||
Tiruvarur | 3 | |||
Trichy | 5 | |||
Tirupur | 1 | |||
Tuticorin / Thoothukudi | 1 | 3 | ||
Vellore | 1 | |||
Villupuram | 3 | |||
Telangana | Adilabad | 1 | ||
Hyderabad | 12 | 10 | ||
Karimnagar | 1 | |||
Khammam | 2 | |||
Kothur | 1 | |||
Nalgonda | 2 | |||
Nizamabad | 1 | |||
Patencheru | 1 | 1 | ||
Ramagundum | 1 | |||
Sangareddy | 1 | 3 | ||
Warangal | 2 | |||
Tripura | Agartala | 2 | 2 | |
Uttar Pradesh
Uttar Pradesh | Agra | 6 | 6 | |
Aligarh | 2 | |||
Allahabad | 3 | 5 | ||
Anpara | 2 | |||
Ayodhya | 2 | |||
Bagpat | 2 | 2 | ||
Bareily | 2 | 2 | ||
Bulandshahr | 1 | |||
Firozabad | 2 | 3 | ||
Gajroula | 2 | |||
Ghaziabad | 4 | 4 | ||
Gorakhpur | 1 | 3 | ||
Greater Noida | 1 | 2 | ||
Hapur | 1 | 2 | ||
Hatras | 2 | |||
Jhansi | 1 | 2 | ||
Kanpur | 4 | 9 | ||
Khurja | 1 | 2 | ||
Lucknow | 7 | 8 | ||
Mathura | 2 | |||
Meerut | 3 | 2 | ||
Moradabad | 7 | 2 | ||
Muzaffarnagar | 1 | 2 | ||
Noida | 4 | 4 | ||
Raibareli | 3 | |||
Saharanpur | 2 | |||
Unnao | 2 | |||
Varanasi | 4 | 5 | ||
Vrindavan | 1 | |||
Uttarakhand | Dehradun | 1 | 3 | |
Haldwani | 1 | |||
Haridwar | 1 | |||
Kashipur | 1 | 3 | ||
Rishikesh | 1 | 3 | ||
Rudrapur | 1 | |||
West Bengal
West Bengal
West Bengal | Alipurduar | 1 | ||
Amtala | 1 | |||
Asansol | 1 | 3 | ||
Baharampur | 1 | |||
Balurghat | 1 | |||
Bankura | 1 | |||
Barasat | 1 | |||
Bardhaman | 1 | |||
Barrckpore | 3 | |||
Baruipur | 1 | |||
Birpara | 1 | |||
Bolpur | 1 | |||
Chinsura | 1 | |||
Coochbihar | 2 | |||
Dankuni | 1 | |||
Darjeeling | 1 | |||
Durgapur | 1 | 4 | ||
Ghatal | 1 | |||
Haldia | 1 | 4 | ||
Howrah | 3 | 4 | ||
Jalpaiguri | 1 | |||
Jhargram | 1 | |||
Jaigaon | 1 | |||
Kalimpong | 1 | |||
Kalyani | 1 | |||
Kharagpur | 1 | |||
Kolkata | 7 | 21 | ||
Krishnanagar | 1 | |||
Madhyamgram | 1 | |||
Malda | 1 | |||
Medinipur | 1 | |||
Purulia | 1 | |||
Raigunj | 1 | |||
Rampurhat | 1 | |||
Ranaghat | 1 | |||
Raniganj | 3 | |||
Rishra | 1 | |||
Sankrail | 4 | |||
Siliguri | 1 | 1 | ||
Suri | 1 | |||
Tamluk | 1 | |||
Tribeni | 1 | |||
Uluberia | 1 | |||
Uttarpara | 1 | |||
|
|
| 430 | 910 |
No comments:
Post a Comment