List of industrial disasters
Deaths | Incident |
---|---|
3,787 to 19,000+ | Bhopal disaster (India, 1984) |
1,549 | Benxihu Colliery explosion, China, 1942 |
1,129 | Collapse of the Rana Plaza (Savar Upazila, Dhaka District, Bangladesh, April 24, 2013)[14] |
1,099 | Courrières mine disaster, Courrières, France, March 10, 1906 |
687 | Mitsubishi Hōjō, Kyūshū, Japan, December 15, 1914 |
682 | Laobaidong colliery coal dust explosion Datong, China, May 9, 1960 |
568+ | Texas City Disaster (Texas City, Texas, April 16 & 17, 1947) |
512 | Sumitomo Besshi bronze mine area, landslide with debris flow disaster, Niihama, Shikoku, Japan, 1899 |
500+ | San Juanico Disaster (Mexico City, November 19, 1984)[15] |
458 | Mitsui Miike Coal Mine disaster Mitsui Miike, Ōmuta, Fukuoka, Japan, November 9, 1963[16] |
439 | Senghenydd Colliery Disaster, Senghenydd, Wales, 1913 |
437 | Coalbrook, South Africa, 1960 |
426 | Wankie coal mine disaster Wankie, Rhodesia/Zimbabwe, 1972 |
422 | New Yubari, Yūbari, Hokkaidō, Japan, November 28, 1914 |
405 | Bergkamen mining disaster, West Germany, 1946 |
388 | Oaks Colliery, Barnsley, England, 1866 |
376 | Onoura, Kirino, Kyūshū, Japan, December 21, 1917 |
375 | Bihar, India, 1965 |
372 | Chasnala mining disaster, Sudamdih Colliery Dhanbad, India, 1975 |
365 | Hokoku, Itoda, Kyūshū, Japan, July 20, 1907 |
362 | Monongah Mining disaster, Monongah, West Virginia, U.S., 1907 |
344 | Pretoria Pit Disaster, Westhoughton, England, 1910 |
319 | Marie iron mine fire, Příbram, Czech Republic, May 31, 1892 |
300+ | 2012 Pakistan garment factory fires, Karachi and Lahore, Pakistan, September 11, 2012 |
300+ | Nambija mine disaster, landslide destroying several mines and buildings, Ecuador, May 9, 1993 |
298 | Saarland, West Germany, 1962 |
277 | 2008 Shanxi mudslide caused by collapse of a mine landfill in Xiangfen, Linfen, Shanxi, China, September 8, 2008[17] |
266 | Gresford Disaster Gresford, Wales, 1934 |
263 | Dawson, New Mexico, U.S., 1913 |
263 | Incirharmani, Kozlu, Zonguldak, Turkey, March 3, 1992 |
262 | Marcinelle, Belgium, 1956 |
259 | 1909 Cherry Mine disaster, Cherry, Illinois, U.S., 1909 |
254 | Kogushi sulfur mine collapse, western Gunma, Japan, 1937 |
243 | Onoura, Kirino, Kyūshū, Japan, August 5, 1909 |
243 | PetroChina Chuandongbei natural gas field explosion, Guoqiao, Kai County, Chongqing, China, 2003[18] |
239 | Darr Mine Disaster, Jacobs Creek, Pennsylvania, U.S., 1907 |
236 | Chikuho Yamano, Kyūshū, Japan, June 1, 1965 |
235 | Larisch's mines (Jan and Františka), Karviná, Czech Republic, June 14, 1894 |
220 | El Cobre tailing dam and copper mine failure by earthquake in Chile on March 28, 1965 |
216 | Fraterville, Tennessee, U.S., May 19, 1902 |
214 | 2005 Sunjiawan mine disaster, Sunjiawan, Fuxin, Liaoning, China, February 15, 2005 |
210 | Hokoku, Itoda, Kyūshū, Japan, June 15, 1899 |
202 | Bolevec ammunition factory explosion, Plzeň, Czech Republic, May 25, 1917 |
200+ | Vila Socó oil spill fire (Cubatão, São Paulo, Brazil, February 25, 1984) |
200+ | Scofield Mine disaster, Scofield, Utah, U.S., 1900 |
200+ | Mina Rosita Vieja disaster, San Juan de Sabinas, Coahuila, Mexico, February 27, 1908 |
189 | Hillcrest mine disaster, Hillcrest, Alberta, Canada, 1914 |
183 | Chosei, Ube, Japan, February 3, 1942 |
181 | Mine disaster with flooding, Huayuan, Xintai, Shandong, China, August 17, 2007 |
180 | Tuzla, Bosnia and Herzegovina, 1990 |
177 | General Mining Union Kinross gold mine fire, Transvaal, South Africa, on September 16, 1986 |
177 | Mitsubishi Bibai, Bibai, Hokkaidō, Japan, 1941 |
169 | Hanna Mine Disaster, Hanna, Wyoming, U.S., 1903 |
168 | Speculator Mine disaster, (Butte, Montana, June 8, 1917) |
167 | Piper Alpha oil rig disaster (North Sea, July 6, 1988) |
166 | Chenjiashan, Tongchuan, Shaanxi, China, November 28, 2004 |
160+ | Tacoa powerplant fire, Vargas State, Venezuela, December 19, 1982.[citation needed] |
159 | Muchonggou, Shuicheng, Guizhou, China, September 26, 2000 |
155 | Minnie Pit, Podmore Hall, Halmer End, Staffordshire, UK, January 12, 1918 |
153 | Mina de Barroteran, Coahuila, Mexico, March 31, 1969 |
151 | Hausdorf, Germany, currently Jugów, Poland, July 9, 1930 |
150 | Nanaimo mine explosion, Nanaimo, British Columbia, Canada, 1887 |
148 | Daping[disambiguation needed], Tongchuan, Henan, China, October 20, 2004 |
147 | Sanjiaohe, Hongdong, Shanxi, China, April 21, 1991 |
146 | Triangle Shirtwaist Factory fire, (New York City, 1911) |
144 | Aberfan landslide disaster (Wales, 1966) |
142 | Nelson, Osek, Czech Republic, January 3, 1934 |
134 | Uchigo, Iwaki, Japan, March 27, 1927 |
134 | Dongfeng, Qitaihe, Heilongjiang, China, November 27, 2005 |
125 | Buffalo Creek Flood / Pittston Coal Company dam failure, (West Virginia, United States, 1972) |
125 | Springhill mining disaster, Canada, February 21, 1891 |
125 | Amaga, Angelopolis, Antioquia, Colombia, July 15, 1977 |
124 | Chengzihe, Jixi, Heilongjiang, China, June 20, 2002 |
123 | Alexander Kielland wreck, oil platform destroyed by high wind, Ekofisk oil field, Norway, 1980 |
123 | Daxing, Xingning, Guangdong, China, August 6, 2005 |
121 | Victor American Hastings Mine Disaster, near Ludlow, Colorado, April 27, 1917 |
119 | Orient #2 Mine, West Frankfort, Illinois, U.S., December 25, 1951 |
111 | 1947 Centralia mine disaster, Centralia, Illinois, U.S., March 25, 1947 |
110 | Avondale Mine Disaster, Plymouth, Pennsylvania, U.S., September 6, 1869 |
109 | Everettville, West Virginia, U.S., April 30, 1927 |
108 | Ulyanovskaya, Novokuznetsk, Kuzbass Region, Siberia, Russia, March 19, 2007 |
108 | Dukla, Dolná Súča, Slovakia, July 7, 1961 |
108 | Jan, Karviná, Czech Republic, March 5, 1885 |
105 | Vaal Reef gold mine elevator failure, Orkney, Klerksdorp, South Africa, May 11, 1995 |
105 | Ruizhiyuan, Linfen, Shanxi, China, December 5, 2007 |
104 | William pit disaster, Whitehaven, Cumberland, United Kingdom, August 15, 1947 |
101 | (methane explosion) Zasyadko, Donetsk, Ukraine, November 18, 2007 |
100 | Armutçuk, Ereğli, Zonguldak, Turkey, March 8, 1983 |
94 | Haishan, Taipei, Taiwan, December 5, 1984 |
93 | Hokutan Yubari, Yubari, Hokkaidō, Japan, October 16, 1981 |
92 | Nová Jáma, Orlová, Czech Republic, May 20, 1919 |
92 | Rudnici, Aleksinac, Nisava District, Serbia, November 18, 1989 |
92 | Gangzi, Xuzhou, Jiangsu, China, July 22, 2001 |
92 | Baltimore Colliery explosion, Wilkes-Barre, Pennsylvania, U.S., June 5, 1919 |
91 | Dongcun, Datong, Shanxi, China, November 27, 1996 |
91 | Bartley, West Virginia, U.S., January 10, 1940 |
91 | Hard rock mine fire (Sunshine mine, Kellogg, Idaho, May 2, 1972) |
89 | Xingsheng, Pingdingshan, Henan, China, March 11, 1997 |
86 | Luling coal mine, Hefei, Anhui, China, May 13, 2003 |
84 | Ocean Ranger oil platform sinking, Grand Banks of Newfoundland, Canada, February 15, 1982 |
84 | Cross Mountain Mine disaster, Briceville, Tennessee, U.S., December 9, 1911 |
83 | Mitsui Miike coal mine, Ōmuta, Fukuoka, Japan, January 18, 1984 |
83 | Shenlong, Fukang, Xinjiang Uygur, China, July 13, 2005 |
82 | Barakova, Krasnodon, Ukraine, March 11, 2000 |
82 | Millfield Mine disaster, Dover Township, Athens County, Ohio, U.S., November 5, 1930 |
79 | Mexicana Flight 704, (near Monterrey, 1969) |
78 | Farmington Mine disaster, Farmington, West Virginia, U.S., November 20, 1968 |
74 | Springhill mining disaster, Springhill, Nova Scotia, Canada, October 23, 1958 |
74 | Smith Mine disaster, Bearcreek, Montana, U.S., February 27, 1943 |
73 | San Fernando, Amaga, Antioquia, Colombia, June 17, 2010.[citation needed] |
72 | Willow Grove #10 explosion, Neffs, Ohio, U.S., March 16, 1940[19] |
72 | Price-Pancoast Colliery fire, Throop, Pennsylvania, April 7, 1911 |
71 | Ueda Kamikiyo, Kawara, Kyūshū, Japan, March 9, 1961 |
71 | Trimdon Grange, County Durham, England, February 16, 1882[20] |
68 | Kukje Rubber Manufacturing plant No.2 fire at Busan, South Korea, March 2, 1960 |
68 | Zyryanouskaya, Novokuznetsk, Kuzbass Siberia, Russia, December 2, 1997 |
66 | Mossfield, Longton, Staffordshire, U.K., October 16, 1889 |
65 | KTS Composite Textile factory fire, at Chittagong, Bangladesh on February 24, 2006 |
65 | Brunner Mine disaster, West Coast, New Zealand, March 26, 1896 |
65 | Pluto, Záluží, Czech Republic, September 4, 1981[21] Hlobane, Vryheid, Kwa-Zulu Natal, South Africa, September 3, 1983 |
64 | Sverdlovsk anthrax leak (Yekaterinburg, Sverdlovsk Oblast, Russia, April 2, 1979) |
63 | St. Helena gold mine explosion by methane gas, Welkom, Free State, South Africa on August 31, 1987 |
63 | Skochynsky, Donetsk, Ukraine, April 4, 1998 |
63 | Sonman Mine explosion, Portage, Pennsylvania, U.S., July 15, 1940 |
62 | Hlubina, Ostrava, Czech Republic, July 29, 1867 |
61 | Trojice, Ostrava, Czech Republic, January 3, 1891 |
60 | Shahe iron mine caught fire, Hebei, China, November 22, 2004 |
60 | Beilongfeng, Fushun, Liaoning, China, May 28, 1997 |
59 | Xishui mine, Shanxi province, China, March 20, 2005 |
59 | Bettina, Orlová, Czech Republic, March 26, 1885 |
58 | Twin Shaft Disaster, Pittston, Pennsylvania, U.S., June 28, 1896 |
56 | Bright Sparkler fireworks factory explosion at Sungai Buloh, Malaysia, 1991 |
55 | Four-story Rosamor Furniture ameublements plant fire, Lissasfa, Casablanca, Morocco on April 25, 2008 |
54 | Hlubina, Ostrava, Czech Republic, May 22, 1960 |
54 | Františka, Záluží, Czech Republic, 1860 |
54 | 1932 Moweaqua Coal Mine disaster, Moweaqua, Illinois, December 24, 1932 |
53 | Secunda, Mpumalanga, East Transvaal, South Africa, May 13, 1993 |
52 | Zasyadka, Donetsk, Ukraine, August 19, 2001 |
47 | Auchinloch, North Lanarkshire, Scotland, September 18, 1959 |
45 | Surran range, Quetta, Pakistan, March 21, 2011 |
45 | Abertillery, Blaenau Gwent, Wales, June 28, 1960 |
43 | Staříč, Czech Republic, December 30, 1976 |
43 | Muchonggou, Shuicheng, Guizhou, China, February 24, 2003 |
40 | Lapua ammunition factory explosion (Finland, 1976) |
39 | Springhill, Nova Scotia, Canada, November 1, 1956 |
38 | Hurricane Creek mine disaster, Hyden, Kentucky, U.S., December 30, 1970 |
37 | Czechowice-Dziedzice Refinery fire, Poland, June 26–27, 1971 |
36 | Michálka, Ostrava, Czech Republic, October 4, 1950 |
36 | Donbass, Donetsk, Ukraine, July 19, 2004 |
36 | Lancashire Mine, Shanktown, Pennsylvania, U.S., January 26, 1924 |
35 | West Gate Bridge collapse (during construction), Melbourne, Australia. October 15, 1970 |
34 | Naomi Mine explosion, Fayette City, Pennsylvania, U.S., December 1, 1907 |
34 | Dukla, Šardice, Czech Republic, June 9, 1970 |
33 | Anna, Souš, Czech Republic, 1890 |
31 | Industria Mirafe Toy Factory blast, Ibi, Alicante, Spain on August 16, 1968.[citation needed] |
31 | ČSA, Karviná, Czech Republic, March 22, 1977 |
30 | Osceola Mine fire, copper mine fire in Osceola Township, Houghton County, Michigan, on September 7, 1895[22] |
30 | Holditch Colliery, Chesterton, Staffordshire, UK, July 2, 1937 |
30 | Barbora, Karviná, Czech Republic, October 18, 1990 |
30 | Abaiskaya, Abai, Karaganda Oblast, Kazakhstan, January 11, 2008 |
29 | AZF factory explosion (chemical), Toulouse, France, September 21, 2001 |
29 | Pike River Mine disaster, Greymouth, New Zealand, November 19, 2010 |
29 | Upper Big Branch mine explosion, Montcoal, West Virginia, April 5, 2010 |
29 | Nordegg, Alberta, Canada, October 31, 1941 |
28 | Flixborough disaster, (England, June 1, 1974) |
26 | Paskov, Paskov, Czech Republic, April 4, 1970 |
26 | Westray Mine, Nova Scotia, Canada, May 9, 1992 |
25 | Doubrava, Czech Republic, May 7, 1985 |
25 | Chatterley Whitfield, Staffordshire, February 7, 1881 |
24 | Nanshan Colliery disaster, Shanxi Province, China, November 13, 2006 |
24 | Doubrava, Czech Republic, February 12, 1949 |
23 | Phillips Disaster (Pasadena, Texas, USA, October 23, 1989) |
23 | Methane explosion in Halemba coal mine, Ruda Śląska, Poland, November 21, 2006 |
22 | Hindustan Petroleum Refinery fire – 14 September 1997, Vishakapatnam, Andhra pradesh, India[23] |
21 | Boston Molasses Disaster (Boston, 1919) |
21 | Kings Bay, Svalbard, Norway, November 5, 1962[24] |
20 | 2009 Handlová mine blast, Handlová, Slovakia, August 10, 2009 |
19 | (with 20 injured) methane explosion in Halemba coal mine, Ruda Śląska Poland January 10, 1990 |
17 | Ganglu Iron and Steel Co Ltd., gas leak (Hebei, China, December 24, 2008) |
17 | Merriespruit tailings dam disaster, Virginia, Free State, South Africa, February 22, 1994 |
17 | Mine No. 9, Sturgis, Union County, Kentucky, U.S., June 8, 1925 |
16 | Ningxia, China, October 16, 2008 |
15 | West Fertilizer Company explosion, West, Texas, USA, April 17, 2013 |
15 | BP Americas Texas City isomerization unit explosion (Texas City, Texas, USA, March 23, 2005) |
11 | Kingsport, TN Chemical Plant Explosion, Oct 1960 |
11 | Robin Hood Flour Company grain storage elevator explosion (Davenport, Iowa, USA, 1975) |
11 | BP Deepwater Horizon explosion (Gulf of Mexico, April 20, 2010) |
7 | Tesoro Refinery [Anacortes, Washington] (April 2, 2010) |
5 | Xcel Energy Cabin Creek Hydroelectric Plant Fire (Georgetown, Colorado October 2, 2007) |
No comments:
Post a Comment