Medallists
261 MEDAL CEREMONIES. 1,385 MEDALS TO BE WON.
MEDALLISTS
| Competitor | Gender | Nations | Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|
| A. COUTTS | W | AUS | Swimming | 3 | 1 | 0 | 4 |
| A. CURE | W | AUS | Cycling Track | 0 | 1 | 1 | 2 |
| A. EDMONDSON | W | AUS | Cycling Track | 1 | 1 | 0 | 2 |
| A. EDMONDSON | M | AUS | Cycling Track | 1 | 1 | 0 | 2 |
| A. MEARES | W | AUS | Cycling Track | 1 | 1 | 0 | 2 |
| A. MEYER | W | AUS | Judo | 0 | 0 | 1 | 1 |
| A. ROYLE | M | AUS | Triathlon | 0 | 0 | 1 | 1 |
| A. VELLA | M | AUS | Shooting | 1 | 0 | 0 | 1 |
| B. BARRATT | W | AUS | Swimming | 1 | 0 | 2 | 3 |
| B. CAMPBELL | W | AUS | Swimming | 2 | 1 | 1 | 4 |
| B. COCHRANE | M | AUS | Swimming | 0 | 0 | 1 | 1 |
| B. ELMSLIE | W | AUS | Swimming | 2 | 0 | 1 | 3 |
| B. HALL | M | AUS | Swimming | 0 | 0 | 1 | 1 |
| B. HOCKING | W | AUS | Swimming | 2 | 0 | 1 | 3 |
| B. JONES | M | AUS | Lawn Bowls | 0 | 0 | 1 | 1 |
| B. O'CONNOR | W | AUS | Cycling Track | 0 | 0 | 2 | 2 |
| B. TREFFERS | M | AUS | Swimming | 1 | 0 | 0 | 1 |
| C. CAMPBELL | W | AUS | Swimming | 3 | 1 | 0 | 4 |
| C. CLARK | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| C. FOLEY | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| C. McEVOY | M | AUS | Swimming | 2 | 4 | 0 | 6 |
| C. RAYNER | W | AUS | Judo | 0 | 0 | 1 | 1 |
| C. SPRENGER | M | AUS | Swimming | 0 | 1 | 1 | 2 |
| D. FOX | M | AUS | Swimming | 1 | 0 | 0 | 1 |
| D. MCCONNELL | M | AUS | Cycling Mountain Bike | 0 | 0 | 1 | 1 |
| D. McKEON | M | AUS | Swimming | 1 | 1 | 0 | 2 |
| D. REPACHOLI | M | AUS | Shooting | 1 | 0 | 1 | 2 |
| D. TRANTER | M | AUS | Swimming | 1 | 0 | 0 | 1 |
| D.J. CHAPMAN | M | AUS | Shooting | 1 | 0 | 0 | 1 |
| E. JACKSON | W | AUS | Triathlon | 0 | 0 | 1 | 1 |
| E. JENKINS | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| E. McKEON | W | AUS | Swimming | 4 | 0 | 2 | 6 |
| E. MOFFATT | W | AUS | Triathlon | 0 | 0 | 1 | 1 |
| E. SEEBOHM | W | AUS | Swimming | 2 | 1 | 0 | 3 |
| F. ETOUNDI | M | AUS | Weightlifting | 0 | 0 | 1 | 1 |
| G. IRVINE | M | AUS | Swimming | 0 | 1 | 0 | 1 |
| G. JELOUDEV | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| G. R. BROWN | W | AUS | Gymnastics Artistic | 0 | 1 | 0 | 1 |
| G.P. O'SHEA | M | AUS | Cycling Track | 1 | 1 | 0 | 2 |
| J. ANDREWARTHA | M | AUS | Judo | 0 | 0 | 1 | 1 |
| J. AUNGLES | M | AUS | Swimming | 0 | 1 | 0 | 1 |
| J. BEAVER | M | AUS | Swimming | 0 | 2 | 1 | 3 |
| J. BENSTED | M | AUS | Judo | 0 | 0 | 1 | 1 |
| J. BOBRIDGE | M | AUS | Cycling Track | 2 | 0 | 0 | 2 |
| J. ELKINGTON | W | AUS | Athletics | 1 | 0 | 0 | 1 |
| J. FORSTER | W | AUS | Lawn Bowls | 0 | 0 | 1 | 1 |
| J. HADLER | M | AUS | Swimming | 1 | 1 | 0 | 2 |
| J. MAGNUSSEN | M | AUS | Swimming | 2 | 1 | 1 | 4 |
| J. PARAHI | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| J. STANNARD | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| J. TRENGOVE | W | AUS | Athletics | 0 | 0 | 1 | 1 |
| J.F. LAY | W | AUS | Table Tennis | 0 | 0 | 1 | 1 |
| K. DOWNIE | W | AUS | Swimming | 0 | 1 | 0 | 1 |
| K. McMASTER | W | AUS | Swimming | 0 | 0 | 1 | 1 |
| K. MODRA | M | AUS | Cycling Track | 0 | 2 | 0 | 2 |
| K. TO | M | AUS | Swimming | 1 | 1 | 0 | 2 |
| L. COLES | W | AUS | Shooting | 1 | 0 | 0 | 1 |
| L. DAVISON | M | AUS | Cycling Track | 1 | 0 | 0 | 1 |
| L. GILL | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| L. MILLER | W | AUS | Gymnastics Artistic | 0 | 1 | 0 | 1 |
| L. MITCHELL | W | AUS | Gymnastics Artistic | 0 | 1 | 0 | 1 |
| L. PATTERSON | W | AUS | Swimming | 0 | 0 | 1 | 1 |
| L. PICKETT | W | AUS | Swimming | 1 | 0 | 0 | 1 |
| L. SCANLAN | W | AUS | Shooting | 1 | 0 | 0 | 1 |
| L. TONKS | W | AUS | Swimming | 1 | 1 | 0 | 2 |
| L. YAUHLEUSKAYA | W | AUS | Shooting | 0 | 0 | 1 | 1 |
| M. A. MONCKTON | W | AUS | Gymnastics Artistic | 0 | 1 | 0 | 1 |
| M. ABOOD | M | AUS | Swimming | 1 | 0 | 0 | 1 |
| M. COWDREY | M | AUS | Swimming | 0 | 1 | 0 | 1 |
| M. ELLIOTT | W | AUS | Swimming | 1 | 0 | 0 | 1 |
| M. GLAETZER | M | AUS | Cycling Track | 1 | 0 | 1 | 2 |
| M. GROVES | W | AUS | Swimming | 2 | 0 | 1 | 3 |
| M. HORTON | M | AUS | Swimming | 1 | 1 | 0 | 2 |
| M. LARKIN | M | AUS | Swimming | 1 | 3 | 0 | 4 |
| M. LAWSON | M | AUS | Swimming | 0 | 0 | 1 | 1 |
| M. MIAO | W | AUS | Table Tennis | 0 | 0 | 1 | 1 |
| M. SCHLANGER | W | AUS | Swimming | 1 | 0 | 0 | 1 |
| M. SCOTT | W | AUS | Swimming | 0 | 1 | 0 | 1 |
| M. SHELLEY | M | AUS | Athletics | 1 | 0 | 0 | 1 |
| M. TAPPER | W | AUS | Table Tennis | 0 | 0 | 1 | 1 |
| N. HART | M | AUS | Cycling Track | 0 | 0 | 1 | 1 |
| N. McKENDRY | M | AUS | Swimming | 2 | 0 | 0 | 2 |
| O. VIVIAN | W | AUS | Gymnastics Artistic | 0 | 1 | 0 | 1 |
| P. FOU | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| P. KENNEDY | M | AUS | Cycling Track | 0 | 0 | 1 | 1 |
| P. SCOTT | M | AUS | Lawn Bowls | 0 | 0 | 1 | 1 |
| R. BAILIE | M | AUS | Triathlon | 0 | 0 | 1 | 1 |
| R. CROTHERS | M | AUS | Swimming | 1 | 0 | 0 | 1 |
| R. FAIRWEATHER | W | AUS | Swimming | 1 | 0 | 0 | 1 |
| R. HENDERSON | W | AUS | Cycling Mountain Bike | 0 | 0 | 1 | 1 |
| S. HUNTER | W | AUS | Swimming | 1 | 1 | 0 | 2 |
| S. McMAHON | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| S. MORTON | W | AUS | Cycling Track | 1 | 1 | 0 | 2 |
| S. MYERS | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| S. PERKINS | M | AUS | Cycling Track | 0 | 0 | 1 | 1 |
| S. RIBOUEM | M | AUS | Weightlifting | 0 | 1 | 0 | 1 |
| S. SUNDERLAND | M | AUS | Cycling Track | 1 | 0 | 0 | 1 |
| T. CUSACK | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| T. D'ORSOGNA | M | AUS | Swimming | 1 | 1 | 1 | 3 |
| T. FRASER-HOLMES | M | AUS | Swimming | 2 | 1 | 0 | 3 |
| T. LUCAS | M | AUS | Rugby Sevens | 0 | 0 | 1 | 1 |
| T. McKEOWN | W | AUS | Swimming | 1 | 0 | 0 | 1 |
| T. SCOTT | M | AUS | Lawn Bowls | 0 | 0 | 1 | 1 |
| W. POTENT | M | AUS | Shooting | 1 | 0 | 0 | 1 |
| Z. DEDERKO | W | AUS | Table Tennis | 0 | 0 | 1 | 1 |
| Z. ZHANG | W | AUS | Table Tennis | 0 | 0 | 1 | 1 |
| VANDERPOOL WALLACE | W | BAH | Swimming | 0 | 1 | 0 | 1 |
| A. BAKI | M | BAN | Shooting | 0 | 1 | 0 | 1 |
| S. BRATHWAITE | M | BAR | Athletics | 0 | 0 | 1 | 1 |
| A. ACKMAN | W | CAN | Swimming | 0 | 1 | 1 | 2 |
| A. KOVACS | W | CAN | Gymnastics Rhythmic | 1 | 0 | 0 | 1 |
| A. LACROIX | W | CAN | Swimming | 1 | 0 | 1 | 2 |
| A. LORAN | M | CAN | Gymnastics Artistic | 0 | 0 | 1 | 1 |
| A. RENAUD-ROY | W | CAN | Judo | 0 | 0 | 1 | 1 |
| A. RIVARD | W | CAN | Swimming | 0 | 0 | 1 | 1 |
| A.L. PORTUONDO | W | CAN | Judo | 0 | 0 | 1 | 1 |
| B. MACLEAN | W | CAN | Swimming | 0 | 1 | 1 | 2 |
| B. SNODGRASS | W | CAN | Swimming | 0 | 0 | 1 | 1 |
| BEAUCHEMIN-NADEAU | W | CAN | Weightlifting | 1 | 0 | 0 | 1 |
| C. PENDREL | W | CAN | Cycling Mountain Bike | 1 | 0 | 0 | 1 |
| D. LUDWIG | W | CAN | Shooting | 0 | 0 | 1 | 1 |
| D. VAMPLEW | M | CAN | Shooting | 0 | 1 | 0 | 1 |
| D. WARNER | M | CAN | Athletics | 1 | 0 | 0 | 1 |
| E. BATTY | W | CAN | Cycling Mountain Bike | 0 | 1 | 0 | 1 |
| E. OVERHOLT | W | CAN | Swimming | 0 | 1 | 0 | 1 |
| E. WIEBE | W | CAN | Wrestling | 1 | 0 | 0 | 1 |
| H. CALDWELL | W | CAN | Swimming | 0 | 0 | 1 | 1 |
| J. BURT | M | CAN | Judo | 0 | 0 | 1 | 1 |
| J. MIAN | W | CAN | Wrestling | 0 | 0 | 1 | 1 |
| J. PATON | M | CAN | Shooting | 0 | 2 | 0 | 2 |
| J. STEACY | M | CAN | Athletics | 1 | 0 | 0 | 1 |
| K. JARVIS | M | CAN | Wrestling | 1 | 0 | 0 | 1 |
| K. LYTWYN | M | CAN | Gymnastics Artistic | 0 | 0 | 1 | 1 |
| K. SAVARD | W | CAN | Swimming | 1 | 0 | 1 | 2 |
| K. SMITH | W | CAN | Swimming | 0 | 0 | 1 | 1 |
| K. SWEETLAND | W | CAN | Triathlon | 0 | 1 | 0 | 1 |
| K. van BUSKIRK | W | CAN | Athletics | 0 | 0 | 1 | 1 |
| M. KITKARSKA | W | CAN | Gymnastics Rhythmic | 1 | 0 | 0 | 1 |
| M. WILLIAMS | W | CAN | Swimming | 0 | 0 | 2 | 2 |
| M.J. ARES-PILON | W | CAN | Weightlifting | 0 | 0 | 1 | 1 |
| N. GAFUIK | M | CAN | Gymnastics Artistic | 0 | 0 | 1 | 1 |
| P. BEZZOUBENKO | W | CAN | Gymnastics Rhythmic | 5 | 0 | 1 | 6 |
| P. PLAMONDON | M | CAN | Weightlifting | 0 | 0 | 1 | 1 |
| R. COCHRANE | M | CAN | Swimming | 2 | 0 | 0 | 2 |
| R. PELLETIER | M | CAN | Cycling Track | 0 | 0 | 1 | 1 |
| S. CHEVERTON | W | CAN | Swimming | 0 | 1 | 0 | 1 |
| S. FRIZELL | W | CAN | Athletics | 1 | 0 | 0 | 1 |
| S. MAINVILLE | W | CAN | Swimming | 0 | 0 | 2 | 2 |
| S. MORGAN | M | CAN | Gymnastics Artistic | 0 | 0 | 1 | 1 |
| S. RUSSELL | W | CAN | Swimming | 0 | 0 | 1 | 1 |
| T. NEDOW | M | CAN | Athletics | 0 | 0 | 1 | 1 |
| T. van BEILEN | W | CAN | Swimming | 0 | 0 | 1 | 1 |
| V. POON | W | CAN | Swimming | 0 | 0 | 1 | 1 |
| Z. CLAY | M | CAN | Gymnastics Artistic | 0 | 0 | 1 | 1 |
| A. ALI | W | CMR | Wrestling | 0 | 1 | 0 | 1 |
| H. MBALLA ATANGANA | W | CMR | Judo | 0 | 0 | 1 | 1 |
| H. WEZEU DOMBEU | W | CMR | Judo | 0 | 1 | 0 | 1 |
| M. FEGUE | W | CMR | Weightlifting | 1 | 0 | 0 | 1 |
| R. MUAMBO | W | CMR | Wrestling | 0 | 0 | 1 | 1 |
| A. ELEFTHERIOU | W | CYP | Shooting | 0 | 0 | 1 | 1 |
| A. KRASSAS | M | CYP | Judo | 0 | 1 | 0 | 1 |
| D. MINASIDIS | M | CYP | Weightlifting | 1 | 0 | 0 | 1 |
| G. ACHILLEOS | M | CYP | Shooting | 1 | 0 | 0 | 1 |
| G. KONSTANTINIDOU | W | CYP | Shooting | 0 | 1 | 0 | 1 |
| T. CHRISTODOULIDOU | W | CYP | Gymnastics Rhythmic | 0 | 0 | 1 | 1 |
| A. BAGGALEY | M | ENG | Table Tennis | 0 | 1 | 0 | 1 |
| A. BARRETT | M | ENG | Swimming | 1 | 0 | 2 | 3 |
| A. BROWN | M | ENG | Swimming | 1 | 0 | 1 | 2 |
| A. BROWNLEE | M | ENG | Triathlon | 2 | 0 | 0 | 2 |
| A. BRYANT | M | ENG | Athletics | 0 | 1 | 0 | 1 |
| A. ELLIS | M | ENG | Badminton | 0 | 1 | 0 | 1 |
| A. GEMILI | M | ENG | Athletics | 0 | 1 | 0 | 1 |
| A. HEADING | M | ENG | Shooting | 0 | 1 | 0 | 1 |
| A. KNAPPER | M | ENG | Lawn Bowls | 0 | 0 | 1 | 1 |
| A. MAUGHAN | W | ENG | Swimming | 0 | 1 | 1 | 2 |
| A. McKENZIE | M | ENG | Judo | 1 | 0 | 0 | 1 |
| A. PEATY | M | ENG | Swimming | 2 | 1 | 0 | 3 |
| A. SMITH | W | ENG | Swimming | 0 | 2 | 0 | 2 |
| A. TENNANT | M | ENG | Cycling Track | 0 | 1 | 0 | 1 |
| A. WILLIS | M | ENG | Swimming | 0 | 0 | 1 | 1 |
| A. WILLMOTT | W | ENG | Swimming | 0 | 2 | 1 | 3 |
| B. PROUD | M | ENG | Swimming | 2 | 0 | 1 | 3 |
| B. TURNER | W | ENG | Swimming | 0 | 1 | 1 | 2 |
| B. WIGGINS | M | ENG | Cycling Track | 0 | 1 | 0 | 1 |
| B. WOODWARD | W | ENG | Athletics | 0 | 1 | 0 | 1 |
| C. ADCOCK | M | ENG | Badminton | 0 | 1 | 0 | 1 |
| C. FRAGAPANE | W | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| C. KERWOOD | W | ENG | Shooting | 1 | 0 | 0 | 1 |
| C. LANGRIDGE | M | ENG | Badminton | 0 | 1 | 0 | 1 |
| C. OATES | M | ENG | Judo | 1 | 0 | 0 | 1 |
| C. POVEY | W | ENG | Shooting | 0 | 0 | 1 | 1 |
| C. WALKER-HEBBORN | M | ENG | Swimming | 2 | 0 | 1 | 3 |
| C. XXX | M | ENG | Wrestling | 0 | 0 | 1 | 1 |
| D. GREAVES | M | ENG | Athletics | 1 | 0 | 0 | 1 |
| D. LUCKMAN | M | ENG | Shooting | 2 | 0 | 0 | 2 |
| D. REED | M | ENG | Table Tennis | 0 | 1 | 0 | 1 |
| D. RIVERS | M | ENG | Shooting | 1 | 0 | 1 | 2 |
| D. WILLIAMS | M | ENG | Judo | 1 | 0 | 0 | 1 |
| E. CLANCY | M | ENG | Cycling Track | 0 | 1 | 0 | 1 |
| E. FAULKNER | W | ENG | Swimming | 0 | 0 | 1 | 1 |
| E. SIMMONDS | W | ENG | Swimming | 0 | 1 | 0 | 1 |
| F. HALSALL | W | ENG | Swimming | 2 | 2 | 0 | 4 |
| F. PITMAN | W | ENG | Judo | 0 | 0 | 1 | 1 |
| G. ADCOCK | W | ENG | Badminton | 0 | 1 | 0 | 1 |
| G. GIBBONS | W | ENG | Judo | 0 | 1 | 0 | 1 |
| G. HALL | M | ENG | Judo | 0 | 0 | 1 | 1 |
| H. OLVER | W | ENG | Badminton | 0 | 1 | 0 | 1 |
| H. WHELAN | W | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| J. BROWNLEE | M | ENG | Triathlon | 1 | 1 | 0 | 2 |
| J. DISNEY-MAY | M | ENG | Swimming | 1 | 0 | 1 | 2 |
| J. GUY | M | ENG | Swimming | 1 | 0 | 1 | 2 |
| J. KENNY | M | ENG | Cycling Track | 0 | 2 | 0 | 2 |
| J. LLOYD | W | ENG | Swimming | 0 | 1 | 1 | 2 |
| J. MYERS | W | ENG | Judo | 0 | 1 | 0 | 1 |
| J. ROWSELL | W | ENG | Cycling Track | 1 | 0 | 0 | 1 |
| J. STIMPSON | W | ENG | Triathlon | 2 | 0 | 0 | 2 |
| J. VARNISH | W | ENG | Cycling Track | 0 | 0 | 2 | 2 |
| J. WILBY | M | ENG | Swimming | 1 | 0 | 0 | 1 |
| J. WILLSTROP | M | ENG | Squash | 0 | 1 | 0 | 1 |
| K. CALLAGHAN | M | ENG | Shooting | 0 | 0 | 1 | 1 |
| K. EDWARDS | W | ENG | Judo | 0 | 1 | 0 | 1 |
| K. EMADI | M | ENG | Cycling Track | 0 | 1 | 0 | 1 |
| K. PARR | M | ENG | Shooting | 0 | 0 | 1 | 1 |
| K. ROBERTSHAW | W | ENG | Badminton | 0 | 1 | 0 | 1 |
| K. SIMM | W | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| K. THOMAS | M | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| K.J. YEATS-BROWN | W | ENG | Judo | 0 | 0 | 1 | 1 |
| L. COLEMAN | M | ENG | Swimming | 0 | 0 | 1 | 1 |
| L. MASSARO | W | ENG | Squash | 0 | 1 | 0 | 1 |
| L. PITCHFORD | M | ENG | Table Tennis | 0 | 1 | 0 | 1 |
| L. QUIGLEY | W | ENG | Swimming | 0 | 3 | 0 | 3 |
| L. SAMUEL | W | ENG | Athletics | 0 | 1 | 0 | 1 |
| L. SMITH | M | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| L. SMITH | W | ENG | Badminton | 0 | 1 | 0 | 1 |
| L. TANCOCK | M | ENG | Swimming | 1 | 0 | 2 | 3 |
| L. TROTT | W | ENG | Cycling Track | 1 | 0 | 0 | 1 |
| L. WEIGHTMAN | W | ENG | Athletics | 0 | 1 | 0 | 1 |
| M. FLETCHER | W | ENG | Judo | 1 | 0 | 0 | 1 |
| M. FRENCH | M | ENG | Shooting | 0 | 1 | 0 | 1 |
| M. GAULT | M | ENG | Shooting | 0 | 0 | 1 | 1 |
| M. GRUNDY | M | ENG | Wrestling | 0 | 0 | 1 | 1 |
| M. RENSHAW | W | ENG | Swimming | 0 | 1 | 1 | 2 |
| M. WHITLOCK | M | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| N. DAVIS | W | ENG | Judo | 1 | 0 | 0 | 1 |
| N. MATTHEW | M | ENG | Squash | 1 | 0 | 0 | 1 |
| N. MELMORE | W | ENG | Lawn Bowls | 0 | 1 | 0 | 1 |
| N. MILLER | M | ENG | Athletics | 0 | 1 | 0 | 1 |
| N. WILSON | M | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| O. HYND | M | ENG | Swimming | 1 | 0 | 0 | 1 |
| O. LIVESEY | M | ENG | Judo | 1 | 0 | 0 | 1 |
| P. BARKER | M | ENG | Squash | 0 | 0 | 1 | 1 |
| P. DRINKHALL | M | ENG | Table Tennis | 0 | 1 | 0 | 1 |
| P. HINDES | M | ENG | Cycling Track | 0 | 1 | 0 | 1 |
| P. MILLS | M | ENG | Badminton | 0 | 1 | 0 | 1 |
| P. PATEL | M | ENG | Shooting | 1 | 0 | 1 | 2 |
| R. DOWNIE | W | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| R. HARROLD | W | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| R. KELLY | W | ENG | Swimming | 0 | 1 | 0 | 1 |
| R. OUSEPH | M | ENG | Badminton | 0 | 1 | 0 | 1 |
| R. PARISH | W | ENG | Shooting | 0 | 0 | 1 | 1 |
| R. WARLOW | M | ENG | Shooting | 0 | 0 | 1 | 1 |
| S. BURKE | M | ENG | Cycling Track | 0 | 1 | 0 | 1 |
| S. HITCHON | W | ENG | Athletics | 0 | 0 | 1 | 1 |
| S. O'CONNOR | W | ENG | Swimming | 1 | 4 | 1 | 6 |
| S. OLDHAM | M | ENG | Gymnastics Artistic | 1 | 0 | 0 | 1 |
| S. SCOTT | M | ENG | Shooting | 1 | 0 | 0 | 1 |
| S. SLATER | W | ENG | Swimming | 0 | 1 | 0 | 1 |
| S. TAYLOR | W | ENG | Swimming | 1 | 1 | 0 | 2 |
| S. THORNHILL | W | ENG | Cycling Track | 2 | 0 | 0 | 2 |
| S. TOLCHARD | M | ENG | Lawn Bowls | 0 | 0 | 1 | 1 |
| S. WALKER | W | ENG | Badminton | 0 | 1 | 0 | 1 |
| S. WALKER | M | ENG | Table Tennis | 0 | 1 | 0 | 1 |
| T. HAMER | M | ENG | Swimming | 0 | 1 | 0 | 1 |
| T. REED | M | ENG | Judo | 0 | 1 | 0 | 1 |
| V. HOLLAND | W | ENG | Triathlon | 1 | 0 | 1 | 2 |
| W. SHARMAN | M | ENG | Athletics | 0 | 1 | 0 | 1 |
| Y. RATTIGAN | W | ENG | Wrestling | 0 | 1 | 0 | 1 |
| Z. SMITH | W | ENG | Weightlifting | 1 | 0 | 0 | 1 |
| A. VAIVAI | W | FIJ | Weightlifting | 0 | 0 | 1 | 1 |
| R. ABUGIRI | M | GHA | Judo | 0 | 0 | 1 | 1 |
| K. FELIX | M | GRN | Athletics | 0 | 0 | 1 | 1 |
| A. AMIT KUMAR | M | IND | Wrestling | 1 | 0 | 0 | 1 |
| A. BINDRA | M | IND | Shooting | 1 | 0 | 0 | 1 |
| A. CHANDELA | W | IND | Shooting | 1 | 0 | 0 | 1 |
| A. MOHD | M | IND | Shooting | 0 | 0 | 1 | 1 |
| A. PAUL | W | IND | Shooting | 0 | 1 | 0 | 1 |
| A. SAYYED | W | IND | Shooting | 0 | 1 | 0 | 1 |
| C. MALI | M | IND | Weightlifting | 0 | 0 | 1 | 1 |
| G. MALI | M | IND | Weightlifting | 0 | 0 | 1 | 1 |
| G. NARANG | M | IND | Shooting | 0 | 1 | 1 | 2 |
| G. SINGH | M | IND | Shooting | 0 | 1 | 0 | 1 |
| H. SINGH | M | IND | Shooting | 0 | 1 | 0 | 1 |
| J. RAI | M | IND | Shooting | 1 | 0 | 0 | 1 |
| K. THOUDAM | W | IND | Judo | 0 | 0 | 1 | 1 |
| L. GAUSWAMI | W | IND | Shooting | 0 | 0 | 1 | 1 |
| M. CHANU SAIKHOM | W | IND | Weightlifting | 0 | 1 | 0 | 1 |
| M. GOEL | W | IND | Shooting | 0 | 1 | 0 | 1 |
| M. SANDHU | M | IND | Shooting | 0 | 0 | 1 | 1 |
| N. CHANA | M | IND | Judo | 0 | 1 | 0 | 1 |
| O. OTARI | M | IND | Weightlifting | 0 | 0 | 1 | 1 |
| P. NANJAPPA | M | IND | Shooting | 0 | 1 | 0 | 1 |
| P. YADAV | W | IND | Weightlifting | 0 | 0 | 1 | 1 |
| R. KATULU | M | IND | Weightlifting | 0 | 1 | 0 | 1 |
| R. KAUR | W | IND | Judo | 0 | 0 | 1 | 1 |
| R. SARNOBAT | W | IND | Shooting | 1 | 0 | 0 | 1 |
| R. TOMAR | M | IND | Wrestling | 0 | 1 | 0 | 1 |
| S. DEY | M | IND | Weightlifting | 1 | 0 | 0 | 1 |
| S. KHUMUKCHAM | W | IND | Weightlifting | 1 | 0 | 0 | 1 |
| S. KUMAR | M | IND | Wrestling | 1 | 0 | 0 | 1 |
| S. LIKMABAM | W | IND | Judo | 0 | 1 | 0 | 1 |
| S. MATSA | W | IND | Weightlifting | 0 | 0 | 1 | 1 |
| S. RAJPUT | M | IND | Shooting | 0 | 1 | 0 | 1 |
| S. SINGH | W | IND | Shooting | 0 | 1 | 0 | 1 |
| S. SIVALINGAM | M | IND | Weightlifting | 1 | 0 | 0 | 1 |
| V. THAKUR | M | IND | Weightlifting | 0 | 1 | 0 | 1 |
| VINESH | W | IND | Wrestling | 1 | 0 | 0 | 1 |
| P. KENNAUGH | M | IOM | Cycling Track | 0 | 1 | 0 | 1 |
| A. ATKINSON | W | JAM | Swimming | 0 | 1 | 1 | 2 |
| A. RILEY | M | JAM | Athletics | 1 | 0 | 0 | 1 |
| C. DAY | W | JAM | Athletics | 0 | 0 | 1 | 1 |
| K. BAILEY-COLE | M | JAM | Athletics | 1 | 0 | 0 | 1 |
| K. STEWART | W | JAM | Athletics | 0 | 0 | 1 | 1 |
| K. WILLIAMS | W | JAM | Athletics | 1 | 0 | 0 | 1 |
| N. ASHMEADE | M | JAM | Athletics | 0 | 0 | 1 | 1 |
| N. WILLIAMS-MILLS | W | JAM | Athletics | 0 | 1 | 0 | 1 |
| O. RICHARDS | M | JAM | Athletics | 1 | 0 | 0 | 1 |
| S. McPHERSON | W | JAM | Athletics | 1 | 0 | 0 | 1 |
| V. CAMPBELL-BROWN | W | JAM | Athletics | 0 | 1 | 0 | 1 |
| C. KILEL | W | KEN | Athletics | 0 | 1 | 0 | 1 |
| C. NDIKU | M | KEN | Athletics | 1 | 0 | 0 | 1 |
| E. CHEBET | W | KEN | Athletics | 0 | 0 | 1 | 1 |
| F. DANIEL | W | KEN | Athletics | 1 | 0 | 0 | 1 |
| F. KIBIEGON | W | KEN | Athletics | 1 | 0 | 0 | 1 |
| F. KIPLAGAT | W | KEN | Athletics | 0 | 1 | 0 | 1 |
| I. KOECH | M | KEN | Athletics | 0 | 1 | 0 | 1 |
| J. CHEPKIRUI | W | KEN | Athletics | 1 | 0 | 0 | 1 |
| S. CHEMLANY | M | KEN | Athletics | 0 | 1 | 0 | 1 |
| A. ARSHAD | W | MAS | Lawn Bowls | 0 | 1 | 0 | 1 |
| A. D. W. KWAN | W | MAS | Gymnastics Rhythmic | 0 | 0 | 1 | 1 |
| B. LEE WEI | W | MAS | Table Tennis | 0 | 1 | 0 | 1 |
| C. WEI FENG | M | MAS | Badminton | 1 | 0 | 0 | 1 |
| D. LIEW | M | MAS | Badminton | 1 | 0 | 0 | 1 |
| E.F. SAROJI | W | MAS | Lawn Bowls | 0 | 1 | 0 | 1 |
| F. Z. ZAIN JALANY | W | MAS | Gymnastics Rhythmic | 0 | 0 | 1 | 1 |
| F.I. ABD MUIN | M | MAS | Lawn Bowls | 0 | 1 | 0 | 1 |
| H. YING | W | MAS | Table Tennis | 0 | 1 | 0 | 1 |
| J.Y. TEE | W | MAS | Badminton | 1 | 0 | 0 | 1 |
| K.W. WOON | W | MAS | Badminton | 1 | 0 | 0 | 1 |
| L. PEI JING | W | MAS | Badminton | 1 | 0 | 0 | 1 |
| L. ROU YOU | W | MAS | Table Tennis | 0 | 1 | 0 | 1 |
| L.Y. LIM | W | MAS | Badminton | 1 | 0 | 0 | 1 |
| M.A. AWANG | M | MAS | Cycling Track | 0 | 0 | 1 | 1 |
| M.H. ABDUL RAIS | M | MAS | Lawn Bowls | 0 | 1 | 0 | 1 |
| M.H. MANSOR | M | MAS | Weightlifting | 1 | 0 | 0 | 1 |
| N. DAVID | W | MAS | Squash | 1 | 0 | 0 | 1 |
| N. SOCK KHIM | W | MAS | Table Tennis | 0 | 1 | 0 | 1 |
