Policy Notes & Factsheets
This page includes materials on the agenda and other aspects of the G20 prepared by the Australian presidency in 2014.
For some information in languages other than English, visit the Multilingual Content page.
For an explanation of terms commonly used in the G20, visit the Glossary page.
For some information in languages other than English, visit the Multilingual Content page.
For an explanation of terms commonly used in the G20, visit the Glossary page.
Host Year | G20 Host | Document Title | Download | |
---|---|---|---|---|
2014 | Australia | Preparing the G20 Brisbane summit agenda: an overview from the Australian Presidency (full document) | ||
2014 | Australia | Preparing the G20 Brisbane summit agenda Part 1: Overview - 2014 G20 Agenda | ||
2014 | Australia | Preparing the G20 Brisbane summit agenda Part 2: Background on 2014 Priorities | ||
2014 | Australia | Preparing the G20 Brisbane summit agenda Part 3: Facts about the G20 and the global economy | ||
2014 | Australia | Policy note: A forum for the 21st century | ||
2014 | Australia | Policy Note: G20 and the world | ||
2014 | Australia | Policy Note: Growth and development | ||
2014 | Australia | Policy Note: A G20 agenda for growth and resilience in 2014 | ||
2014 | Australia | Policy note: 2014 G20 working arrangements | ||
2014 | Australia | Policy note: Working with partners | ||
2014 | Australia | Frequently asked questions on the 2014 G20 agenda | ||
2014 | Australia | Overview of Australia's Presidency |
Host Year | G20 Host | Document Title | Download | |
---|---|---|---|---|
2014 | Australia | Policy Note: Strategies for economic growth | ||
2014 | Australia | Policy Note: Lifting G20 GDP by more than 2 per cent | ||
2014 | Australia | Policy Note: Increasing investment in infrastructure | ||
2014 | Australia | Policy Note: Boosting trade for growth and jobs | ||
2014 | Australia | Policy Note: Lifting employment and workforce participation |
Host Year | G20 Host | Document Title | Download | |
---|---|---|---|---|
2014 | Australia | Policy Note: Building financial resilience | ||
2014 | Australia | Policy Note: Strengthening tax systems | ||
2014 | Australia | Policy Note: Strengthening energy markets | ||
2014 | Australia | Policy Note: Fighting corruption |
Host Year | G20 Host | Document Title | Download | |
---|---|---|---|---|
2014 | Australia | Fact sheet: The G20 at a glance | ||
2014 | Australia | Fact sheet: G20 Leaders' Summit | ||
2014 | Australia | Fact sheet: Why the G20 is important | ||
2014 | Australia | Fact sheet: Australia and the G20 | ||
2014 | Australia | Fact sheet: The G20 Australia logo |
No comments:
Post a Comment