Local Weather Report and Forecast For: Kakinada Dated :Aug 10, 2015
|
||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
11.08.2015
|
33/25
|
12.08.2015
|
31/24
|
13.08.2015
|
31/24
|
14.08.2015
|
33/26
|
15.08.2015
|
35/25
|
Source: Weather Underground BestForecast
|
Today's Forecast:Sky condition would be generally cloudy. Rain or thundershowers would occur in parts of city. Max and Min temperatures would be around 33 and 26 respectively.
Scattered thunderstorms this morning, then mainly cloudy
during the afternoon with thunderstorms likely. High 33C. Winds WSW at 10 to 15
km/h. Chance of rain 80%.
Thunderstorms during the evening will give way to cloudy
skies after midnight. Low near 25C. Winds W at 10 to 15 km/h. Chance of rain
80%.
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 21 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 27 °C | ||
Average Humidity | 82 | ||
Maximum Humidity | 98 | ||
Minimum Humidity | 59 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1001.43 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 35 °C | 33 °C | 28 °C | |
Mean Temperature | 30 °C | 29 °C | 28 °C | |
Min Temperature | 28 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 20 | 17 | 220 |
Growing Degree Days (base 50) | 38 | 35 | 32 | 384 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 24 °C | |
Precipitation | ||||
Precipitation | 11.0 mm | 3.0 mm | 0.0 mm | 33.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1007 hPa | 1003 hPa | 999 hPa |
No comments:
Post a Comment