Weather Report and Forecast For: Kakinada
Dated :Dec 07, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:SKY CONDITION WOULD BE PARTLY CLOUDY. MIST OR HAZE WILL OCCUR IN PARTS OF CITY. MAXIMUM TEMPERATURES WOULD BE AROUND 31 AND 20 DEGREE CELSIUS RESPECTIVELY. | ||||||||||||||||||||||||||||||||||||||
|
INDIA METEOROLOGICAL DEPARTMENT NWP MODELS BASED DISTRICT LEVEL WEATHER PREDICTION ISSUED ON: 07-12-2015 VALID TILL 08:30 IST OF THE NEXT 5 DAYS DISTRICT : EAST-GODAVARI STATE : ANDRA-PRADESH ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- PARAMETERS ENSEMBLE FCST ---------------------------------------------------------------------------------------------------- DAY-1 DAY-2 DAY-3 DAY-4 DAY-5 08/12 09/12 10/12 11/12 12/12 ------------------- ------------------- ------------------- ------------------- ------------------- ------------------- Rainfall (mm) 0 0 0 0 0 Max Temperature ( deg C) 28 28 28 28 28 Min Temperature ( deg C) 11 10 10 10 11 Total cloud cover (octa) 6 5 4 3 1 Max Relative Humidity (%) 91 90 89 88 87 Min Relative Humidity (%) 45 45 42 40 40 Wind speed (kmph) 006 005 004 002 003 Wind direction (deg) 98 91 93 195 221 ------------------ ------------------- ------------------- ------------------- ------------------- ------------------- NOTE: -99.0 ........ NO DATA
Time | Temp. | Feels Like | Dew Point | Humidity | Conditions | Precip. | Liquid Precip. | Wind | Cloud Cover | Pressure | |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 am | 23 °C | 23 °C | 20 °C | 83% | Partly Cloudy | 0% | 0 mm | 11 km/h NE | 30% | 1016hPa | |
8:00 am | 25 °C | 25 °C | 21 °C | 78% | Partly Cloudy | 0% | 0 mm | 11 km/h ENE | 31% | 1016hPa | |
9:00 am | 24 °C | 24 °C | 22 °C | 84% | Partly Cloudy | 0% | 0 mm | 2 km/h ENE | 33% | 1017hPa | |
10:00 am | 27 °C | 29 °C | 22 °C | 72% | Partly Cloudy | 0% | 0 mm | 14 km/h ENE | 32% | 1017hPa | |
11:00 am | 27 °C | 30 °C | 21 °C | 70% | Partly Cloudy | 1% | 0 mm | 14 km/h E | 33% | 1017hPa | |
12:00 pm | 29 °C | 33 °C | 23 °C | 68% | Partly Cloudy | 1% | 0 mm | 5 km/h E | 35% | 1016hPa | |
1:00 pm | 27 °C | 29 °C | 21 °C | 67% | Partly Cloudy | 2% | 0 mm | 14 km/h E | 46% | 1015hPa | |
2:00 pm | 27 °C | 29 °C | 21 °C | 68% | Partly Cloudy | 2% | 0 mm | 13 km/h E | 37% | 1014hPa | |
3:00 pm | 29 °C | 33 °C | 22 °C | 66% | Partly Cloudy | 2% | 0 mm | 2 km/h E | 46% | 1013hPa | |
4:00 pm | 26 °C | 28 °C | 21 °C | 76% | Partly Cloudy | 2% | 0 mm | 10 km/h E | 36% | 1013hPa | |
5:00 pm | 24 °C | 27 °C | 21 °C | 80% | Partly Cloudy | 3% | 0 mm | 8 km/h E | 36% | 1014hPa | |
6:00 pm | 26 °C | 28 °C | 21 °C | 74% | Partly Cloudy | 3% | 0 mm | 0 km/h E | 38% | 1014hPa | |
7:00 pm | 23 °C | 24 °C | 20 °C | 84% | Partly Cloudy | 3% | 0 mm | 8 km/h E | 37% | 1015hPa | |
8:00 pm | 23 °C | 24 °C | 20 °C | 86% | Partly Cloudy | 3% | 0 mm | 8 km/h E | 37% | 1016hPa | |
9:00 pm | 24 °C | 26 °C | 21 °C | 82% | Partly Cloudy | 3% | 0 mm | 2 km/h E | 38% | 1016hPa | |
10:00 pm | 22 °C | 23 °C | 19 °C | 87% | Partly Cloudy | 2% | 0 mm | 8 km/h ENE | 39% | 1016hPa | |
11:00 pm | 22 °C | 23 °C | 19 °C | 87% | Partly Cloudy | 3% | 0 mm | 8 km/h ENE | 40% | 1016hPa |
No comments:
Post a Comment