Local Weather Report and Forecast For: Kakinada
Dated :Oct 05, 2015
today's forecast
|
|
|
|||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky
condition would be Generally cloudy. Rain/Thundershowers may occur
.Maximum & Minimum temperatures would be around 35 and 25 deg. cel
respectively. |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|
today's forecast
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 25 °C | - | - () |
| Cooling Degree Days | 20 | ||
| Growing Degree Days | 35 (Base 50) | ||
| Moisture | |||
| Dew Point | 25 °C | ||
| Average Humidity | 75 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 55 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1009.12 hPa | ||
| Wind | |||
| Wind Speed | 0 km/h () | ||
| Max Wind Speed | 0 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
No comments:
Post a Comment