Weather Report and Forecast For: Kakinada
Dated :Oct 04, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally cloudy. Rain/Thundershowers may occur .Maximum & Minimum temperatures would be around 35 and 27 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Sunday, October 4, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 30 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 22 | ||
| Growing Degree Days | 37 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 79 | ||
| Maximum Humidity | 92 | ||
| Minimum Humidity | 61 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1009.50 hPa | ||
| Wind | |||
| Wind Speed | 1 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Astronomy
| Oct. 04, 2015 | Rise | Set |
|---|---|---|
| Actual Time | 5:51 AM IST | 5:48 PM IST |
| Civil Twilight | 5:29 AM IST | 6:09 PM IST |
| Nautical Twilight | 5:04 AM IST | 6:34 PM IST |
| Astronomical Twilight | 4:39 AM IST | 6:59 PM IST |
| Moon | 11:26 PM IST (10/4) | 11:46 AM IST (10/4) |
| Length of Visible Light | 12h 39m | |
| Length of Day |
11h 56m
|
|
| Waning Gibbous, 56% of the Moon is Illuminated | ||||
| Oct 4 Waning Gibbous | Oct 5 Last Quarter | Oct 13 New | Oct 21 First Quarter | Oct 27 Full |
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 28 °C | 27 °C | 92% | 1009 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 AM | 27 °C | 26 °C | 92% | 1010 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
| 8:30 AM | 29 °C | 27 °C | 89% | 1011 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
| 11:30 AM | 34 °C | 28 °C | 65% | 1010 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
| 2:30 PM | 34 °C | 27 °C | 61% | 1007 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 PM | 30 °C | 25 °C | 70% | 1009 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 PM | 29 °C | 25 °C | 79% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 11:30 PM | 27 °C | 25 °C | 84% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment