Local Weather Report and Forecast For: Kakinada
Dated :Oct 02, 2015
TODAY'S FORECAST
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky condition would be generally cloudy. Rain/Thundershowers would occur.Maximum & Minimum temperatures would be around 34 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
TODAY'S FORECAST
Friday, October 2, 2015
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 28 °C | - | |
| Max Temperature | 31 °C | - | - () |
| Min Temperature | 26 °C | - | - () |
| Cooling Degree Days | 18 | ||
| Growing Degree Days | 32 (Base 50) | ||
| Moisture | |||
| Dew Point | 27 °C | ||
| Average Humidity | 91 | ||
| Maximum Humidity | 98 | ||
| Minimum Humidity | 81 | ||
| Precipitation | |||
| Precipitation | 3.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1010.63 hPa | ||
| Wind | |||
| Wind Speed | 0 km/h () | ||
| Max Wind Speed | 4 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 6.3 kilometers | ||
| Events | Rain , Thunderstorm | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Astronomy
| Oct. 02, 2015 | Rise | Set |
|---|---|---|
| Actual Time | 5:51 AM IST | 5:49 PM IST |
| Civil Twilight | 5:29 AM IST | 6:11 PM IST |
| Nautical Twilight | 5:04 AM IST | 6:36 PM IST |
| Astronomical Twilight | 4:39 AM IST | 7:01 PM IST |
| Moon | 9:38 PM IST (10/2) | 9:53 AM IST (10/2) |
| Length of Visible Light | 12h 41m | |
| Length of Day |
11h 58m
|
|
| Waning Gibbous, 77% of the Moon is Illuminated | ||||
| Oct 2 Waning Gibbous | Oct 5 Last Quarter | Oct 13 New | Oct 21 First Quarter | Oct 27 Full |
Hourly Weather History & Observations
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 27 °C | 26 °C | 94% | 1010 hPa | 4 km | Calm | Calm | - | - | Rain | Light Rain |
| 5:30 AM | 26 °C | 26 °C | 93% | 1010 hPa | 4 km | Calm | Calm | - | - | Rain | Light Rain |
| 8:30 AM | 27 °C | 27 °C | 96% | 1012 hPa | 4 km | Calm | Calm | - | - | Rain , Thunderstorm | Thunderstorms and Rain |
| 11:30 AM | 27 °C | 27 °C | 98% | 1012 hPa | 10 km | Calm | Calm | - | - | Rain | Light Rain |
| 2:30 PM | 30 °C | 28 °C | 84% | 1010 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
| 5:30 PM | 29 °C | 27 °C | 81% | 1009 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 PM | 27 °C | 26 °C | 88% | 1011 hPa | 4 km | SW | 3.7 km/h / | - | - | Scattered Clouds | |
| 11:30 PM | 27 °C | 26 °C | 93% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment