Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 28 °C | 26 °C | 88% | 1007 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 28 °C | 26 °C | 89% | 1008 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 30 °C | 26 °C | 69% | 1011 hPa | 10 km | SSW | 9.3 km/h / | - | - | Partly Cloudy | |
11:30 AM | 34 °C | 26 °C | 55% | 1010 hPa | 10 km | ESE | 5.6 km/h / | - | - | Scattered Clouds | |
2:30 PM | 37 °C | 25 °C | 41% | 1007 hPa | 10 km | South | 9.3 km/h / | - | - | Scattered Clouds | |
5:30 PM | 33 °C | 24 °C | 53% | 1007 hPa | 10 km | SSW | 9.3 km/h / | - | - | Clear | |
8:30 PM | 29 °C | 25 °C | 72% | 1008 hPa | 4 km | SSW | 5.6 km/h / | - | - | Clear | |
11:30 PM | 27 °C | 23 °C | 73% | 1010 hPa | 4 km | Calm | Calm | - | - | Clear |
Monday, April 18, 2016
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 32 °C | - | |
Max Temperature | 37 °C | - | - () |
Min Temperature | 27 °C | - | - () |
Cooling Degree Days | 24 | ||
Growing Degree Days | 39 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 67 | ||
Maximum Humidity | 89 | ||
Minimum Humidity | 41 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1008.50 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment