- Andhra Pradesh -
KURNOOL | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
MAHBUBNAGAR | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
KARIMNAGAR | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
KADAP | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
GUNTUR | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
ANANTPUR | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
RANGAREDDY | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
WESTGODAVARI | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
NIZAMABAD | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B | |
KRISHNA | pH | EC | OC | N | P | K | S | Zn | Fe | Cu | Mn | B |
Get Online medical Opinion Treatment Options - Surgery, Ayurveda or Patient
ReplyDeleteAssistance