Friday, January 27, 2017
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 25 °C | - | |
Max Temperature | 30 °C | - | - () |
Min Temperature | 20 °C | - | - () |
Cooling Degree Days | 12 | ||
Growing Degree Days | 28 (Base 50) | ||
Moisture | |||
Dew Point | 22 °C | ||
Average Humidity | 76 | ||
Maximum Humidity | 89 | ||
Minimum Humidity | 55 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1015.12 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
Monthly Weather History Graph
Daily Weather History & Observations
2017 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 24 | 20 | 22 | 21 | 20 | 94 | 76 | 54 | 1016 | 1014.50 | 1013 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | |
2 | 29 | 24 | 19 | 21 | 20 | 20 | 98 | 77 | 53 | 1016 | 1014.63 | 1014 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
3 | 30 | 24 | 19 | 21 | 20 | 20 | 97 | 75 | 50 | 1016 | 1014.12 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
4 | 29 | 25 | 21 | 22 | 20 | 16 | 89 | 71 | 47 | 1016 | 1013.88 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 29 | 25 | 21 | 20 | 20 | 18 | 88 | 68 | 46 | 1016 | 1013.37 | 1012 | 10.0 | 6.3 | 4.0 | 9 | 1 | - | 0.0 | |
6 | 29 | 25 | 21 | 21 | 19 | 18 | 82 | 66 | 51 | 1015 | 1013.25 | 1012 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
7 | 29 | 24 | 19 | 19 | 18 | 18 | 81 | 61 | 45 | 1014 | 1012.12 | 1010 | 10.0 | 7.0 | 4.0 | 11 | 3 | - | 0.0 | |
8 | 28 | 24 | 19 | 20 | 19 | 17 | 84 | 66 | 50 | 1014 | 1011.63 | 1010 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
9 | 29 | 24 | 19 | 20 | 19 | 19 | 87 | 69 | 46 | 1014 | 1012.12 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
10 | 29 | 24 | 19 | 19 | 19 | 18 | 89 | 69 | 48 | 1014 | 1011.88 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
11 | 29 | 24 | 19 | 20 | 19 | 18 | 87 | 72 | 51 | 1014 | 1012.25 | 1011 | 10.0 | 6.3 | 4.0 | 7 | 1 | - | 0.0 | |
12 | 29 | 24 | 19 | 21 | 19 | 19 | 89 | 72 | 46 | 1014 | 1012.37 | 1011 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 29 | 24 | 19 | 21 | 19 | 18 | 94 | 72 | 46 | 1015 | 1013.12 | 1012 | 10.0 | 6.3 | 4.0 | 6 | 0 | - | 0.0 | |
14 | 28 | 24 | 20 | 21 | 20 | 21 | 89 | 75 | 58 | 1017 | 1014.75 | 1013 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
15 | 28 | 24 | 20 | 22 | 20 | 19 | 86 | 72 | 51 | 1018 | 1016.12 | 1014 | 10.0 | 7.0 | 4.0 | 11 | 2 | - | 0.0 | |
16 | 28 | 24 | 19 | 20 | 19 | 19 | 92 | 71 | 46 | 1018 | 1015.50 | 1013 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
17 | 29 | 24 | 18 | 20 | 18 | 14 | 90 | 67 | 30 | 1017 | 1015.37 | 1014 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
18 | 29 | 23 | 17 | 20 | 18 | 16 | 89 | 66 | 37 | 1018 | 1017.00 | 1016 | 10.0 | 7.7 | 4.0 | 7 | 2 | - | 0.0 | |
19 | 29 | 24 | 19 | 20 | 17 | 13 | 85 | 59 | 36 | 1019 | 1017.25 | 1016 | 10.0 | 7.7 | 4.0 | 9 | 3 | - | 0.0 | |
20 | 30 | 24 | 18 | 19 | 16 | 13 | 63 | 51 | 31 | 1018 | 1016.38 | 1014 | 10.0 | 7.0 | 4.0 | 15 | 4 | - | 0.0 | |
21 | 30 | 25 | 20 | 20 | 19 | 17 | 74 | 63 | 52 | 1019 | 1017.13 | 1015 | 10.0 | 7.7 | 4.0 | 15 | 5 | - | 0.0 | |
22 | 29 | 24 | 20 | 21 | 20 | 18 | 78 | 68 | 52 | 1020 | 1017.63 | 1016 | 10.0 | 7.0 | 4.0 | 11 | 3 | - | 0.0 | |
23 | 29 | 24 | 19 | 22 | 19 | 17 | 90 | 68 | 43 | 1019 | 1017.25 | 1015 | 10.0 | 6.3 | 4.0 | 9 | 1 | - | 0.0 | |
24 | 29 | 24 | 19 | 21 | 19 | 18 | 87 | 67 | 44 | 1018 | 1017.12 | 1016 | 10.0 | 6.3 | 4.0 | 9 | 2 | - | 0.0 | |
25 | 29 | 24 | 19 | 21 | 19 | 16 | 81 | 68 | 52 | 1019 | 1017.25 | 1016 | 10.0 | 6.3 | 4.0 | 11 | 3 | - | 0.0 | |
26 | 29 | 24 | 20 | 22 | 20 | 19 | 85 | 73 | 59 | 1018 | 1016.75 | 1015 | 10.0 | 7.0 | 4.0 | 9 | 4 | - | 0.0 | |
27 | 30 | 25 | 20 | 24 | 22 | 20 | 89 | 76 | 55 | 1016 | 1015.12 | 1014 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
28 | 24 | 23 | 20 | 22 | 21 | 20 | 91 | 85 | 80 | 1017 | 1015.67 | 1015 | 10.0 | 6.0 | 4.0 | 0 | 0 | - | 0.0 |
Local Weather Report and Forecast For: Kakinada Dated :Jan 28, 2017
|
||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment