Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 30 °C | 28 °C | 21 °C | |
Mean Temperature | 25 °C | 24 °C | 20 °C | |
Min Temperature | 21 °C | 20 °C | 19 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 12 | 10 | 4 | 165 |
Growing Degree Days (base 50) | 28 | 26 | 19 | 408 |
Dew Point | ||||
Dew Point | 22 °C | 19 °C | 16 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 11 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1018 hPa | 1014 hPa | 1010 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2017 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 24 | 20 | 22 | 21 | 20 | 94 | 76 | 54 | 1016 | 1014.50 | 1013 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 | |
2 | 29 | 24 | 19 | 21 | 20 | 20 | 98 | 77 | 53 | 1016 | 1014.63 | 1014 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
3 | 30 | 24 | 19 | 21 | 20 | 20 | 97 | 75 | 50 | 1016 | 1014.12 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
4 | 29 | 25 | 21 | 22 | 20 | 16 | 89 | 71 | 47 | 1016 | 1013.88 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 29 | 25 | 21 | 20 | 20 | 18 | 88 | 68 | 46 | 1016 | 1013.37 | 1012 | 10.0 | 6.3 | 4.0 | 9 | 1 | - | 0.0 | |
6 | 29 | 25 | 21 | 21 | 19 | 18 | 82 | 66 | 51 | 1015 | 1013.25 | 1012 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
7 | 29 | 24 | 19 | 19 | 18 | 18 | 81 | 61 | 45 | 1014 | 1012.12 | 1010 | 10.0 | 7.0 | 4.0 | 11 | 3 | - | 0.0 | |
8 | 28 | 24 | 19 | 20 | 19 | 17 | 84 | 66 | 50 | 1014 | 1011.63 | 1010 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
9 | 29 | 24 | 19 | 20 | 19 | 19 | 87 | 69 | 46 | 1014 | 1012.12 | 1011 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
10 | 29 | 24 | 19 | 19 | 19 | 18 | 89 | 69 | 48 | 1014 | 1011.88 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
11 | 29 | 24 | 19 | 20 | 19 | 18 | 87 | 72 | 51 | 1014 | 1012.25 | 1011 | 10.0 | 6.3 | 4.0 | 7 | 1 | - | 0.0 | |
12 | 29 | 24 | 19 | 21 | 19 | 19 | 89 | 72 | 46 | 1014 | 1012.37 | 1011 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 29 | 24 | 19 | 21 | 19 | 18 | 94 | 72 | 46 | 1015 | 1013.12 | 1012 | 10.0 | 6.3 | 4.0 | 6 | 0 | - | 0.0 | |
14 | 28 | 24 | 20 | 21 | 20 | 21 | 89 | 75 | 58 | 1017 | 1014.75 | 1013 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
15 | 28 | 24 | 20 | 22 | 20 | 19 | 86 | 72 | 51 | 1018 | 1016.12 | 1014 | 10.0 | 7.0 | 4.0 | 11 | 2 | - | 0.0 | |
16 | 21 | 20 | 19 | 20 | 19 | 19 | 92 | 90 | 86 | 1018 | 1016.00 | 1015 | 4.0 | 4.0 | 4.0 | 0 | 0 | - | 0.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment