|
||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, January 31, 2017
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 31 °C | - | - () |
Min Temperature | 22 °C | - | - () |
Cooling Degree Days | 14 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 20 °C | ||
Average Humidity | 68 | ||
Maximum Humidity | 91 | ||
Minimum Humidity | 46 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1013.75 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.7 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 22 °C | 20 °C | 84% | 1014 hPa | 4 km | Calm | Calm | - | - | Clear | |
5:30 AM | 21 °C | 20 °C | 91% | 1014 hPa | 4 km | Calm | Calm | - | - | Clear | |
8:30 AM | 24 °C | 21 °C | 84% | 1016 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 AM | 27 °C | 21 °C | 64% | 1015 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
2:30 PM | 30 °C | 20 °C | 46% | 1013 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
5:30 PM | 28 °C | 19 °C | 48% | 1012 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
8:30 PM | 28 °C | 19 °C | 48% | 1012 hPa | 10 km | East | 5.6 km/h / | - | - | Scattered Clouds | |
11:30 PM | 23 °C | 20 °C | 79% | 1014 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
No comments:
Post a Comment