Friday, February 9, 2018
| Temperature | |||
| Mean Temperature | 26 °C | - | |
| Max Temperature | 31 °C | - | - () |
| Min Temperature | 21 °C | - | - () |
| Cooling Degree Days | 14 | ||
| Growing Degree Days | 28 (Base 50) | ||
| Moisture | |||
| Dew Point | 20 °C | ||
| Average Humidity | 65 | ||
| Maximum Humidity | 83 | ||
| Minimum Humidity | 44 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1012.00 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 6 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 8.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
| Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30 AM | 23 °C | 20 °C | 81% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 5:30 AM | 22 °C | 20 °C | 81% | 1012 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
| 8:30 AM | 23 °C | 20 °C | 83% | 1014 hPa | 10 km | Calm | Calm | - | - | ||
| 11:30 AM | 29 °C | 20 °C | 51% | 1013 hPa | 10 km | NW | 5.6 km/h / | - | - | Scattered Clouds | |
| 2:30 PM | 30 °C | 20 °C | 44% | 1011 hPa | 10 km | West | 5.6 km/h / | - | - | Scattered Clouds | |
| 5:30 PM | 29 °C | 19 °C | 49% | 1010 hPa | 10 km | SE | 5.6 km/h / | - | - | Clear |
No comments:
Post a Comment