Saturday, February 3, 2018
| Actual | Average | Record |
Mean Temperature | 24 °C | - | |
Max Temperature | 31 °C | - | - () |
Min Temperature | 18 °C | - | - () |
Cooling Degree Days | 10 | | |
Growing Degree Days | 26 (Base 50) | | |
Dew Point | 13 °C | | |
Average Humidity | 45 | | |
Maximum Humidity | 74 | | |
Minimum Humidity | 20 | | |
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | 1013.67 hPa | | |
Wind Speed | 1 km/h () | | |
Max Wind Speed | 7 km/h | | |
Max Gust Speed | - | | |
Visibility | 8.0 kilometers | | |
Events | | | |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
2:30 AM | 21 °C | 17 °C | 74% | 1013 hPa | 4 km | Calm | Calm | - | - | | |
5:30 AM | 19 °C | 14 °C | 65% | 1013 hPa | 4 km | Calm | Calm | - | - | | |
8:30 AM | 21 °C | 12 °C | 50% | 1015 hPa | 10 km | Calm | Calm | - | - | | |
11:30 AM | 30 °C | 11 °C | 21% | 1016 hPa | 10 km | WSW | 3.7 km/h / | - | - | | |
2:30 PM | 31 °C | 11 °C | 20% | 1013 hPa | 10 km | East | 7.4 km/h / | - | - | | Scattered Clouds |
5:30 PM | 27 °C | 15 °C | 38% | 1012 hPa | 10 km | | 3.7 km/h / | - | - | |
No comments:
Post a Comment