Month of February, 2018 KAKINADA
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 33 °C | 31 °C | 29 °C | |
Mean Temperature | 26 °C | 25 °C | 25 °C | |
Min Temperature | 23 °C | 20 °C | 18 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 15 | 13 | 10 | 194 |
Growing Degree Days (base 50) | 30 | 28 | 26 | 417 |
Dew Point | ||||
Dew Point | 22 °C | 18 °C | 8 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 15 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1020 hPa | 1015 hPa | 1010 hPa |
Daily Weather History & Observations
2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 33 | 26 | 19 | 19 | 15 | 8 | 87 | 53 | 13 | 1015 | 1013.38 | 1011 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
2 | 33 | 26 | 18 | 18 | 14 | 12 | 84 | 46 | 18 | 1014 | 1012.88 | 1011 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
3 | 31 | 24 | 18 | 19 | 15 | 11 | 77 | 51 | 20 | 1016 | 1013.88 | 1012 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
4 | 31 | 24 | 18 | 19 | 15 | 11 | 85 | 49 | 24 | 1016 | 1014.12 | 1013 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
5 | 30 | 24 | 18 | 18 | 17 | 14 | 74 | 56 | 35 | 1017 | 1015.38 | 1014 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
6 | 29 | 24 | 20 | 18 | 17 | 17 | 77 | 60 | 36 | 1018 | 1015.50 | 1013 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
7 | 30 | 24 | 19 | 20 | 19 | 18 | 78 | 63 | 41 | 1015 | 1013.75 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
8 | 30 | 26 | 22 | 21 | 21 | 20 | 79 | 68 | 44 | 1014 | 1011.88 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
9 | 31 | 26 | 21 | 21 | 20 | 19 | 83 | 66 | 44 | 1014 | 1012.25 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
10 | 31 | 26 | 22 | 21 | 21 | 20 | 88 | 67 | 47 | 1015 | 1013.62 | 1012 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
11 | 29 | 26 | 22 | 22 | 21 | 20 | 87 | 72 | 52 | 1017 | 1015.37 | 1014 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
12 | 30 | 26 | 23 | 22 | 21 | 21 | 79 | 68 | 50 | 1018 | 1016.75 | 1015 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 31 | 26 | 22 | 20 | 19 | 18 | 79 | 61 | 39 | 1019 | 1017.50 | 1016 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
14 | 30 | 25 | 20 | 20 | 17 | 14 | 72 | 51 | 31 | 1020 | 1018.00 | 1016 | 10.0 | 7.0 | 4.0 | 15 | 3 | - | 0.0 | |
15 | 31 | 25 | 19 | 20 | 16 | 13 | 70 | 50 | 28 | 1019 | 1017.67 | 1016 | 10.0 | 8.0 | 4.0 | 6 | 1 | - | 0.0 |
Local Weather Report and Forecast For: Kakinada Dated :Feb 15, 2018
| ||||||||||||||||||||||||||||||||||||||||||||||
|
KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF FEBRUARY
Year
|
Temperature(oC)
|
Rainfall (mm)
| ||
Highest
Maximum(Date)
|
Lowest
Minimum(Date)
|
24 Hours Highest
(Date)
|
Monthly Total
| |
2017
|
33.6 ( 21 )
|
18.9 ( 16 )
|
0
|
0
|
2016
|
36.0 ( 20 )
|
19.8 ( 18 )
|
0
|
0
|
2015
|
35.4 ( 25 )
|
16.4 ( 06 )
|
0
|
0
|
2014
|
33.0(10)
|
19.0(10)
|
0
|
0
|
2013
|
32.5(08)
|
18.7(02)
|
21.3(17)
|
21.3
|
2012
|
37.3(27)
|
18.3(08)
|
0
|
0
|
2011
|
34.0(14)
|
18.0(11)
|
52.5(22)
|
52.5
|
2010
|
35.1(26)
|
18.2(08)
|
0
|
0
|
2009
|
35.7(27)
|
20.7(21)
|
0
|
0
|
2008
|
32.9(26)
|
20.7(20)
|
14.4(11)
|
25.8
|
ALL TIME RECORD
|
37.8(29/1896)
|
15.6(01/1918)
|
88.4(28/1971)
|
128.8(1971)
|
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month
|
Mean
Temperature(oC)
|
Mean
Total
Rainfall
(mm)
|
Mean
Number of Rainy
Days
|
Mean Number of days with
| ||||
Daily
Minimum
|
Daily
Maximum
|
HAIL
|
Thunder
|
FOG
|
SQUALL
| |||
Jan
|
20.3
|
29.2
|
12.6
|
0.9
|
0
|
0.1
|
0.1
|
0
|
Feb
|
21.7
|
31.2
|
10.3
|
1.1
|
0
|
0
|
0
|
0
|
Mar
|
24.0
|
34.0
|
7.5
|
0.5
|
0
|
0.7
|
0.1
|
0
|
Apr
|
26.2
|
36.2
|
16.4
|
1.1
|
0
|
2.1
|
0
|
0
|
May
|
27.8
|
37.5
|
42.3
|
2.8
|
0
|
5.2
|
0
|
0
|
Jun
|
27.3
|
35.8
|
122.8
|
7.1
|
0
|
5.4
|
0
|
0
|
Jul
|
26.2
|
32.9
|
175.4
|
10.9
|
0
|
5.2
|
0
|
0
|
Aug
|
25.9
|
32.2
|
176.9
|
10.2
|
0
|
4.7
|
0
|
0
|
Sep
|
25.9
|
32.7
|
199.4
|
9.1
|
0
|
7.5
|
0
|
0
|
Oct
|
24.8
|
31.9
|
243.4
|
9.0
|
0
|
6.8
|
0
|
0
|
Nov
|
22.5
|
30.4
|
98.8
|
3.8
|
0
|
1.3
|
0
|
0
|
Dec
|
20.3
|
29.2
|
10.7
|
0.9
|
0
|
0
|
0
|
0
|
Annual
|
24.4
|
32.8
|
1116.6
|
57.5
|
0
|
39
|
0.1
|
0
|
No comments:
Post a Comment