Month of January, 2018
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 31 °C | 29 °C | 21 °C | |
Mean Temperature | 26 °C | 25 °C | 24 °C | |
Min Temperature | 23 °C | 20 °C | 18 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 16 | 12 | 9 | 357 |
Growing Degree Days (base 50) | 30 | 26 | 24 | 816 |
Dew Point | ||||
Dew Point | 22 °C | 18 °C | 2 °C | |
Precipitation | ||||
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 15 km/h | 1 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1018 hPa | 1013 hPa | 1008 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2018 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events |
---|
Jan | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 29 | 26 | 22 | 20 | 18 | 15 | 66 | 55 | 49 | 1012 | 1010.00 | 1008 | 10.0 | 6.3 | 4.0 | 11 | 5 | - | 0.0 | |
2 | 29 | 25 | 21 | 19 | 17 | 15 | 65 | 54 | 36 | 1012 | 1010.37 | 1009 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
3 | 29 | 24 | 20 | 19 | 17 | 14 | 75 | 54 | 37 | 1014 | 1012.12 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
4 | 29 | 27 | 22 | 20 | 19 | 18 | 80 | 58 | 45 | 1015 | 1013.00 | 1011 | 10.0 | 7.6 | 4.0 | 6 | 3 | - | 0.0 | |
5 | 29 | 24 | 18 | 18 | 17 | 15 | 79 | 58 | 39 | 1014 | 1012.25 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
6 | 29 | 24 | 18 | 18 | 16 | 15 | 82 | 59 | 35 | 1014 | 1011.37 | 1009 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
7 | 29 | 24 | 18 | 19 | 17 | 15 | 80 | 61 | 37 | 1015 | 1012.62 | 1010 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
8 | 28 | 23 | 18 | 17 | 16 | 15 | 74 | 56 | 44 | 1015 | 1013.88 | 1012 | 10.0 | 7.0 | 4.0 | 9 | 2 | - | 0.0 | |
9 | 28 | 24 | 19 | 18 | 16 | 14 | 66 | 53 | 38 | 1018 | 1015.63 | 1014 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
10 | 29 | 24 | 20 | 20 | 18 | 15 | 79 | 60 | 39 | 1018 | 1015.88 | 1014 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
11 | 29 | 24 | 20 | 22 | 20 | 18 | 84 | 70 | 52 | 1018 | 1015.12 | 1013 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
12 | 30 | 25 | 20 | 22 | 21 | 18 | 88 | 74 | 48 | 1016 | 1013.63 | 1011 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
13 | 30 | 25 | 20 | 22 | 21 | 21 | 89 | 76 | 62 | 1015 | 1013.37 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
14 | 30 | 26 | 23 | 22 | 21 | 20 | 91 | 71 | 46 | 1016 | 1013.88 | 1012 | 10.0 | 5.5 | 4.0 | 6 | 1 | - | 0.0 | |
15 | 29 | 25 | 21 | 21 | 21 | 20 | 89 | 73 | 54 | 1016 | 1013.62 | 1011 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
16 | 30 | 26 | 21 | 21 | 20 | 17 | 86 | 66 | 46 | 1015 | 1012.75 | 1010 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
17 | 29 | 24 | 20 | 19 | 18 | 16 | 87 | 62 | 45 | 1015 | 1013.25 | 1012 | 10.0 | 6.3 | 4.0 | 9 | 2 | - | 0.0 | |
18 | 29 | 24 | 19 | 19 | 18 | 17 | 87 | 66 | 42 | 1016 | 1013.37 | 1012 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
19 | 29 | 24 | 19 | 19 | 18 | 17 | 86 | 66 | 43 | 1016 | 1014.12 | 1013 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
20 | 29 | 24 | 19 | 19 | 18 | 16 | 86 | 63 | 44 | 1016 | 1013.63 | 1011 | 10.0 | 6.3 | 4.0 | 7 | 2 | - | 0.0 | |
21 | 29 | 24 | 18 | 18 | 17 | 16 | 83 | 61 | 41 | 1015 | 1013.12 | 1011 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
22 | 29 | 24 | 18 | 18 | 16 | 16 | 77 | 56 | 37 | 1014 | 1012.12 | 1010 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
23 | 29 | 24 | 19 | 18 | 16 | 2 | 79 | 57 | 14 | 1014 | 1012.00 | 1010 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
24 | 30 | 24 | 19 | 20 | 19 | 17 | 83 | 67 | 43 | 1013 | 1010.37 | 1008 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
25 | 31 | 26 | 20 | 21 | 20 | 19 | 92 | 70 | 42 | 1012 | 1009.88 | 1008 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
26 | 29 | 25 | 21 | 22 | 21 | 20 | 84 | 73 | 55 | 1013 | 1011.25 | 1010 | 10.0 | 6.3 | 4.0 | 15 | 2 | - | 0.0 | |
27 | 29 | 25 | 21 | 20 | 20 | 19 | 88 | 69 | 51 | 1013 | 1011.62 | 1010 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
28 | 29 | 25 | 21 | 20 | 19 | 18 | 81 | 63 | 48 | 1015 | 1012.75 | 1011 | 10.0 | 6.3 | 4.0 | 6 | 1 | - | 0.0 | |
29 | 29 | 25 | 21 | 19 | 18 | 18 | 76 | 62 | 49 | 1016 | 1014.25 | 1013 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
30 | 29 | 24 | 20 | 19 | 18 | 18 | 85 | 64 | 44 | 1016 | 1014.00 | 1012 | 10.0 | 7.0 | 4.0 | 6 | 1 | - | 0.0 | |
31 | 31 | 24 | 18 | 20 | 18 | 16 | 86 | 63 | 31 | 1016 | 1013.75 | 1012 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 0.0 |
No comments:
Post a Comment