source wunderground
Saturday, April 6, 2019
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 36 °C | - | - () |
Min Temperature | 24 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 23 °C | ||
Average Humidity | 62 | ||
Maximum Humidity | 77 | ||
Minimum Humidity | 37 | ||
Precipitation | |||
Precipitation | 54.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.12 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain , Thunderstorm |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 29 °C | 25 °C | 76% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
5:30 AM | 28 °C | 24 °C | 77% | 1010 hPa | 4.0 km | Calm | Calm | - | - | ||
8:30 AM | 30 °C | 25 °C | 70% | 1012 hPa | 10 km | SW | 3.7 km/h / | - | - | Scattered Clouds | |
11:30 AM | 34 °C | 24 °C | 50% | 1012 hPa | 10 km | SW | 5.6 km/h / | - | - | Scattered Clouds | |
2:30 PM | 36 °C | 23 °C | 37% | 1008 hPa | 10 km | West | 5.6 km/h / | - | - | Clear | |
5:30 PM | 33 °C | 25 °C | 56% | 1007 hPa | 4.0 km | SW | 7.4 km/h / | - | - | Thunderstorm | Thunderstorm |
8:30 PM | 24 °C | 19 °C | 69% | 1012 hPa | 4 km | NNW | 7.4 km/h / | - | - | Rain , Thunderstorm | Thunderstorms and Rain |
11:30 PM | 24 °C | 19 °C | 65% | 1009 hPa | 4 km | West | 5.6 km/h / | - | - | Partly Cloudy |
Local Weather Report and Forecast For: Kakinada Dated :Apr 06, 2019
| ||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment