The proposed Model Action Plan for 7 thematic areas | |||||||||||||||||||||
1.0 Waste Management Plan | |||||||||||||||||||||
(i) Solid Waste Management Plan (for each ULB) | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Units of Measurable Outcome | Please enter Measurable Outcome for District | ULB1 | ULB2 | ULB3 | ULB4 | ULB5 | ULB6 | ULB7 | ULB8 | ULB9 | ULB10 | ULB11 | ULB12 | ULB13 | ULB14 | ULB15 | Add new column for each ULB | |
Name of Urban Local Body (ULB) | [name of ULB] | ||||||||||||||||||||
No of ULBs in the District | [Nos] | ||||||||||||||||||||
Population | [Nos as per 2011 census] | ||||||||||||||||||||
SW1 | Report on inventory of total solid waste Generation | ||||||||||||||||||||
SW1a | Total solid waste Generation | [in MT/Day] or [Not estimated] | |||||||||||||||||||
SW1b | Qty. of Dry Waste segregated | [in MT/Day] or [Collection Not initiated] | |||||||||||||||||||
SW1c | Qty. of Wet Waste segregated | [in MT/Day] or [Collection Not initiated] | |||||||||||||||||||
SW1d | Qty. of C&D Waste segregated | [in MT/Day] or [Collection Not initiated] | |||||||||||||||||||
SW1e | Qty. of Street Sweeping | [in MT/Day] or [Not estimated] | |||||||||||||||||||
SW1f | Qty. of Drain Silt | [in MT/Day] or [Not estimated] | |||||||||||||||||||
SW1g | Qty. of Domestic Hazardous Waste(DHW) collected | [in MT/Day] or [No Facility] | |||||||||||||||||||
SW1h | Qty. of Other Waste (Horticulture, sanitary waste, etc.) | [in MT/Day] or [Qty not estimated] | |||||||||||||||||||
SW1i | No of Old dump sites | [Nos] or [None] | |||||||||||||||||||
SW1j | Qty stored in dumpsites | [MT] or [Not estimated] | |||||||||||||||||||
SW1k | No of Sanitary landfills | [Nos] or [None] | |||||||||||||||||||
SW1l | No of wards | [nos] | |||||||||||||||||||
SW2 | Compliance by Bulk Waste Generators | ||||||||||||||||||||
SW2a | No of BW Generators | [numbers] or [inventory not done] | |||||||||||||||||||
SW2b | No of on-site facilities for Wet Waste | [numbers] or [No data] | |||||||||||||||||||
SW3 | Compliance in segregated waste Collection SW Collection | ||||||||||||||||||||
SW3a | Total generation | [Automatic] from SW1a | |||||||||||||||||||
SW3b | Wet Waste | [in MT/Day] or [Collection Not initiated] | |||||||||||||||||||
SW3c | Dry Waste | [in MT/Day] or [Collection Not initiated] | |||||||||||||||||||
SW3d | C&D Waste | [in MT/Day] or [Collection Not initiated] | |||||||||||||||||||
SW4 | Waste Management Operations | ||||||||||||||||||||
SW4a | Door to Door Collection | [100%] / [partial %] / [not initiated] | |||||||||||||||||||
SW4b | Mechanical Road Sweeping | [100%] / [partial%] / [not initiated] | |||||||||||||||||||
SW4c | Manual Sweeping | [100%] / [partial%] | |||||||||||||||||||
SW4d | Segregated Waste Transport | [100%] / [partial %] / [not initiated] | |||||||||||||||||||
SW4e | Digesters (Bio-methanation) | [% of WW] / [not initiated] | |||||||||||||||||||
SW4f | Composting operation | [% of WW] / [not initiated] | |||||||||||||||||||
SW4g | MRF Operation | [MRF used] / [not installed] | |||||||||||||||||||
SW4h | Use of Saniatry Landfill | [% of SW collected] / [no SLF] | |||||||||||||||||||
SW4i | Reclamation of old dumpsites | [initiated] / [not initiated] | |||||||||||||||||||
SW4j | Linkage with Waste to Energy Boilers / Cement Plants | [initiated] / [not initiated] | |||||||||||||||||||
SW4k | Linkage with Recyclers | [initiated] / [not initiated] | |||||||||||||||||||
SW4l | Authorization of waste pickers | [initiated] / [not initiated] | |||||||||||||||||||
SW4m | Linkage with TSDF / CBMWTF | [initiated] / [not initiated] | |||||||||||||||||||
SW4n | Involvement of NGOs | [initiated] / [not initiated] | |||||||||||||||||||
SW4o | Linkage with Producers / Brand Owners | [initiated] / [not initiated] | |||||||||||||||||||
SW4p | Authorisation of Waste Pickers | ||||||||||||||||||||
SW4q | Issuance of ID Cards | [initiated] / [not initiated] | |||||||||||||||||||
SW5 | Adequacy of of Infrastructure | ||||||||||||||||||||
SW5a | Waste Collection Trolleys | [Nos. Required] / [Nos. Available] | |||||||||||||||||||
SW5b | Mini Collection Trucks | [Nos. Required] / [Nos. Available] | |||||||||||||||||||
SW5c | Segregated Transport | [yes] / [no] / [% area covered] | |||||||||||||||||||
SW5d | Bulk Waste Trucks | [Nos. Required] / [Nos. Available] | |||||||||||||||||||
SW5e | Waste Transfer points | [Nos. Required] / [Nos. Available] /[Not available] | |||||||||||||||||||
SW5f | Bio-methanation units | [Nos. Required] / [Nos. Available] | |||||||||||||||||||
SW5h | Composting units | [Nos. Required] / [Nos. Available] | |||||||||||||||||||
SW5i | Material Recovery Facilities | [used or installed] / [not available] | |||||||||||||||||||
SW5k | Waste to Energy (if applicable) | [Required] / [Nos. Available] | |||||||||||||||||||
SW5l | Waste to RDF | [Required] / [Nos. Available] | |||||||||||||||||||
SW5m | Sanitary Land fills | [Nos] / [Nos. Available] | |||||||||||||||||||
SW5n | Capacity of sanitary landfills | [MT] / / [Nos. Available] | |||||||||||||||||||
SW5o | Waste Deposit Centers (DHW) | [Nos] / [Nos. Available] | |||||||||||||||||||
SW5p | Other facilities | [give or select from list] | |||||||||||||||||||
SW6 | Notification and Implementation of By-Laws | ||||||||||||||||||||
SW6a | Notification of By-laws | [done] / [in progress] / [not initiated] | |||||||||||||||||||
SW6b | Implementation of by-laws | [done] / [in progress] / [not initiated] | |||||||||||||||||||
SW7 | Adequacy of Financial Status of ULB | ||||||||||||||||||||
SW7a | CAPEX Required | [INR] / [Not required] | |||||||||||||||||||
SW7b | OPEX | [INR per Year] / [% of requirement] | |||||||||||||||||||
SW7c | Adequacy of OPEX | [Yes] / [No] | |||||||||||||||||||
(ii) Plastic Waste Management (for each ULB) | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | ULB1 | ULB2 | ULB3 | ULB4 | ULB5 | ULB6 | ULB7 | ULB8 | ULB9 | ULB10 | ULB11 | ULB12 | ULB13 | ULB14 | ULB15 | Add new column for each ULB | |
Name of ULB | [name of ULB] | ||||||||||||||||||||
Population | [Nos as per 2011 census] | ||||||||||||||||||||
PW1 | Inventory of plastic waste generation | ||||||||||||||||||||
PW1a | Estimated Quantity of plastic waste generated in District | [MT/day] / [Not Estimated] | |||||||||||||||||||
PW2 | Implementation of Collection | ||||||||||||||||||||
PW2a | Door to Door collection | [100%] / [partial %] / [not initiated] | |||||||||||||||||||
PW2b | Segregated Waste collection | [100%] / [partial %] | |||||||||||||||||||
PW2c | Plastic waste collection at Material Recovery Facility | [MRF used] / [not installed] | |||||||||||||||||||
PW2d | Authorization of PW pickers | [Nos] / [not initiated] | |||||||||||||||||||
PW2e | PW collection Centers | [Nos] / [not established] | |||||||||||||||||||
PW3 | Establishment of linkage with Stakeholders | ||||||||||||||||||||
PW3a | Established linkage with PROs of Producers | [Nos] / [not established] | |||||||||||||||||||
PW3b | Established linkage with NGOs | [Nos] / [not established] | |||||||||||||||||||
PW4 | Availability of facilities for Recycling or utilization of PW | ||||||||||||||||||||
PW4a | No. of PW recyclers | [Nos] | |||||||||||||||||||
PW4b | No Manufacturers | [Nos] | |||||||||||||||||||
PW4c | No of pyrolysis oil plants | [Nos] | |||||||||||||||||||
PW4d | Plastic pyrolysis | [Quantity in MT sent per Month] | |||||||||||||||||||
PW4e | Use in road making | [Quantity MT used per Month] | |||||||||||||||||||
PW4f | Co-processing in Cement Kiln | [Quantity in MT sent per Month] | |||||||||||||||||||
W5 | Implementation of PW Management Rules, 2016 | ||||||||||||||||||||
W5a | Sealing of units producing < 50-micron plastic | [All sealed] / [Partial] / [no action] | |||||||||||||||||||
PW5b | Prohibiting sale of carry bags < 50 micron | [Prohibited] / [Partial] / [no action] | |||||||||||||||||||
PW5c | Ban on Carry bags and other single use plastics as notified by State Government | [Implemented] / [Partial] / [no action] / [No Ban] | |||||||||||||||||||
PW6 | Implementation of Extended Producers Responsibility (EPR) through Producers/Brand-owners | ||||||||||||||||||||
PW6a | No of Producers associated with ULBs | [Nos] / [None] | |||||||||||||||||||
PW6b | Financial support by Producers / Brand owners to ULBs | [Nos] / [None] | |||||||||||||||||||
PW6c | Amount of PRO Support | [Rs…] | |||||||||||||||||||
PW6d | Infrastructure support by Producers / Brand owners to ULBs | [Nos of Producers] / [None] | |||||||||||||||||||
PW6e | No of collection centers established by Producers / Brand owners to ULBs | [Nos] / [None] | |||||||||||||||||||
(iii) C&D Waste Management | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | ULB1 | ULB2 | ULB3 | ULB4 | ULB5 | ULB6 | ULB7 | ULB8 | ULB9 | ULB10 | ULB11 | ULB12 | ULB13 | ULB14 | ULB15 | Add new column for each ULB | |
Name of ULB | [name of ULB] | ||||||||||||||||||||
Population | [Nos as per 2011 census] | ||||||||||||||||||||
CD1 | Inventory of C&D waste generation | ||||||||||||||||||||
CD1a | Estimated Quantity | [Kg/Day] / [Not estimated] | |||||||||||||||||||
CD2 | Implement scheme for permitting bulk waste generators | ||||||||||||||||||||
CD2a | Issuance of Permissions by ULBs | [Initiated] / [Not initiated] | |||||||||||||||||||
CD3 | Establishment of C&D Waste Deposition centers | ||||||||||||||||||||
CD3a | Establishment of Deposition Points | [Yes] / [No] | |||||||||||||||||||
CD3b | C&D Deposition point identified | [Yes] / [No] | |||||||||||||||||||
CD4 | Implementation of By-Laws for CD Waste Management | ||||||||||||||||||||
CD4a | Implementation of By-laws | [notified] / [not notified] | |||||||||||||||||||
CD4b | Collection of Deposition / disposal Charges | [Initiated] / [Not initiated] | |||||||||||||||||||
CD5 | Establishment of C&D Waste recycling plant or linkage with such facility | ||||||||||||||||||||
CD5a | Establishment CD Waste Recycling Plant | [Established] / [Sent to shared Facility] / [No facility exists] | |||||||||||||||||||
CD5b | Capacity of CD Waste Recycling Plant | [MT/Day] / [Not available] | |||||||||||||||||||
(iv) Biomedical Waste Management (for each ULB) | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | ULB1 | ULB2 | ULB3 | ULB4 | ULB5 | ULB6 | ULB7 | ULB8 | ULB9 | ULB10 | ULB11 | ULB12 | ULB13 | ULB14 | ULB15 | Add new column for each ULB | |
Name of ULB | [name of ULB] | ||||||||||||||||||||
Population | [Nos as per 2011 census] | ||||||||||||||||||||
BMW1 | Inventory of Biomedical Waste Generation | ||||||||||||||||||||
BMW1a | Total no. of Bedded Hospitals | [Nos] / [No inventory] | |||||||||||||||||||
BMW1b | Total no. of non-bedded HCF | [Nos] / [No inventory] | |||||||||||||||||||
BMW1c | Total no. Clinics | [Nos] / [No inventory] | |||||||||||||||||||
BMW1d | No of Veterinary Hospitals | [Nos] / [No inventory] | |||||||||||||||||||
BMW1e | Pathlabs | [Nos] / [No inventory] | |||||||||||||||||||
BMW1f | Dental Clinics | [Nos] / [No inventory] | |||||||||||||||||||
BMW1g | Blood Banks | [Nos] / [No inventory] | |||||||||||||||||||
BMW1h | Animal Houses | [Nos] / [No inventory] | |||||||||||||||||||
BMW1i | Bio-research Labs | [Nos] / [No inventory] | |||||||||||||||||||
BMW1j | Others | [Nos] / [No inventory] | |||||||||||||||||||
BMW2 | Authorization of HCFs by SPCBs / PCCs | ||||||||||||||||||||
BMW2a | Bedded HCFs | [Nos Authorized] | |||||||||||||||||||
BMW2b | Non-bedded HCFs | [Nos Authorized] | |||||||||||||||||||
BMW3a | Biomedical Waste Treatment and Disposal Facilities (CBMWTFs) | ||||||||||||||||||||
BMW3a | No of CBMWTFs | [Nos] / None | |||||||||||||||||||
BMW3b | Linkage with CBMWTFs | [Yes] / [no linkage] | |||||||||||||||||||
BMW3c | Capacity of CBMWTFs | [Adequate] / [Not adequate] | |||||||||||||||||||
BMW3d | Requirements of CBMWTFs | [Require] / [not required] | |||||||||||||||||||
BMW3e | Captive Disposal Facilities of HCFs | [Nos] / [None] | |||||||||||||||||||
BMW4 | Compliance by CBMWTFs | ||||||||||||||||||||
BMW4a | Compliance to standards | [Meeting] / [Not meeting] / [NA] | |||||||||||||||||||
BMW4b | Barcode tracking by HCFs / CBMWTFs | [100%] / [Partly %] / [None] | |||||||||||||||||||
BMW4c | Daily BMW lifting by CBMWTFs | [Kg / day] | |||||||||||||||||||
BMW5 | Status of Compliance by Healthcare Facilities | ||||||||||||||||||||
BMW5a | Pre-segregation | [100%] / [partly %] / [None] | |||||||||||||||||||
BMW5b | Linkage with CBMWTFs | [100%] / [partly %] / [None] | |||||||||||||||||||
(v) Hazardous Waste Management | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
HW1 | Inventory of Hazardous Waste | ||||||||||||||||||||
HW1a | No of HW Generating Industry | [Nos.] | |||||||||||||||||||
HW1b | Quantity of HW | [MT/Annum] | |||||||||||||||||||
HW1c | Quantity of Incinierable HW | [MT/Annum] | |||||||||||||||||||
HW1d | Quantity of land-fillable HW | [MT/Annum] | |||||||||||||||||||
HW1e | Quantity of Recyclable / utilizable HW | [MT/Annum] | |||||||||||||||||||
HW2 | Contaminated Sites and illegal industrial hazardous waste dumpsites | ||||||||||||||||||||
HW2a | No of HW dumpsites | [Nos] / [None] | |||||||||||||||||||
HW2c | Probable Contaminated Sites | [Nos] (provide list) | |||||||||||||||||||
HW3 | Authorization by SPCBs/PCCs | ||||||||||||||||||||
HW3a | No of industries authorized | [Nos] | |||||||||||||||||||
HW3b | Display Board of HW Generation in front of Gate | [Nos] | |||||||||||||||||||
HW3 | Availability of Common Hazardous Waste TSDF | ||||||||||||||||||||
HW3a | Common TSDF | [Exists] / [No] / [Sent to Other District within State] | |||||||||||||||||||
HW3b | Industries linkage with TSDF | [Nos.] | |||||||||||||||||||
HW4 | Linkage of ULBs in District with Common TSDF | ||||||||||||||||||||
HW4a | ULBs linked to Common TSDFs for Domestic Hazardous Waste | [Yes] / [No] | |||||||||||||||||||
(vi) E-Waste Waste Management | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
EW1 | Status of facilitating authorized collection of E-Waste | ||||||||||||||||||||
EW1a | Does the citizen are able to deposit or provide E-Waste through Toll-free Numbers in the District | [Yes] / [No] | |||||||||||||||||||
EW1c | Collection centers established by ULB in District | [Nos] / [None] | |||||||||||||||||||
EW1d | Collection centers established by Producers or their PROs in the District | [Nos] / [None] | |||||||||||||||||||
EW1e | Does the district has linkage with authorized E-Waste recyclers / Dismantler | [Yes] / [No] | |||||||||||||||||||
EW1f | No authorized E-Waste recyclers / Dismantler | [Nos] / [None] | |||||||||||||||||||
EW2 | Status of Collection of E-Waste | ||||||||||||||||||||
EW2a | Authorizing E-Waste collectors | [Authorized] / [None] | |||||||||||||||||||
EW2b | Involvement of NGOs | [Yes] / [No] / [Nos] | |||||||||||||||||||
EW2c | Does Producers have approached NGOs/ Informal Sector for setting up Collection Centers. | [Yes] / [No] /[Nos] | |||||||||||||||||||
EW2d | Does ULBs have linkage with authorized Recyclers / Dismantlers | [Yes] / [No] | |||||||||||||||||||
EW4 | Control E-Waste related pollution | ||||||||||||||||||||
EW4a | Does informal trading, dismantling, and recycling of e-waste exists in District | [Yes] / [No] | |||||||||||||||||||
EW4b | Does the administration closed illegal E-Waste recycling in the District | [Yes] / [No] / [Nos] | |||||||||||||||||||
EW4c | No of actions taken to close illegal trading or processing of E-Waste | [Nos] | |||||||||||||||||||
EW5 | Creation of Awareness on E-Waste handling and disposal | ||||||||||||||||||||
EW5a | Does PROs / Producers conducted any District level Awareness Campaigns | [Yes] / [No] / [Nos] | |||||||||||||||||||
EW5c | Does District Administration conducted any District level Awareness Campaigns | [Yes] / [No] / [Nos] | |||||||||||||||||||
2.0 Water Quality Management Plan | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
WQ1 | Inventory of water resources in District | ||||||||||||||||||||
WQ1a | Rivers | [Nos] and [Length in Km] | |||||||||||||||||||
WQ1b | Length of Coastline | [in Km] | |||||||||||||||||||
WQ1c | Nalas/Drains meeting Rivers | [Nos] | |||||||||||||||||||
WQ1d | Lakes / Ponds | [Nos] and [Area in Hectares] | |||||||||||||||||||
WQ1e | Total Quantity of sewage and industrial discharge in District | [Automatic] (SW1a+IW1b) | |||||||||||||||||||
Control of Groundwater Water Quality | |||||||||||||||||||||
WQ2a | Estimated number of bore-wells | [Nos] | |||||||||||||||||||
WQ2b | No of permissions given for extraction of groundwater | [Nos] | |||||||||||||||||||
WQ2c | Number of groundwater polluted areas | [Nos] | |||||||||||||||||||
WQ2d | Groundwater Availability | [adequate] / [not adequate] | |||||||||||||||||||
WQ3 | Availability of Water Quality Data | ||||||||||||||||||||
WQ3a | Creation of monitoring cell | [Yes] / [No] | |||||||||||||||||||
WQ3b | Access to Surface water and groundwater quality data at DM office | [Available] or [Not available] | |||||||||||||||||||
WQ4 | Control of River side Activities | ||||||||||||||||||||
WQ4a | Control of River side Activities | River Side open defecation | [Fully Controlled] / [Partly controlled] /[no Measures taken] | ||||||||||||||||||
WQ4b | Dumping of SW on river banks | [Fully Controlled] / [Partly controlled] /[no Measures taken] | |||||||||||||||||||
WQ4c | Control measures for idol immersion | [Measures taken] / [Measures taken post immersion] / [No Measures taken] | |||||||||||||||||||
WQ5 | Control of Water Pollution in Rivers | ||||||||||||||||||||
WQ5a | Percentage of untreated sewage | [%] (automatic SM1g/SM1a) | |||||||||||||||||||
WQ5b | Monitoring of Action Plans for Rejuvenation of Rivers | [Monitored] / [Not monitored] [not applicable] | |||||||||||||||||||
WQ5c | No of directions given to industries for Discharge of Untreated industrial wastewater in last 12 months | [Nos] | |||||||||||||||||||
WQ6 | Awareness Activities | ||||||||||||||||||||
WQ6a | District level campaigns on protection of water quality | [Nos in previous year] | |||||||||||||||||||
WQ6b | Oil Spill Disaster Contingency Plan | ||||||||||||||||||||
WQ6a | Creation of District Oil Spill Crisis Management Group | [Created] / [Not Created] | |||||||||||||||||||
WQ6b | Preparation District Oil Spill Disaster Contingency Plan | [Prepared] / [Not Prepared] | |||||||||||||||||||
WQ7 | Protection of Flood plains | ||||||||||||||||||||
WQ7a | Encroachment of flood plains is regulated. | [Yes] / [No] | |||||||||||||||||||
Rainwater Harvesting | |||||||||||||||||||||
WQ8a | Action plan for Rain water harvesting | [Implemented] / [Not implemented] | |||||||||||||||||||
3.0 Domestic Sewage Management Plan | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
SM1 | Inventory of Sewage Management | ||||||||||||||||||||
SM1a | Total Quantity of Sewage generated in District from Class II cities and above | [MLD] | |||||||||||||||||||
SM1b | No of Class-II towns and above | [Nos] | |||||||||||||||||||
SM1c | No of Class-I towns and above | [Nos] | |||||||||||||||||||
SM1d | No of Towns needing STPs | [Nos] | |||||||||||||||||||
SM1e | No of Towns STPs installed | [Nos] | |||||||||||||||||||
SM1f | Quantity of treated sewage flowing into Rivers (directly or indirectly) | [MLD] | |||||||||||||||||||
SM1g | Quantity of untreated or partially treated sewage (directly or indirectly) | [Automatic] | |||||||||||||||||||
SM1h | Quantity of sewage flowing into lakes | [MLD] | |||||||||||||||||||
SM1i | No of industrial townships | [Nos] | |||||||||||||||||||
SW2 | Adequacy of Available Infrastructure for Sewage Treatment | ||||||||||||||||||||
SM2a | % sewage treated in STPs | [Automatic] | |||||||||||||||||||
SM2b | Total available Treatment Capacity | [MLD] | |||||||||||||||||||
SM2c | Additional treatment capacity required | [MLD] | |||||||||||||||||||
SM3 | Adequacy of Sewerage Network | ||||||||||||||||||||
SM3a | No of ULBs having partial underground sewerage network | [Nos] | |||||||||||||||||||
SM3b | No of towns not having sewerage network | [Nos] | |||||||||||||||||||
SM3c | % population covered under sewerage network | [Automatic] | |||||||||||||||||||
4.0 Industrial Wastewater Management Plan | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
IWW1 | Inventory of industrial wastewater Generation in District | ||||||||||||||||||||
IWW1a | No of Industries discharging wastewater | [Nos] | |||||||||||||||||||
IWW1b | Total Quantity of industrial wastewater generated | [MLD] | |||||||||||||||||||
IWW1c | Quantity of treated IWW discharged into Nalas / Rivers | [MLD] | |||||||||||||||||||
IWW1d | Quantity of un-treated or partially treated IWW discharged into lakes | [MLD] | |||||||||||||||||||
IWW1e | Prominent Type of Industries | [Agro based] / [ Chemical – Dye etc.] / [Metallurgical] / [Pharma] / [Pesticide] / [Power Plants] / [Mining] / [Automobile] : Multiple selection based on size of operation and number | |||||||||||||||||||
IWW1f | Common Effluent Treatment Facilities | [Nos] / [No CETPs] | |||||||||||||||||||
IWW2 | Status of compliance by Industries in treating wastewater | ||||||||||||||||||||
IWW2a | No of Industries meeting Standards | [Nos] | |||||||||||||||||||
IWW2b | No of Industries not meeting discharge Standards | [Automatic] | |||||||||||||||||||
IWW2c | No of complaints received or number of recurring complaints against industrial pollution in last 3 months | [Nos] | |||||||||||||||||||
AWW4 | Status of Action taken for not meeting discharge standards | ||||||||||||||||||||
IWW4a | No industries closed for exceeding standards in last 3 months | [Nos] | |||||||||||||||||||
IWW4b | No of industries where Environmental Compensation was imposed By SPCBs | [Nos] | |||||||||||||||||||
5.0 Air Quality Management Plan | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
AQ1 | Availability of Air Quality Monitoring Network in District | ||||||||||||||||||||
AQ1a | Manual Air Quality monitoring stations of SPCBs /CPCB | [Nos] / [None] | |||||||||||||||||||
AQ1c | Automatic monitoring stations Operated by SPCBs / CPCB | [Nos] / [None] | |||||||||||||||||||
AQ2 | Inventory of Air Pollution Sources | ||||||||||||||||||||
AQ2a | Identification of prominent air polluting sources | [Large Industry] / [Small Industry] / [Unpaved Roads] / [Burning of Waste Stubble] / [Brick Kiln] / [Industrial Estate] / [Others] (Multiple selection) | |||||||||||||||||||
AQ2b | No of Non-Attainment Cities | [Nos / [None] | |||||||||||||||||||
AQ2c | Action Plans for non-attainment cities | [Prepared] / [Not yet prepared] | |||||||||||||||||||
AQ3 | Availability of Air Quality Monitoring Data at DMs Office | ||||||||||||||||||||
AQ3a | Access to air quality data from SPCBs & CPCB through Dashboard | [Available] / [Not yet Available] | |||||||||||||||||||
AQ4 | Control of Industrial Air Pollution | ||||||||||||||||||||
AQ4a | No of Industries meeting Standards | [Nos] | |||||||||||||||||||
AQ4b | No of Industries not meeting discharge Standards | [Nos] | |||||||||||||||||||
AQ5 | Control of Non-industrial Air Pollution sources | ||||||||||||||||||||
AQ5a | Control open burning of Stubble –during winter | [Nos of fire incidents] | |||||||||||||||||||
AQ5b | Control Open burning of Waste – Nos of actions Taken | [Nos] | |||||||||||||||||||
AQ5c | Control of forest fires | [SOP available] / [No SoP] | |||||||||||||||||||
AQ5d | Vehicle pollution check centers | [% ULBs covered] | |||||||||||||||||||
AQ5e | Dust Suppression Vehicles | [% ULBs covered] | |||||||||||||||||||
AQ6 | Development of Air Pollution complaint redressal system | ||||||||||||||||||||
AQ6a | Mobile App / Online based air pollution complaint redressing system of SPCBs. | [Available] / [Not available] | |||||||||||||||||||
6.0 Mining Activity Management plan | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
MI1a | Inventory of Mining in District | ||||||||||||||||||||
MI1a | Type of Mining Activity | [Sand Mining] / [Iron Ore] / [Bauxite] / [Coal] / Other [specify] | |||||||||||||||||||
Multiple selection in order of magnitude of operations | |||||||||||||||||||||
MI1b | No of Mining licenses given in the District | [Nos] | |||||||||||||||||||
MI1c | Area covered under mining | [Sq Km] | |||||||||||||||||||
MI1d | Area of District | [Sq Km] | |||||||||||||||||||
MI1e | Sand Mining | [Yes] / [No] | |||||||||||||||||||
MI1f | Area of sand Mining | [River bed] / [Estuary] / [Non -river deposit] | |||||||||||||||||||
MI2 | Compliance to Environmental Conditions | ||||||||||||||||||||
MI2a | No of Mining areas meeting Environmental Clearance Conditions | [Nos] | |||||||||||||||||||
MI2b | No of Mining areas meeting Consent Conditions of SPCBs / PCCs | [Nos] | |||||||||||||||||||
MI3a | Mining related environmental Complaints | ||||||||||||||||||||
MI3b | No of pollution related complaints against Mining Operations in last 1 year | [Nos] | |||||||||||||||||||
MI4 | Action against non-complying mining activity | ||||||||||||||||||||
MI4a | No of Mining operations suspended for violations to environmental norms | [Nos] | |||||||||||||||||||
MI4b | No od directions issued by SPCBs | [Nos] | |||||||||||||||||||
7.0 Noise Pollution Management Plan | |||||||||||||||||||||
No. | Action Areas | Details of Data Requirement | Measurable Outcome | Please enter Measurable Outcome for District | |||||||||||||||||
NP1 | Availability Monitoring equipment | ||||||||||||||||||||
NP1a | No. of noise measuring devices with district administration | [Nos] / [None] | |||||||||||||||||||
NP1b | No. of noise measuring devices with SPCBs | [Nos] / [None] | |||||||||||||||||||
NP2 | Capability to conduct noise level monitoring by State agency / District authorities | ||||||||||||||||||||
NP2a | capability to conduct noise level monitoring by State agency / District authorities | [Available] / [Not available] | |||||||||||||||||||
NP2 | Management of Noise related complaints | ||||||||||||||||||||
NP2a | No of complaints received on noise pollution in last 1 year | ||||||||||||||||||||
[Nos] | |||||||||||||||||||||
NP2b | No of complaints redressed | [Nos] | |||||||||||||||||||
NP3 | Compliance to ambient noise standards | ||||||||||||||||||||
NP3a | Implementation of Ambient noise standards in residential and silent zones | [Regular Activity] / [Occasional] / [Never] | |||||||||||||||||||
NP3b | Noise monitoring study in district | [carried out] / [not carried out] | |||||||||||||||||||
NP3c | Sign boards in towns and cities in silent zones | [Installed] / [Partial] / [Not Installed] |
Dedicated Team spirit and thanks to Greenko group CEO & MD Shri Chalamalasetty Sir and Shri Mahesh Koli SIr, AM Green Ammonia (India) management Shri Gautam Reddy, Shri GVS ANAND, Shri VIJAY KUMAR (Site Incharge), Shri G.B.Rao, Shri PVSN Raju, Dr. V. Sunny John, Shri V. Parmekar ,Smt .Vani Tulsi,Shri B. B.K Uma Maheswar Rao, Shri T. Govind Babu, Shri P. Rajachand, Shri B.V Rao, Shri. LVV RAO ,Shri P.Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI- 28.1Lakhs Viewed Thanks to NFCL.
Wednesday, 15 July 2020
DISTRICT ENVIRONMENTAL PLAN
Subscribe to:
Post Comments (Atom)
It has been said that coronavirus business safety first started to have an impact at the start of December 2019, hence why there is a 19 in the name.
ReplyDelete