Recovered:
8,620,954
ACTIVE CASES
5,203,465
Currently Infected Patients
5,143,392 (99%)
in Mild Condition
60,073 (1%)
Serious or Critical
CLOSED CASES
9,225,917
Cases which had an outcome:
8,620,954 (93%)
Recovered / Discharged
604,963 (7%)
Deaths
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 14,429,382 | +14,634 | 604,963 | +720 | 8,620,954 | 5,203,465 | 60,073 | 1,851 | 77.6 | ||||
1 | USA | 3,833,271 | 142,877 | 1,775,219 | 1,915,175 | 16,673 | 11,577 | 432 | 47,598,277 | 143,759 | 331,097,557 | ||
2 | Brazil | 2,075,246 | 78,817 | 1,366,775 | 629,654 | 8,318 | 9,760 | 371 | 4,911,063 | 23,096 | 212,632,374 | ||
3 | India | 1,077,864 | 26,828 | 677,630 | 373,406 | 8,944 | 781 | 19 | 13,791,869 | 9,989 | 1,380,641,231 | ||
4 | Russia | 765,437 | 12,247 | 546,863 | 206,327 | 2,300 | 5,245 | 84 | 24,676,930 | 169,092 | 145,937,686 | ||
5 | South Africa | 350,879 | 4,948 | 182,230 | 163,701 | 539 | 5,913 | 83 | 2,422,741 | 40,826 | 59,342,751 | ||
6 | Peru | 349,500 | 12,998 | 238,086 | 98,416 | 1,311 | 10,593 | 394 | 2,042,218 | 61,900 | 32,992,469 | ||
7 | Mexico | 338,913 | +7,615 | 38,888 | +578 | 213,006 | 87,019 | 378 | 2,627 | 301 | 814,653 | 6,315 | 128,995,882 |
8 | Chile | 328,846 | 8,445 | 299,449 | 20,952 | 1,792 | 17,195 | 442 | 1,388,319 | 72,596 | 19,124,005 | ||
9 | Spain | 307,335 | 28,420 | N/A | N/A | 617 | 6,573 | 608 | 6,026,446 | 128,892 | 46,755,711 | ||
10 | UK | 294,066 | 45,273 | N/A | N/A | 142 | 4,331 | 667 | 13,112,764 | 193,109 | 67,903,554 | ||
11 | Iran | 271,606 | 13,979 | 235,300 | 22,327 | 3,529 | 3,232 | 166 | 2,123,518 | 25,267 | 84,041,815 | ||
12 | Pakistan | 263,496 | +1,580 | 5,568 | +46 | 204,276 | 53,652 | 1,763 | 1,192 | 25 | 1,721,660 | 7,788 | 221,072,824 |
13 | Saudi Arabia | 248,416 | 2,447 | 194,218 | 51,751 | 2,182 | 7,131 | 70 | 2,622,786 | 75,286 | 34,837,754 | ||
14 | Italy | 244,216 | 35,042 | 196,806 | 12,368 | 50 | 4,039 | 580 | 6,202,524 | 102,594 | 60,457,165 | ||
15 | Turkey | 218,717 | 5,475 | 201,013 | 12,229 | 1,231 | 2,592 | 65 | 4,232,067 | 50,154 | 84,381,245 | ||
16 | Germany | 202,572 | 9,162 | 187,800 | 5,610 | 249 | 2,417 | 109 | 6,884,614 | 82,158 | 83,797,389 | ||
17 | Bangladesh | 202,066 | 2,581 | 110,098 | 89,387 | 1 | 1,226 | 16 | 1,017,674 | 6,176 | 164,766,291 | ||
18 | Colombia | 190,700 | 6,516 | 85,836 | 98,348 | 1,040 | 3,746 | 128 | 1,185,984 | 23,297 | 50,908,124 | ||
19 | France | 174,674 | 30,152 | 79,233 | 65,289 | 477 | 2,676 | 462 | 2,618,722 | 40,115 | 65,280,829 | ||
20 | Argentina | 122,524 | 2,220 | 52,607 | 67,697 | 752 | 2,710 | 49 | 531,753 | 11,760 | 45,215,376 | ||
21 | Canada | 109,999 | 8,848 | 96,914 | 4,237 | 2,177 | 2,913 | 234 | 3,481,804 | 92,214 | 37,757,861 | ||
22 | Qatar | 106,308 | 154 | 103,023 | 3,131 | 132 | 37,862 | 55 | 438,990 | 156,346 | 2,807,805 | ||
23 | Iraq | 90,220 | 3,691 | 58,492 | 28,037 | 397 | 2,241 | 92 | 777,287 | 19,307 | 40,259,056 | ||
24 | Egypt | 87,172 | 4,251 | 27,868 | 55,053 | 41 | 851 | 42 | 135,000 | 1,318 | 102,416,176 | ||
25 | Indonesia | 84,882 | 4,016 | 43,268 | 37,598 | 310 | 15 | 1,201,014 | 4,389 | 273,658,307 | |||
26 | China | 83,660 | +16 | 4,634 | 78,775 | 251 | 3 | 58 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
27 | Sweden | 77,281 | 5,619 | N/A | N/A | 62 | 7,650 | 556 | 681,820 | 67,491 | 10,102,333 | ||
28 | Ecuador | 73,382 | 5,282 | 31,757 | 36,343 | 342 | 4,156 | 299 | 202,649 | 11,478 | 17,654,908 | ||
29 | Kazakhstan | 70,339 | +1,636 | 375 | 43,029 | 26,935 | 221 | 3,744 | 20 | 1,777,280 | 94,602 | 18,787,010 | |
30 | Belarus | 65,953 | 495 | 57,856 | 7,602 | 89 | 6,980 | 52 | 1,183,007 | 125,197 | 9,449,162 | ||
31 | Oman | 65,504 | 308 | 42,772 | 22,424 | 164 | 12,815 | 60 | 266,845 | 52,203 | 5,111,683 | ||
32 | Philippines | 65,304 | 1,773 | 22,067 | 41,464 | 522 | 596 | 16 | 1,117,568 | 10,192 | 109,646,997 | ||
33 | Belgium | 63,706 | +207 | 9,800 | 17,289 | 36,617 | 28 | 5,496 | 845 | 1,444,885 | 124,644 | 11,592,126 | |
34 | Kuwait | 58,904 | 407 | 49,020 | 9,477 | 137 | 13,784 | 95 | 457,340 | 107,021 | 4,273,378 | ||
35 | Bolivia | 58,138 | +2,036 | 2,106 | +57 | 18,200 | 37,832 | 71 | 4,977 | 180 | 126,510 | 10,831 | 11,680,191 |
36 | Ukraine | 58,111 | 1,477 | 30,525 | 26,109 | 96 | 1,329 | 34 | 864,596 | 19,776 | 43,719,426 | ||
37 | UAE | 56,711 | 338 | 48,917 | 7,456 | 1 | 5,731 | 34 | 4,461,205 | 450,815 | 9,895,877 | ||
38 | Panama | 52,261 | 1,071 | 27,494 | 23,696 | 173 | 12,104 | 248 | 183,261 | 42,444 | 4,317,753 | ||
39 | Netherlands | 51,581 | 6,136 | N/A | N/A | 15 | 3,010 | 358 | 764,079 | 44,587 | 17,136,793 | ||
40 | Dominican Republic | 51,519 | 971 | 24,607 | 25,941 | 245 | 4,747 | 89 | 209,252 | 19,281 | 10,853,005 | ||
41 | Israel | 49,365 | 401 | 21,348 | 27,616 | 217 | 5,367 | 44 | 1,411,893 | 153,507 | 9,197,590 | ||
42 | Portugal | 48,390 | 1,684 | 33,153 | 13,553 | 65 | 4,746 | 165 | 1,413,519 | 138,646 | 10,195,130 | ||
43 | Singapore | 47,655 | 27 | 43,833 | 3,795 | 8,143 | 5 | 1,009,532 | 172,494 | 5,852,547 | |||
44 | Poland | 39,746 | 1,618 | 29,924 | 8,204 | 66 | 1,050 | 43 | 1,936,889 | 51,180 | 37,844,445 | ||
45 | Guatemala | 38,042 | 1,449 | 23,365 | 13,228 | 5 | 2,122 | 81 | 64,590 | 3,602 | 17,929,670 | ||
46 | Romania | 36,691 | 2,009 | 22,488 | 12,194 | 280 | 1,908 | 104 | 943,733 | 49,074 | 19,230,649 | ||
47 | Nigeria | 36,107 | 778 | 14,938 | 20,391 | 7 | 175 | 4 | 209,446 | 1,015 | 206,340,267 | ||
48 | Bahrain | 36,004 | 124 | 31,765 | 4,115 | 51 | 21,134 | 73 | 717,723 | 421,303 | 1,703,581 | ||
49 | Afghanistan | 35,301 | 1,164 | 23,273 | 10,864 | 31 | 906 | 30 | 83,138 | 2,134 | 38,963,823 | ||
50 | Armenia | 34,462 | 631 | 23,123 | 10,708 | 10 | 11,629 | 213 | 145,083 | 48,956 | 2,963,525 | ||
51 | Switzerland | 33,492 | 1,969 | 29,900 | 1,623 | 22 | 3,868 | 227 | 722,116 | 83,408 | 8,657,672 | ||
52 | Honduras | 32,793 | +1,048 | 891 | +34 | 3,661 | 28,241 | 51 | 3,309 | 90 | 78,825 | 7,953 | 9,911,520 |
53 | Azerbaijan | 27,133 | 349 | 18,450 | 8,334 | 66 | 2,675 | 34 | 619,786 | 61,102 | 10,143,504 | ||
54 | Ghana | 27,060 | 145 | 23,044 | 3,871 | 8 | 870 | 5 | 344,137 | 11,066 | 31,099,744 | ||
55 | Ireland | 25,750 | 1,753 | 23,364 | 633 | 8 | 5,212 | 355 | 550,728 | 111,476 | 4,940,338 | ||
56 | Kyrgyzstan | 24,606 | 900 | 10,704 | 13,002 | 24 | 3,769 | 138 | 262,894 | 40,266 | 6,528,886 | ||
57 | Japan | 24,132 | 985 | 19,366 | 3,781 | 41 | 191 | 8 | 626,149 | 4,952 | 126,455,870 | ||
58 | Algeria | 22,549 | 1,068 | 15,744 | 5,737 | 67 | 514 | 24 | 43,884,919 | ||||
59 | Moldova | 20,794 | 680 | 14,183 | 5,931 | 362 | 5,155 | 169 | 128,076 | 31,753 | 4,033,468 | ||
60 | Serbia | 20,498 | 461 | 14,047 | 5,990 | 187 | 2,347 | 53 | 542,136 | 62,061 | 8,735,483 | ||
61 | Austria | 19,573 | 711 | 17,501 | 1,361 | 11 | 2,173 | 79 | 743,090 | 82,484 | 9,008,915 | ||
62 | Nepal | 17,502 | 40 | 11,637 | 5,825 | 600 | 1 | 624,231 | 21,408 | 29,159,246 | |||
63 | Morocco | 17,015 | 269 | 14,620 | 2,126 | 31 | 461 | 7 | 990,514 | 26,821 | 36,930,654 | ||
64 | Uzbekistan | 16,186 | 83 | 9,127 | 6,976 | 70 | 483 | 2 | 1,377,915 | 41,143 | 33,490,836 | ||
65 | Cameroon | 16,157 | 373 | 13,728 | 2,056 | 52 | 608 | 14 | 135,000 | 5,081 | 26,571,780 | ||
66 | Ivory Coast | 13,912 | 91 | 8,000 | 5,821 | 527 | 3 | 82,616 | 3,129 | 26,403,938 | |||
67 | Czechia | 13,855 | 358 | 8,733 | 4,764 | 21 | 1,294 | 33 | 618,243 | 57,726 | 10,709,991 | ||
68 | S. Korea | 13,745 | +34 | 295 | +1 | 12,556 | 894 | 15 | 268 | 6 | 1,465,299 | 28,579 | 51,271,449 |
69 | Denmark | 13,173 | 611 | 12,209 | 353 | 5 | 2,274 | 105 | 1,306,743 | 225,564 | 5,793,223 | ||
70 | Kenya | 12,750 | 225 | 4,440 | 8,085 | 44 | 237 | 4 | 238,163 | 4,425 | 53,819,531 | ||
71 | Australia | 11,802 | +361 | 122 | +4 | 8,273 | 3,407 | 29 | 463 | 5 | 3,473,457 | 136,142 | 25,513,510 |
72 | El Salvador | 11,508 | 324 | 6,632 | 4,552 | 410 | 1,774 | 50 | 207,024 | 31,910 | 6,487,818 | ||
73 | Venezuela | 11,483 | 110 | 3,972 | 7,401 | 17 | 404 | 4 | 1,426,989 | 50,190 | 28,431,664 | ||
74 | Sudan | 10,682 | 673 | 5,637 | 4,372 | 243 | 15 | 401 | 9 | 43,890,246 | |||
75 | Costa Rica | 10,551 | 54 | 2,902 | 7,595 | 41 | 2,070 | 11 | 65,819 | 12,915 | 5,096,318 | ||
76 | Ethiopia | 9,147 | 163 | 2,430 | 6,554 | 35 | 79 | 1 | 250,604 | 2,178 | 115,075,460 | ||
77 | Norway | 9,028 | 255 | 8,138 | 635 | 1 | 1,665 | 47 | 397,106 | 73,223 | 5,423,273 | ||
78 | North Macedonia | 9,026 | 414 | 4,727 | 3,885 | 55 | 4,332 | 199 | 84,916 | 40,759 | 2,083,370 | ||
79 | Malaysia | 8,764 | 122 | 8,546 | 96 | 1 | 271 | 4 | 868,394 | 26,815 | 32,384,845 | ||
80 | Senegal | 8,669 | 163 | 5,859 | 2,647 | 45 | 517 | 10 | 95,942 | 5,724 | 16,760,892 | ||
81 | Bulgaria | 8,638 | 299 | 4,081 | 4,258 | 34 | 1,244 | 43 | 203,366 | 29,280 | 6,945,554 | ||
82 | DRC | 8,324 | 193 | 4,313 | 3,818 | 93 | 2 | 89,660,196 | |||||
83 | Palestine | 8,204 | 59 | 1,596 | 6,549 | 1,607 | 12 | 155,355 | 30,425 | 5,106,168 | |||
84 | Bosnia and Herzegovina | 8,161 | 246 | 3,648 | 4,267 | 2,488 | 75 | 119,550 | 36,451 | 3,279,703 | |||
85 | Finland | 7,318 | 328 | 6,880 | 110 | 1 | 1,321 | 59 | 305,908 | 55,207 | 5,541,159 | ||
86 | Haiti | 7,053 | +78 | 146 | 3,877 | 3,030 | 618 | 13 | 15,645 | 1,371 | 11,408,889 | ||
87 | Madagascar | 6,849 | 55 | 3,339 | 3,455 | 92 | 247 | 2 | 32,491 | 1,172 | 27,718,632 | ||
88 | Tajikistan | 6,834 | 57 | 5,529 | 1,248 | 716 | 6 | 9,546,321 | |||||
89 | French Guiana | 6,655 | 37 | 4,272 | 2,346 | 23 | 22,259 | 124 | 12,289 | 41,103 | 298,981 | ||
90 | Guinea | 6,491 | 39 | 5,257 | 1,195 | 24 | 494 | 3 | 14,407 | 1,096 | 13,146,345 | ||
91 | Gabon | 6,315 | 46 | 3,865 | 2,404 | 11 | 2,835 | 21 | 57,095 | 25,628 | 2,227,830 | ||
92 | Mauritania | 5,813 | 153 | 3,279 | 2,381 | 8 | 1,249 | 33 | 13,842 | 2,974 | 4,654,361 | ||
93 | Luxembourg | 5,483 | 111 | 4,333 | 1,039 | 4 | 8,753 | 177 | 333,457 | 532,319 | 626,423 | ||
94 | Djibouti | 5,003 | 56 | 4,809 | 138 | 5,060 | 57 | 53,305 | 53,918 | 988,640 | |||
95 | CAR | 4,485 | 55 | 1,348 | 3,082 | 2 | 928 | 11 | 28,211 | 5,837 | 4,833,388 | ||
96 | Hungary | 4,315 | 596 | 3,222 | 497 | 3 | 447 | 62 | 305,133 | 31,590 | 9,659,052 | ||
97 | Croatia | 4,253 | 120 | 2,929 | 1,204 | 8 | 1,036 | 29 | 102,189 | 24,901 | 4,103,884 | ||
98 | Albania | 4,008 | 111 | 2,264 | 1,633 | 14 | 1,393 | 39 | 31,052 | 10,791 | 2,877,633 | ||
99 | Greece | 3,983 | 194 | 1,374 | 2,415 | 12 | 382 | 19 | 406,040 | 38,966 | 10,420,303 | ||
100 | Paraguay | 3,629 | 29 | 1,643 | 1,957 | 12 | 509 | 4 | 102,784 | 14,402 | 7,136,543 | ||
101 | Thailand | 3,249 | +3 | 58 | 3,096 | 95 | 1 | 47 | 0.8 | 603,657 | 8,647 | 69,808,827 | |
102 | Nicaragua | 3,147 | 99 | 2,282 | 766 | 475 | 15 | 6,628,172 | |||||
103 | Somalia | 3,111 | 93 | 1,452 | 1,566 | 2 | 196 | 6 | 15,909,906 | ||||
104 | Equatorial Guinea | 3,071 | 51 | 842 | 2,178 | 2,186 | 36 | 16,000 | 11,391 | 1,404,596 | |||
105 | Zambia | 2,980 | 120 | 1,462 | 1,398 | 19 | 162 | 7 | 69,296 | 3,765 | 18,403,298 | ||
106 | Maldives | 2,930 | 15 | 2,354 | 561 | 12 | 5,416 | 28 | 66,606 | 123,127 | 540,953 | ||
107 | Malawi | 2,810 | 55 | 1,111 | 1,644 | 4 | 147 | 3 | 23,230 | 1,213 | 19,149,092 | ||
108 | Mayotte | 2,782 | 37 | 2,591 | 154 | 3 | 10,188 | 135 | 13,000 | 47,606 | 273,076 | ||
109 | Lebanon | 2,775 | 40 | 1,485 | 1,250 | 12 | 407 | 6 | 207,514 | 30,410 | 6,823,799 | ||
110 | Sri Lanka | 2,704 | 11 | 2,023 | 670 | 1 | 126 | 0.5 | 135,519 | 6,327 | 21,417,712 | ||
111 | Congo | 2,633 | 49 | 626 | 1,958 | 477 | 9 | 5,523,434 | |||||
112 | Mali | 2,472 | 121 | 1,809 | 542 | 122 | 6 | 19,720 | 973 | 20,272,498 | |||
113 | Cuba | 2,445 | 87 | 2,304 | 54 | 216 | 8 | 223,698 | 19,750 | 11,326,256 | |||
114 | South Sudan | 2,191 | 43 | 1,175 | 973 | 196 | 4 | 12,044 | 1,075 | 11,199,761 | |||
115 | Montenegro | 2,072 | 30 | 378 | 1,664 | 7 | 3,299 | 48 | 28,912 | 46,033 | 628,070 | ||
116 | Estonia | 2,021 | 69 | 1,912 | 40 | 1 | 1,523 | 52 | 114,278 | 86,145 | 1,326,581 | ||
117 | Cabo Verde | 2,014 | 21 | 913 | 1,080 | 3,621 | 38 | 41,634 | 74,845 | 556,267 | |||
118 | Slovakia | 1,976 | 28 | 1,523 | 425 | 2 | 362 | 5 | 239,795 | 43,920 | 5,459,778 | ||
119 | Guinea-Bissau | 1,949 | 26 | 803 | 1,120 | 5 | 989 | 13 | 1,500 | 761 | 1,969,856 | ||
120 | Slovenia | 1,940 | 111 | 1,568 | 261 | 2 | 933 | 53 | 121,424 | 58,406 | 2,078,953 | ||
121 | Iceland | 1,922 | 10 | 1,902 | 10 | 5,631 | 29 | 111,754 | 327,387 | 341,351 | |||
122 | Lithuania | 1,915 | 80 | 1,600 | 235 | 6 | 704 | 29 | 479,991 | 176,462 | 2,720,078 | ||
123 | Libya | 1,791 | 48 | 385 | 1,358 | 260 | 7 | 38,273 | 5,567 | 6,875,501 | |||
124 | Hong Kong | 1,778 | 12 | 1,274 | 492 | 13 | 237 | 2 | 442,256 | 58,968 | 7,499,888 | ||
125 | Eswatini | 1,729 | 21 | 788 | 920 | 5 | 1,490 | 18 | 17,559 | 15,128 | 1,160,725 | ||
126 | Sierra Leone | 1,701 | 65 | 1,237 | 399 | 213 | 8 | 7,983,732 | |||||
127 | Benin | 1,602 | 31 | 782 | 789 | 1 | 132 | 3 | 72,832 | 6,002 | 12,135,436 | ||
128 | Yemen | 1,581 | 443 | 701 | 437 | 53 | 15 | 120 | 4 | 29,852,717 | |||
129 | New Zealand | 1,553 | +3 | 22 | 1,506 | 25 | 310 | 4 | 442,488 | 88,460 | 5,002,100 | ||
130 | Rwanda | 1,539 | 5 | 819 | 715 | 119 | 0.4 | 207,022 | 15,968 | 12,964,828 | |||
131 | Zimbabwe | 1,478 | 25 | 439 | 1,014 | 99 | 2 | 100,376 | 6,749 | 14,872,566 | |||
132 | Mozambique | 1,435 | 10 | 408 | 1,017 | 46 | 0.3 | 45,189 | 1,444 | 31,288,328 | |||
133 | Tunisia | 1,348 | 50 | 1,095 | 203 | 114 | 4 | 83,054 | 7,024 | 11,824,385 | |||
134 | Jordan | 1,214 | 11 | 1,022 | 181 | 3 | 119 | 1 | 507,217 | 49,689 | 10,207,884 | ||
135 | Namibia | 1,203 | 2 | 32 | 1,169 | 1 | 473 | 0.8 | 17,041 | 6,701 | 2,542,872 | ||
136 | Latvia | 1,189 | 31 | 1,022 | 136 | 631 | 16 | 179,636 | 95,297 | 1,885,012 | |||
137 | Niger | 1,104 | 69 | 1,014 | 21 | 46 | 3 | 9,052 | 373 | 24,235,667 | |||
138 | Liberia | 1,088 | 70 | 519 | 499 | 215 | 14 | 5,062,430 | |||||
139 | Uganda | 1,062 | 1,023 | 39 | 23 | 238,709 | 5,213 | 45,792,500 | |||||
140 | Burkina Faso | 1,047 | 53 | 887 | 107 | 50 | 3 | 20,924,986 | |||||
141 | Uruguay | 1,044 | 33 | 921 | 90 | 3 | 300 | 9 | 87,354 | 25,143 | 3,474,333 | ||
142 | Cyprus | 1,037 | 19 | 845 | 173 | 859 | 16 | 179,676 | 148,765 | 1,207,783 | |||
143 | Georgia | 1,028 | +10 | 15 | 899 | 114 | 5 | 258 | 4 | 164,285 | 41,187 | 3,988,764 | |
144 | Suriname | 1,001 | 20 | 610 | 371 | 5 | 1,706 | 34 | 1,244 | 2,120 | 586,881 | ||
145 | Chad | 889 | 75 | 800 | 14 | 54 | 5 | 16,443,398 | |||||
146 | Andorra | 880 | 52 | 803 | 25 | 11,388 | 673 | 3,750 | 48,530 | 77,271 | |||
147 | Togo | 774 | 15 | 548 | 211 | 2 | 93 | 2 | 37,727 | 4,553 | 8,286,483 | ||
148 | Jamaica | 774 | +6 | 10 | 679 | 85 | 261 | 3 | 30,226 | 10,205 | 2,961,808 | ||
149 | Sao Tome and Principe | 743 | 14 | 337 | 392 | 3,388 | 64 | 2,098 | 9,565 | 219,332 | |||
150 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
151 | San Marino | 699 | 42 | 656 | 1 | 20,598 | 1,238 | 5,729 | 168,823 | 33,935 | |||
152 | Angola | 687 | 29 | 210 | 448 | 6 | 21 | 0.9 | 10,000 | 304 | 32,902,978 | ||
153 | Malta | 676 | 9 | 662 | 5 | 1,531 | 20 | 112,403 | 254,535 | 441,602 | |||
154 | Réunion | 624 | 3 | 472 | 149 | 4 | 697 | 3 | 35,419 | 39,547 | 895,620 | ||
155 | Channel Islands | 583 | 47 | 529 | 7 | 3,352 | 270 | 30,721 | 176,619 | 173,939 | |||
156 | Botswana | 522 | 1 | 48 | 473 | 1 | 222 | 0.4 | 51,379 | 21,830 | 2,353,606 | ||
157 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,797,705 | ||||
158 | Syria | 496 | 25 | 144 | 327 | 28 | 1 | 17,517,467 | |||||
159 | Taiwan | 455 | +1 | 7 | 440 | 8 | 19 | 0.3 | 79,506 | 3,338 | 23,818,968 | ||
160 | Vietnam | 382 | 357 | 25 | 1 | 4 | 275,000 | 2,824 | 97,380,051 | ||||
161 | Lesotho | 359 | 6 | 69 | 284 | 168 | 3 | 7,432 | 3,468 | 2,143,062 | |||
162 | Mauritius | 343 | 10 | 331 | 2 | 270 | 8 | 193,561 | 152,186 | 1,271,875 | |||
163 | Myanmar | 340 | 6 | 273 | 61 | 6 | 0.1 | 99,302 | 1,824 | 54,427,485 | |||
164 | Isle of Man | 336 | 24 | 312 | 0 | 3,950 | 282 | 7,473 | 87,861 | 85,055 | |||
165 | Comoros | 328 | 7 | 311 | 10 | 377 | 8 | 870,362 | |||||
166 | Guyana | 327 | 19 | 163 | 145 | 5 | 416 | 24 | 3,603 | 4,580 | 786,740 | ||
167 | Burundi | 310 | 1 | 207 | 102 | 26 | 0.08 | 6,697 | 563 | 11,903,751 | |||
168 | Mongolia | 287 | 213 | 74 | 12 | 87 | 29,603 | 9,024 | 3,280,601 | ||||
169 | Martinique | 262 | 15 | 98 | 149 | 5 | 698 | 40 | 375,250 | ||||
170 | Eritrea | 251 | 155 | 96 | 71 | 3,548,626 | |||||||
171 | Cayman Islands | 203 | 1 | 200 | 2 | 3,087 | 15 | 27,597 | 419,682 | 65,757 | |||
172 | Guadeloupe | 195 | 14 | 172 | 9 | 4 | 487 | 35 | 13,571 | 33,917 | 400,128 | ||
173 | Faeroe Islands | 188 | 188 | 0 | 3,847 | 27,062 | 553,732 | 48,872 | |||||
174 | Gibraltar | 180 | 180 | 0 | 5,343 | 17,720 | 525,972 | 33,690 | |||||
175 | Cambodia | 171 | 136 | 35 | 1 | 10 | 51,951 | 3,105 | 16,729,361 | ||||
176 | Bermuda | 153 | 9 | 137 | 7 | 1 | 2,457 | 145 | 16,279 | 261,443 | 62,266 | ||
177 | Brunei | 141 | 3 | 138 | 0 | 322 | 7 | 35,469 | 81,039 | 437,676 | |||
178 | Bahamas | 138 | 11 | 91 | 36 | 1 | 351 | 28 | 2,614 | 6,644 | 393,421 | ||
179 | Trinidad and Tobago | 137 | 8 | 124 | 5 | 98 | 6 | 6,067 | 4,334 | 1,399,715 | |||
180 | Aruba | 111 | 3 | 100 | 8 | 1,039 | 28 | 4,647 | 43,516 | 106,789 | |||
181 | Monaco | 109 | 4 | 98 | 7 | 2,777 | 102 | 38,209 | 973,354 | 39,255 | |||
182 | Seychelles | 108 | 27 | 81 | 1,098 | 98,377 | |||||||
183 | Barbados | 104 | 7 | 91 | 6 | 362 | 24 | 9,398 | 32,701 | 287,393 | |||
184 | Gambia | 93 | 4 | 49 | 40 | 38 | 2 | 3,681 | 1,522 | 2,419,215 | |||
185 | Bhutan | 87 | 80 | 7 | 113 | 40,300 | 52,202 | 772,002 | |||||
186 | Liechtenstein | 86 | 1 | 81 | 4 | 2,255 | 26 | 900 | 23,601 | 38,134 | |||
187 | Sint Maarten | 79 | 15 | 63 | 1 | 1,842 | 350 | 523 | 12,192 | 42,898 | |||
188 | Antigua and Barbuda | 76 | 3 | 57 | 16 | 1 | 776 | 31 | 930 | 9,493 | 97,968 | ||
189 | Turks and Caicos | 75 | 2 | 22 | 51 | 1 | 1,936 | 52 | 990 | 25,554 | 38,741 | ||
190 | French Polynesia | 62 | 60 | 2 | 221 | 4,649 | 16,545 | 280,987 | |||||
191 | Saint Martin | 46 | 3 | 39 | 4 | 1 | 1,189 | 78 | 1,056 | 27,290 | 38,695 | ||
192 | Macao | 46 | 46 | 0 | 71 | 4,071 | 6,266 | 649,734 | |||||
193 | Belize | 40 | 2 | 22 | 16 | 101 | 5 | 2,786 | 7,001 | 397,936 | |||
194 | St. Vincent Grenadines | 38 | 29 | 9 | 342 | 1,302 | 11,734 | 110,958 | |||||
195 | Curaçao | 28 | 1 | 24 | 3 | 171 | 6 | 1,080 | 6,580 | 164,126 | |||
196 | Fiji | 26 | 18 | 8 | 29 | 4,000 | 4,461 | 896,758 | |||||
197 | Timor-Leste | 24 | 24 | 0 | 18 | 1,568 | 1,188 | 1,319,506 | |||||
198 | Grenada | 23 | 23 | 0 | 204 | 5,465 | 48,557 | 112,549 | |||||
199 | Saint Lucia | 23 | 19 | 4 | 125 | 2,140 | 11,651 | 183,669 | |||||
200 | New Caledonia | 22 | 21 | 1 | 77 | 9,841 | 34,454 | 285,627 | |||||
201 | Laos | 19 | 19 | 0 | 3 | 22,721 | 3,121 | 7,280,268 | |||||
202 | Dominica | 18 | 18 | 0 | 250 | 851 | 11,820 | 71,995 | |||||
203 | Saint Kitts and Nevis | 17 | 15 | 2 | 319 | 725 | 13,623 | 53,217 | |||||
204 | Papua New Guinea | 16 | 8 | 8 | 2 | 7,147 | 798 | 8,954,197 | |||||
205 | Falkland Islands | 13 | 13 | 0 | 3,731 | 1,660 | 476,464 | 3,484 | |||||
206 | Greenland | 13 | 13 | 0 | 229 | 5,192 | 91,449 | 56,775 | |||||
207 | Montserrat | 12 | 1 | 10 | 1 | 2,404 | 200 | 61 | 12,220 | 4,992 | |||
208 | Vatican City | 12 | 12 | 0 | 14,981 | 801 | |||||||
209 | Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | 597,917 | |||||
210 | Caribbean Netherlands | 10 | 7 | 3 | 381 | 424 | 16,162 | 26,235 | |||||
211 | MS Zaandam | 9 | 2 | 7 | |||||||||
212 | British Virgin Islands | 8 | 1 | 7 | 0 | 265 | 33 | 439 | 14,517 | 30,241 | |||
213 | St. Barth | 6 | 6 | 0 | 607 | 897 | 90,799 | 9,879 | |||||
214 | Saint Pierre Miquelon | 4 | 1 | 3 | 691 | 5,792 | |||||||
215 | Anguilla | 3 | 3 | 0 | 200 | 380 | 25,318 | 15,009 | |||||
Total: | 14,429,382 | +14,634 | 604,963 | +720 | 8,620,954 | 5,203,465 | 60,073 | 1,851.2 | 77.6 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
No comments:
Post a Comment