Coronavirus Cases:
16,730,121
Deaths:
658,978
Recovered:
10,295,708
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 16,730,121 | +94,194 | 658,978 | +2,264 | 10,295,708 | 5,775,435 | 66,613 | 2,146 | 84.5 | ||||
1 | USA | 4,448,504 | +15,094 | 151,452 | +377 | 2,139,014 | 2,158,038 | 19,100 | 13,434 | 457 | 55,091,967 | 166,368 | 331,145,197 |
2 | Brazil | 2,446,397 | +2,917 | 87,737 | +58 | 1,667,667 | 690,993 | 8,318 | 11,503 | 413 | 12,601,096 | 59,252 | 212,669,472 |
3 | India | 1,516,738 | +34,235 | 33,866 | +418 | 971,330 | 511,542 | 8,944 | 1,098 | 25 | 17,334,885 | 12,553 | 1,380,974,594 |
4 | Russia | 823,515 | +5,395 | 13,504 | +150 | 612,217 | 197,794 | 2,300 | 5,643 | 93 | 27,327,570 | 187,253 | 145,939,220 |
5 | South Africa | 452,529 | 7,067 | 274,925 | 170,537 | 539 | 7,623 | 119 | 2,802,211 | 47,206 | 59,361,137 | ||
6 | Mexico | 395,489 | +4,973 | 44,022 | +342 | 256,777 | 94,690 | 3,922 | 3,065 | 341 | 924,359 | 7,164 | 129,029,171 |
7 | Peru | 389,717 | 18,418 | 272,547 | 98,752 | 1,439 | 11,808 | 558 | 2,250,256 | 68,182 | 33,003,766 | ||
8 | Chile | 347,923 | 9,187 | 319,954 | 18,782 | 1,555 | 18,189 | 480 | 1,546,097 | 80,829 | 19,128,035 | ||
9 | Spain | 325,862 | 28,434 | N/A | N/A | 617 | 6,969 | 608 | 6,320,836 | 135,187 | 46,756,155 | ||
10 | UK | 300,692 | +581 | 45,878 | +119 | N/A | N/A | 104 | 4,428 | 676 | 14,981,525 | 220,601 | 67,912,305 |
11 | Iran | 296,273 | +2,667 | 16,147 | +235 | 257,019 | 23,107 | 3,902 | 3,524 | 192 | 2,380,122 | 28,312 | 84,068,250 |
12 | Pakistan | 275,225 | +936 | 5,865 | +23 | 242,436 | 26,924 | 1,217 | 1,244 | 27 | 1,909,846 | 8,635 | 221,178,468 |
13 | Saudi Arabia | 270,831 | +1,897 | 2,789 | +29 | 225,624 | 42,418 | 2,103 | 7,771 | 80 | 3,174,886 | 91,099 | 34,851,095 |
14 | Colombia | 257,101 | 8,777 | 131,161 | 117,163 | 1,493 | 5,049 | 172 | 1,439,436 | 28,268 | 50,921,453 | ||
15 | Italy | 246,286 | 35,112 | 198,756 | 12,418 | 40 | 4,074 | 581 | 6,634,293 | 109,739 | 60,454,987 | ||
16 | Bangladesh | 229,185 | +2,960 | 3,000 | +35 | 127,414 | 98,771 | 1 | 1,391 | 18 | 1,137,131 | 6,900 | 164,806,606 |
17 | Turkey | 227,019 | 5,630 | 210,469 | 10,920 | 1,263 | 2,690 | 67 | 4,617,971 | 54,713 | 84,403,549 | ||
18 | Germany | 207,416 | +37 | 9,206 | +1 | 191,400 | 6,810 | 261 | 2,475 | 110 | 7,418,812 | 88,526 | 83,803,959 |
19 | France | 183,079 | 30,209 | 81,082 | 71,788 | 398 | 2,804 | 463 | 2,982,302 | 45,682 | 65,284,371 | ||
20 | Argentina | 167,416 | 3,082 | +23 | 75,083 | 89,251 | 1,002 | 3,702 | 68 | 660,112 | 14,596 | 45,225,564 | |
21 | Iraq | 115,332 | +2,747 | 4,535 | +77 | 81,062 | 29,735 | 481 | 2,863 | 113 | 946,761 | 23,504 | 40,281,305 |
22 | Canada | 114,597 | 8,901 | 99,860 | 5,836 | 2,225 | 3,034 | 236 | 3,863,830 | 102,310 | 37,765,990 | ||
23 | Qatar | 109,880 | +283 | 167 | +2 | 106,603 | 3,110 | 92 | 39,134 | 59 | 481,930 | 171,639 | 2,807,805 |
24 | Indonesia | 102,051 | +1,748 | 4,901 | +63 | 60,539 | 36,611 | 373 | 18 | 1,417,322 | 5,178 | 273,729,387 | |
25 | Egypt | 92,482 | 4,652 | 34,838 | 52,992 | 41 | 903 | 45 | 135,000 | 1,318 | 102,463,710 | ||
26 | Kazakhstan | 84,648 | +1,526 | 585 | 54,404 | 29,659 | 221 | 4,504 | 31 | 2,064,778 | 109,872 | 18,792,532 | |
27 | China | 83,959 | +68 | 4,634 | 78,934 | 391 | 6 | 58 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
28 | Philippines | 83,673 | +1,678 | 1,947 | +4 | 26,617 | 55,109 | 351 | 763 | 18 | 1,387,760 | 12,652 | 109,682,866 |
29 | Ecuador | 81,161 | 5,532 | 34,896 | 40,733 | 350 | 4,595 | 313 | 225,293 | 12,756 | 17,661,500 | ||
30 | Sweden | 79,395 | 5,700 | N/A | N/A | 46 | 7,858 | 564 | 820,606 | 81,217 | 10,103,878 | ||
31 | Oman | 77,904 | +846 | 402 | +9 | 58,587 | 18,915 | 181 | 15,231 | 79 | 302,397 | 59,121 | 5,114,887 |
32 | Bolivia | 71,181 | +1,752 | 2,647 | +64 | 21,478 | 47,056 | 71 | 6,092 | 227 | 152,606 | 13,061 | 11,684,107 |
33 | Belarus | 67,366 | +115 | 543 | +5 | 60,669 | 6,154 | 7,129 | 57 | 1,270,082 | 134,413 | 9,449,086 | |
34 | Ukraine | 66,575 | +919 | 1,629 | +13 | 36,744 | 28,202 | 101 | 1,523 | 37 | 983,350 | 22,496 | 43,712,999 |
35 | Belgium | 66,428 | +402 | 9,822 | +1 | 17,452 | 39,154 | 52 | 5,730 | 847 | 1,575,452 | 135,893 | 11,593,364 |
36 | Kuwait | 65,149 | +770 | 442 | +4 | 55,681 | 9,026 | 124 | 15,240 | 103 | 494,298 | 115,627 | 4,274,932 |
37 | Israel | 64,649 | +664 | 480 | +6 | 32,117 | 32,052 | 321 | 7,029 | 52 | 1,651,766 | 179,587 | 9,197,590 |
38 | Dominican Republic | 64,156 | 1,083 | 30,204 | 32,869 | 268 | 5,910 | 100 | 244,643 | 22,536 | 10,855,678 | ||
39 | Panama | 61,442 | 1,322 | 35,086 | 25,034 | 158 | 14,225 | 306 | 211,373 | 48,935 | 4,319,425 | ||
40 | UAE | 59,546 | +369 | 347 | +2 | 52,905 | 6,294 | 6,015 | 35 | 4,918,917 | 496,920 | 9,898,815 | |
41 | Netherlands | 53,374 | +223 | 6,145 | +4 | N/A | N/A | 21 | 3,114 | 359 | 962,965 | 56,190 | 17,137,723 |
42 | Singapore | 51,197 | +359 | 27 | 45,893 | 5,277 | 8,746 | 5 | 1,321,094 | 225,686 | 5,853,676 | ||
43 | Portugal | 50,410 | +111 | 1,722 | +3 | 35,626 | 13,062 | 41 | 4,945 | 169 | 1,561,919 | 153,213 | 10,194,402 |
44 | Romania | 47,053 | +1,151 | 2,239 | +33 | 26,128 | 18,686 | 357 | 2,447 | 116 | 1,131,699 | 58,858 | 19,227,511 |
45 | Guatemala | 45,309 | 1,761 | 32,455 | 11,093 | 5 | 2,526 | 98 | 140,925 | 7,856 | 17,937,831 | ||
46 | Poland | 43,904 | +502 | 1,682 | +6 | 33,043 | 9,179 | 61 | 1,160 | 44 | 2,157,025 | 56,999 | 37,843,430 |
47 | Nigeria | 41,180 | 860 | 18,203 | 22,117 | 7 | 199 | 4 | 266,323 | 1,290 | 206,466,283 | ||
48 | Honduras | 39,741 | +465 | 1,166 | +50 | 5,039 | 33,536 | 58 | 4,008 | 118 | 97,334 | 9,816 | 9,915,396 |
49 | Bahrain | 39,482 | 141 | 36,110 | 3,231 | 44 | 23,156 | 83 | 798,799 | 468,492 | 1,705,044 | ||
50 | Armenia | 37,629 | +239 | 719 | +8 | 27,357 | 9,553 | 10 | 12,697 | 243 | 158,527 | 53,490 | 2,963,660 |
51 | Afghanistan | 36,368 | +105 | 1,270 | +1 | 25,358 | 9,740 | 31 | 933 | 33 | 87,794 | 2,252 | 38,985,434 |
52 | Switzerland | 34,609 | +132 | 1,978 | 30,900 | 1,731 | 22 | 3,997 | 228 | 769,622 | 88,879 | 8,659,226 | |
53 | Kyrgyzstan | 33,718 | +422 | 1,329 | +28 | 22,296 | 10,093 | 24 | 5,162 | 203 | 267,718 | 40,989 | 6,531,535 |
54 | Ghana | 33,624 | 168 | 29,801 | 3,655 | 8 | 1,081 | 5 | 378,735 | 12,172 | 31,115,726 | ||
55 | Azerbaijan | 30,858 | +412 | 430 | +7 | 23,873 | 6,555 | 66 | 3,041 | 42 | 698,815 | 68,878 | 10,145,749 |
56 | Japan | 29,989 | 996 | 22,116 | 6,877 | 67 | 237 | 8 | 720,501 | 5,698 | 126,446,391 | ||
57 | Algeria | 27,973 | 1,163 | 18,837 | 7,973 | 58 | 637 | 26 | 43,904,415 | ||||
58 | Ireland | 25,892 | 1,764 | 23,364 | 764 | 6 | 5,239 | 357 | 619,875 | 125,438 | 4,941,694 | ||
59 | Serbia | 24,520 | +379 | 551 | +8 | 14,047 | 9,922 | 156 | 2,807 | 63 | 641,091 | 73,397 | 8,734,622 |
60 | Moldova | 23,154 | 751 | +3 | 16,462 | 5,941 | 362 | 5,741 | 186 | 128,076 | 31,755 | 4,033,238 | |
61 | Uzbekistan | 21,699 | +490 | 124 | +3 | 12,026 | 9,549 | 138 | 648 | 4 | 1,377,915 | 41,128 | 33,502,769 |
62 | Morocco | 20,887 | 316 | 16,553 | 4,018 | 31 | 565 | 9 | 1,168,113 | 31,621 | 36,941,409 | ||
63 | Austria | 20,677 | +119 | 713 | 18,379 | 1,585 | 15 | 2,295 | 79 | 861,050 | 95,564 | 9,010,176 | |
64 | Nepal | 19,063 | +311 | 49 | +1 | 13,875 | 5,139 | 653 | 2 | 664,709 | 22,786 | 29,172,149 | |
65 | Kenya | 17,975 | 285 | 7,833 | 9,857 | 44 | 334 | 5 | 279,612 | 5,193 | 53,848,724 | ||
66 | Cameroon | 17,110 | 391 | 14,539 | 2,180 | 30 | 644 | 15 | 145,000 | 5,454 | 26,588,078 | ||
67 | Venezuela | 15,988 | 146 | 9,959 | 5,883 | 26 | 562 | 5 | 1,502,597 | 52,853 | 28,429,691 | ||
68 | Costa Rica | 15,841 | 115 | 3,824 | 11,902 | 56 | 3,108 | 23 | 81,266 | 15,942 | 5,097,460 | ||
69 | Ivory Coast | 15,655 | 96 | 10,361 | 5,198 | 593 | 4 | 96,097 | 3,637 | 26,420,049 | |||
70 | Czechia | 15,516 | 373 | 11,428 | 3,715 | 15 | 1,449 | 35 | 660,855 | 61,702 | 10,710,478 | ||
71 | El Salvador | 15,446 | +411 | 417 | +9 | 7,903 | 7,126 | 489 | 2,380 | 64 | 231,684 | 35,706 | 6,488,621 |
72 | Australia | 15,302 | +367 | 167 | +6 | 9,311 | 5,824 | 50 | 600 | 7 | 4,026,554 | 157,775 | 25,520,783 |
73 | Ethiopia | 14,547 | 228 | 6,386 | 7,933 | 66 | 126 | 2 | 389,348 | 3,381 | 115,145,696 | ||
74 | S. Korea | 14,203 | +28 | 300 | +1 | 13,007 | 896 | 12 | 277 | 6 | 1,537,704 | 29,991 | 51,272,531 |
75 | Denmark | 13,577 | +30 | 613 | 12,451 | 513 | 3 | 2,343 | 106 | 1,470,568 | 253,821 | 5,793,723 | |
76 | Sudan | 11,496 | +72 | 725 | +5 | 6,001 | 4,770 | 262 | 17 | 401 | 9 | 43,915,489 | |
77 | Palestine | 10,938 | +317 | 78 | 3,752 | 7,108 | 2,141 | 15 | 155,355 | 30,408 | 5,109,092 | ||
78 | Bosnia and Herzegovina | 10,766 | +268 | 297 | +3 | 5,220 | 5,249 | 3,283 | 91 | 132,646 | 40,451 | 3,279,204 | |
79 | Bulgaria | 10,621 | 347 | 5,585 | 4,689 | 39 | 1,529 | 50 | 243,126 | 35,011 | 6,944,275 | ||
80 | North Macedonia | 10,315 | +102 | 471 | +5 | 5,663 | 4,181 | 55 | 4,951 | 226 | 97,550 | 46,823 | 2,083,367 |
81 | Madagascar | 10,104 | +414 | 93 | +2 | 6,613 | 3,398 | 103 | 364 | 3 | 39,415 | 1,421 | 27,736,194 |
82 | Senegal | 9,805 | +41 | 198 | +4 | 6,591 | 3,016 | 50 | 585 | 12 | 106,267 | 6,336 | 16,771,780 |
83 | Norway | 9,142 | +10 | 255 | 8,752 | 135 | 2 | 1,685 | 47 | 427,651 | 78,840 | 5,424,314 | |
84 | Malaysia | 8,943 | +39 | 124 | 8,607 | 212 | 1 | 276 | 4 | 937,645 | 28,944 | 32,395,042 | |
85 | DRC | 8,873 | +29 | 208 | 5,930 | 2,735 | 99 | 2 | 89,727,453 | ||||
86 | French Guiana | 7,514 | 42 | 6,047 | 1,425 | 25 | 25,116 | 140 | 37,081 | 123,945 | 299,172 | ||
87 | Finland | 7,404 | +6 | 329 | 6,920 | 155 | 1,336 | 59 | 347,472 | 62,705 | 5,541,370 | ||
88 | Haiti | 7,340 | +25 | 158 | +1 | 4,365 | 2,817 | 643 | 14 | 17,292 | 1,515 | 11,412,306 | |
89 | Tajikistan | 7,276 | +41 | 60 | 6,065 | 1,151 | 762 | 6 | 9,551,601 | ||||
90 | Gabon | 7,189 | 49 | 4,682 | 2,458 | 11 | 3,225 | 22 | 70,059 | 31,429 | 2,229,125 | ||
91 | Guinea | 7,055 | 45 | 6,257 | 753 | 24 | 536 | 3 | 14,407 | 1,095 | 13,155,137 | ||
92 | Luxembourg | 6,321 | 112 | 4,825 | 1,384 | 6 | 10,087 | 179 | 400,903 | 639,731 | 626,674 | ||
93 | Mauritania | 6,208 | 156 | 4,653 | 1,399 | 3 | 1,333 | 33 | 57,253 | 12,293 | 4,657,377 | ||
94 | Djibouti | 5,059 | 58 | 4,977 | 24 | 5,115 | 59 | 56,366 | 56,993 | 988,994 | |||
95 | Zambia | 5,002 | +450 | 142 | +2 | 3,195 | 1,665 | 18 | 272 | 8 | 79,269 | 4,304 | 18,416,007 |
96 | Albania | 4,997 | +117 | 148 | +4 | 2,789 | 2,060 | 17 | 1,737 | 51 | 34,477 | 11,981 | 2,877,556 |
97 | Croatia | 4,923 | +42 | 140 | +1 | 4,034 | 749 | 9 | 1,200 | 34 | 114,090 | 27,805 | 4,103,265 |
98 | CAR | 4,599 | 59 | 1,546 | 2,994 | 2 | 951 | 12 | 29,361 | 6,072 | 4,835,456 | ||
99 | Paraguay | 4,548 | 43 | 2,905 | 1,600 | 13 | 637 | 6 | 119,256 | 16,706 | 7,138,697 | ||
100 | Hungary | 4,456 | +8 | 596 | 3,331 | 529 | 6 | 461 | 62 | 330,239 | 34,192 | 9,658,452 | |
101 | Greece | 4,227 | 202 | 1,374 | 2,651 | 9 | 406 | 19 | 451,317 | 43,316 | 10,419,057 | ||
102 | Lebanon | 3,882 | 51 | 1,709 | 2,122 | 36 | 569 | 7 | 268,761 | 39,390 | 6,823,051 | ||
103 | Malawi | 3,709 | +45 | 103 | +4 | 1,667 | 1,939 | 4 | 194 | 5 | 27,667 | 1,444 | 19,161,288 |
104 | Nicaragua | 3,439 | 108 | 2,492 | 839 | 519 | 16 | 6,630,110 | |||||
105 | Maldives | 3,369 | 15 | 2,547 | 807 | 12 | 6,225 | 28 | 74,107 | 136,934 | 541,188 | ||
106 | Thailand | 3,297 | +2 | 58 | 3,111 | 128 | 1 | 47 | 0.8 | 717,814 | 10,282 | 69,813,122 | |
107 | Congo | 3,200 | 54 | 829 | 2,317 | 579 | 10 | 5,526,784 | |||||
108 | Somalia | 3,196 | 93 | 1,543 | 1,560 | 2 | 201 | 6 | 15,920,851 | ||||
109 | Equatorial Guinea | 3,071 | 51 | 842 | 2,178 | 2,185 | 36 | 16,000 | 11,382 | 1,405,735 | |||
110 | Mayotte | 2,900 | 38 | 2,672 | 190 | 1 | 10,613 | 139 | 13,000 | 47,578 | 273,238 | ||
111 | Montenegro | 2,893 | 45 | 809 | 2,039 | 7 | 4,606 | 72 | 33,612 | 53,516 | 628,072 | ||
112 | Hong Kong | 2,885 | +106 | 23 | +1 | 1,527 | 1,335 | 39 | 385 | 3 | 524,969 | 69,983 | 7,501,381 |
113 | Libya | 2,827 | 64 | 577 | 2,186 | 411 | 9 | 50,034 | 7,275 | 6,877,799 | |||
114 | Sri Lanka | 2,807 | +2 | 11 | 2,296 | 500 | 1 | 131 | 0.5 | 153,065 | 7,146 | 21,419,915 | |
115 | Zimbabwe | 2,704 | 36 | 542 | 2,126 | 182 | 2 | 122,770 | 8,252 | 14,877,889 | |||
116 | Cuba | 2,555 | +23 | 87 | 2,352 | 116 | 1 | 226 | 8 | 253,761 | 22,405 | 11,326,087 | |
117 | Mali | 2,520 | +7 | 124 | 1,919 | 477 | 124 | 6 | 22,011 | 1,085 | 20,286,899 | ||
118 | Cabo Verde | 2,328 | 22 | 1,550 | 756 | 4,184 | 40 | 41,634 | 74,825 | 556,416 | |||
119 | Eswatini | 2,316 | 34 | 1,025 | 1,257 | 5 | 1,995 | 29 | 20,784 | 17,902 | 1,161,020 | ||
120 | South Sudan | 2,305 | 46 | 1,175 | 1,084 | 206 | 4 | 12,044 | 1,075 | 11,202,987 | |||
121 | Slovakia | 2,204 | +23 | 28 | 1,644 | 532 | 2 | 404 | 5 | 255,239 | 46,748 | 5,459,843 | |
122 | Slovenia | 2,101 | +14 | 117 | +1 | 1,742 | 242 | 3 | 1,011 | 56 | 128,814 | 61,961 | 2,078,960 |
123 | Estonia | 2,038 | +4 | 69 | 1,924 | 45 | 1 | 1,536 | 52 | 117,341 | 88,452 | 1,326,603 | |
124 | Lithuania | 2,027 | +8 | 80 | 1,623 | 324 | 6 | 745 | 29 | 507,420 | 186,610 | 2,719,151 | |
125 | Guinea-Bissau | 1,954 | 26 | 803 | 1,125 | 5 | 991 | 13 | 1,500 | 761 | 1,971,003 | ||
126 | Namibia | 1,917 | +74 | 8 | 104 | 1,805 | 24 | 754 | 3 | 24,325 | 9,562 | 2,544,005 | |
127 | Rwanda | 1,879 | 5 | 975 | 899 | 145 | 0.4 | 248,294 | 19,140 | 12,972,747 | |||
128 | Iceland | 1,857 | +3 | 10 | 1,823 | 24 | 5,439 | 29 | 127,097 | 372,276 | 341,405 | ||
129 | Sierra Leone | 1,783 | 66 | 1,317 | 400 | 223 | 8 | 7,987,728 | |||||
130 | Benin | 1,770 | 35 | 1,036 | 699 | 1 | 146 | 3 | 85,863 | 7,071 | 12,143,271 | ||
131 | Mozambique | 1,701 | 11 | 596 | 1,094 | 54 | 0.4 | 53,465 | 1,708 | 31,309,944 | |||
132 | Yemen | 1,691 | 483 | 833 | 375 | 57 | 16 | 120 | 4 | 29,868,907 | |||
133 | New Zealand | 1,557 | +1 | 22 | 1,514 | 21 | 311 | 4 | 457,334 | 91,428 | 5,002,100 | ||
134 | Suriname | 1,483 | 24 | 925 | 534 | 8 | 2,526 | 41 | 1,244 | 2,119 | 587,010 | ||
135 | Tunisia | 1,455 | 50 | 1,157 | 248 | 3 | 123 | 4 | 90,175 | 7,624 | 11,827,424 | ||
136 | Latvia | 1,220 | +1 | 31 | 1,052 | 137 | 2 | 647 | 16 | 193,445 | 102,650 | 1,884,502 | |
137 | Uruguay | 1,202 | 35 | 951 | 216 | 5 | 346 | 10 | 104,958 | 30,207 | 3,474,628 | ||
138 | Jordan | 1,182 | +6 | 11 | 1,042 | 129 | 3 | 116 | 1 | 577,754 | 56,585 | 10,210,372 | |
139 | Liberia | 1,167 | 72 | 646 | 449 | 230 | 14 | 5,065,361 | |||||
140 | Georgia | 1,145 | +8 | 16 | 927 | 202 | 5 | 287 | 4 | 204,356 | 51,235 | 3,988,576 | |
141 | Uganda | 1,135 | +7 | 2 | 989 | 144 | 25 | 0.04 | 264,162 | 5,764 | 45,828,193 | ||
142 | Niger | 1,132 | 69 | 1,027 | 36 | 47 | 3 | 9,052 | 373 | 24,257,345 | |||
143 | Burkina Faso | 1,100 | 53 | 926 | 121 | 53 | 3 | 20,939,133 | |||||
144 | Cyprus | 1,060 | 19 | 852 | 189 | 877 | 16 | 196,479 | 162,648 | 1,207,998 | |||
145 | Angola | 950 | 41 | 242 | 667 | 15 | 29 | 1 | 59,052 | 1,793 | 32,928,236 | ||
146 | Chad | 922 | 75 | 810 | 37 | 56 | 5 | 16,455,035 | |||||
147 | Andorra | 907 | 52 | 803 | 52 | 11,737 | 673 | 3,750 | 48,529 | 77,274 | |||
148 | Togo | 874 | 18 | 607 | 249 | 2 | 105 | 2 | 40,856 | 4,928 | 8,291,267 | ||
149 | Sao Tome and Principe | 865 | 14 | 734 | 117 | 3,942 | 64 | 2,805 | 12,783 | 219,432 | |||
150 | Jamaica | 853 | +11 | 10 | 714 | 129 | 288 | 3 | 36,795 | 12,422 | 2,962,126 | ||
151 | Botswana | 739 | 2 | 63 | 674 | 1 | 314 | 0.8 | 66,744 | 28,344 | 2,354,776 | ||
152 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
153 | Malta | 708 | +7 | 9 | 665 | 34 | 1,603 | 20 | 122,348 | 277,037 | 441,631 | ||
154 | San Marino | 699 | 42 | 657 | 0 | 20,598 | 1,238 | 5,729 | 168,818 | 33,936 | |||
155 | Syria | 674 | 40 | 210 | 424 | 38 | 2 | 17,527,951 | |||||
156 | Réunion | 657 | 4 | 592 | 61 | 4 | 733 | 4 | 35,419 | 39,540 | 895,777 | ||
157 | Channel Islands | 584 | 47 | 533 | 4 | 3,357 | 270 | 30,721 | 176,580 | 173,978 | |||
158 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,839,710 | ||||
159 | Lesotho | 505 | 12 | 128 | 365 | 236 | 6 | 7,463 | 3,482 | 2,143,479 | |||
160 | Taiwan | 467 | +5 | 7 | 440 | 20 | 20 | 0.3 | 80,825 | 3,393 | 23,820,024 | ||
161 | Vietnam | 438 | +7 | 369 | 69 | 4 | 275,000 | 2,823 | 97,401,565 | ||||
162 | Guyana | 389 | 20 | 181 | 188 | 4 | 494 | 25 | 4,416 | 5,612 | 786,833 | ||
163 | Bahamas | 382 | 11 | 91 | 280 | 1 | 971 | 28 | 4,014 | 10,200 | 393,513 | ||
164 | Burundi | 378 | 1 | 301 | 76 | 32 | 0.08 | 13,573 | 1,139 | 11,912,498 | |||
165 | Comoros | 354 | 7 | 328 | 19 | 407 | 8 | 870,819 | |||||
166 | Myanmar | 350 | 6 | 293 | 51 | 6 | 0.1 | 112,381 | 2,064 | 54,436,439 | |||
167 | Mauritius | 344 | 10 | 332 | 2 | 270 | 8 | 205,285 | 161,397 | 1,271,927 | |||
168 | Isle of Man | 336 | 24 | 312 | 0 | 3,950 | 282 | 7,994 | 93,974 | 85,066 | |||
169 | Gambia | 326 | 8 | 66 | 252 | 135 | 3 | 4,515 | 1,865 | 2,420,891 | |||
170 | Mongolia | 289 | +1 | 222 | 67 | 5 | 88 | 34,078 | 10,384 | 3,281,901 | |||
171 | Martinique | 269 | 15 | 98 | 156 | 4 | 717 | 40 | 12,227 | 32,584 | 375,243 | ||
172 | Eritrea | 265 | 191 | 74 | 75 | 3,549,833 | |||||||
173 | Cambodia | 226 | +1 | 147 | 79 | 1 | 14 | 60,029 | 3,587 | 16,735,052 | |||
174 | Faeroe Islands | 220 | +6 | 188 | 32 | 2 | 4,501 | 36,125 | 739,100 | 48,877 | |||
175 | Guadeloupe | 203 | 14 | 176 | 13 | 3 | 507 | 35 | 15,235 | 38,075 | 400,129 | ||
176 | Cayman Islands | 203 | 1 | 202 | 0 | 3,086 | 15 | 29,173 | 443,520 | 65,776 | |||
177 | Gibraltar | 186 | +1 | 180 | 6 | 5,521 | 20,142 | 597,863 | 33,690 | ||||
178 | Bermuda | 154 | 9 | 141 | 4 | 1 | 2,473 | 145 | 20,407 | 327,771 | 62,260 | ||
179 | Trinidad and Tobago | 148 | 8 | 128 | 12 | 106 | 6 | 6,550 | 4,679 | 1,399,827 | |||
180 | Brunei | 141 | 3 | 138 | 0 | 322 | 7 | 37,058 | 84,650 | 437,779 | |||
181 | Aruba | 119 | 3 | 102 | 14 | 1,114 | 28 | 10,421 | 97,575 | 106,800 | |||
182 | Monaco | 116 | 4 | 104 | 8 | 2,955 | 102 | 38,209 | 973,180 | 39,262 | |||
183 | Sint Maarten | 114 | 15 | 63 | 36 | 2,657 | 350 | 634 | 14,775 | 42,910 | |||
184 | Seychelles | 114 | 39 | 75 | 1,159 | 98,392 | |||||||
185 | Barbados | 110 | 7 | 94 | 9 | 383 | 24 | 10,544 | 36,687 | 287,402 | |||
186 | Turks and Caicos | 99 | 2 | 36 | 61 | 1 | 2,555 | 52 | 1,121 | 28,927 | 38,753 | ||
187 | Bhutan | 99 | +4 | 86 | 13 | 128 | 41,763 | 54,082 | 772,211 | ||||
188 | Antigua and Barbuda | 86 | 3 | 65 | 18 | 1 | 878 | 31 | 1,237 | 12,624 | 97,988 | ||
189 | Liechtenstein | 86 | 1 | 81 | 4 | 2,255 | 26 | 900 | 23,600 | 38,136 | |||
190 | Papua New Guinea | 63 | +1 | 11 | 52 | 7 | 10,000 | 1,116 | 8,958,371 | ||||
191 | French Polynesia | 62 | 60 | 2 | 221 | 4,649 | 16,543 | 281,027 | |||||
192 | St. Vincent Grenadines | 52 | 39 | 13 | 469 | 1,834 | 16,528 | 110,966 | |||||
193 | Saint Martin | 49 | 3 | 41 | 5 | 1 | 1,266 | 77 | 1,080 | 27,899 | 38,711 | ||
194 | Belize | 48 | 2 | 26 | 20 | 121 | 5 | 3,166 | 7,952 | 398,114 | |||
195 | Macao | 46 | 46 | 0 | 71 | 4,071 | 6,264 | 649,951 | |||||
196 | Curaçao | 29 | 1 | 24 | 4 | 177 | 6 | 1,080 | 6,580 | 164,143 | |||
197 | Fiji | 27 | 18 | 9 | 30 | 4,000 | 4,460 | 896,918 | |||||
198 | Saint Lucia | 24 | 22 | 2 | 131 | 2,968 | 16,158 | 183,689 | |||||
199 | Timor-Leste | 24 | 24 | 0 | 18 | 1,568 | 1,188 | 1,320,125 | |||||
200 | Grenada | 23 | 23 | 0 | 204 | 5,465 | 48,551 | 112,562 | |||||
201 | New Caledonia | 22 | 22 | 0 | 77 | 10,119 | 35,419 | 285,695 | |||||
202 | Laos | 20 | 19 | 1 | 3 | 26,386 | 3,623 | 7,282,865 | |||||
203 | Dominica | 18 | 18 | 0 | 250 | 1,005 | 13,959 | 71,999 | |||||
204 | Saint Kitts and Nevis | 17 | 15 | 2 | 319 | 1,006 | 18,901 | 53,226 | |||||
205 | Greenland | 14 | 13 | 1 | 247 | 5,742 | 101,133 | 56,777 | |||||
206 | Falkland Islands | 13 | 13 | 0 | 3,729 | 1,816 | 520,941 | 3,486 | |||||
207 | Montserrat | 12 | 1 | 10 | 1 | 2,404 | 200 | 61 | 12,220 | 4,992 | |||
208 | Vatican City | 12 | 12 | 0 | 14,981 | 801 | |||||||
209 | Caribbean Netherlands | 11 | 7 | 4 | 419 | 424 | 16,159 | 26,240 | |||||
210 | Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | 598,280 | |||||
211 | MS Zaandam | 9 | 2 | 7 | |||||||||
212 | British Virgin Islands | 8 | 1 | 7 | 0 | 264 | 33 | 439 | 14,514 | 30,246 | |||
213 | St. Barth | 7 | 6 | 1 | 709 | 1,246 | 126,126 | 9,879 | |||||
214 | Saint Pierre Miquelon | 4 | 1 | 3 | 691 | 5,792 | |||||||
215 | Anguilla | 3 | 3 | 0 | 200 | 380 | 25,311 | 15,013 | |||||
Total: | 16,730,121 | +94,194 | 658,978 | +2,264 | 10,295,708 | 5,775,435 | 66,613 | 2,146.3 | 84.5 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
No comments:
Post a Comment