Coronavirus Cases:
12,631,067
Deaths:
562,889
Recovered:
7,366,491
ACTIVE CASES
4,701,687
Currently Infected Patients
4,642,990 (99%)
in Mild Condition
58,697 (1%)
Serious or Critical
CLOSED CASES
7,929,380
Cases which had an outcome:
7,366,491 (93%)
Recovered / Discharged
562,889 (7%)
Deaths
Reported Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 12,631,067 | +14,488 | 562,889 | +850 | 7,366,491 | 4,701,687 | 58,697 | 1,620 | 72.2 | ||||
1 | USA | 3,291,786 | 136,671 | 1,460,495 | 1,694,620 | 15,777 | 9,943 | 413 | 41,010,213 | 123,877 | 331,055,210 | ||
2 | Brazil | 1,804,338 | 70,524 | 1,213,512 | 520,302 | 8,318 | 8,487 | 332 | 4,572,796 | 21,509 | 212,599,398 | ||
3 | India | 822,603 | 22,144 | 516,206 | 284,253 | 8,944 | 596 | 16 | 11,307,002 | 8,191 | 1,380,344,908 | ||
4 | Russia | 713,936 | 11,017 | 489,068 | 213,851 | 2,300 | 4,892 | 75 | 22,388,195 | 153,411 | 145,936,323 | ||
5 | Peru | 319,646 | 11,500 | 210,638 | 97,508 | 1,309 | 9,691 | 349 | 1,883,326 | 57,101 | 32,982,427 | ||
6 | Chile | 309,274 | 6,781 | 278,053 | 24,440 | 1,990 | 16,175 | 355 | 1,255,359 | 65,655 | 19,120,422 | ||
7 | Spain | 300,988 | 28,403 | N/A | N/A | 617 | 6,438 | 607 | 5,734,599 | 122,651 | 46,755,317 | ||
8 | Mexico | 289,174 | +6,891 | 34,191 | +665 | 177,097 | 77,886 | 378 | 2,242 | 265 | 715,295 | 5,546 | 128,966,291 |
9 | UK | 288,133 | 44,650 | N/A | N/A | 185 | 4,244 | 658 | 11,538,519 | 169,945 | 67,895,775 | ||
10 | Iran | 252,720 | 12,447 | 215,015 | 25,258 | 3,319 | 3,008 | 148 | 1,922,501 | 22,882 | 84,018,317 | ||
11 | South Africa | 250,687 | 3,860 | 118,232 | 128,595 | 539 | 4,226 | 65 | 2,057,232 | 34,676 | 59,326,408 | ||
12 | Pakistan | 246,351 | +2,752 | 5,123 | +65 | 153,134 | 88,094 | 2,156 | 1,115 | 23 | 1,538,427 | 6,962 | 220,978,917 |
13 | Italy | 242,639 | 34,938 | 194,273 | 13,428 | 65 | 4,013 | 578 | 5,854,621 | 96,836 | 60,459,100 | ||
14 | Saudi Arabia | 226,486 | 2,151 | 163,026 | 61,309 | 2,220 | 6,503 | 62 | 2,179,448 | 62,581 | 34,825,895 | ||
15 | Turkey | 210,965 | 5,323 | 191,883 | 13,759 | 1,182 | 2,501 | 63 | 3,881,410 | 46,009 | 84,361,420 | ||
16 | Germany | 199,588 | 9,130 | 184,500 | 5,958 | 278 | 2,382 | 109 | 6,376,054 | 76,094 | 83,791,548 | ||
17 | Bangladesh | 178,443 | 2,275 | 86,406 | 89,762 | 1 | 1,083 | 14 | 921,272 | 5,593 | 164,730,455 | ||
18 | France | 170,752 | 30,004 | 78,388 | 62,360 | 496 | 2,616 | 460 | 1,384,633 | 21,211 | 65,277,681 | ||
19 | Colombia | 140,776 | 4,925 | 58,800 | 77,051 | 875 | 2,766 | 97 | 968,465 | 19,028 | 50,896,277 | ||
20 | Canada | 107,126 | 8,759 | 70,901 | 27,466 | 2,155 | 2,838 | 232 | 3,142,702 | 83,249 | 37,750,636 | ||
21 | Qatar | 102,630 | 146 | 98,233 | 4,251 | 139 | 36,552 | 52 | 404,868 | 144,194 | 2,807,805 | ||
22 | Argentina | 94,060 | 1,774 | 38,984 | 53,302 | 688 | 2,081 | 39 | 445,733 | 9,860 | 45,206,319 | ||
23 | China | 83,587 | +2 | 4,634 | 78,623 | 330 | 3 | 58 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
24 | Egypt | 80,235 | 3,702 | 23,274 | 53,259 | 41 | 784 | 36 | 135,000 | 1,319 | 102,373,924 | ||
25 | Sweden | 74,898 | 5,526 | N/A | N/A | 85 | 7,415 | 547 | 600,019 | 59,402 | 10,100,959 | ||
26 | Iraq | 72,460 | 2,960 | 41,380 | 28,120 | 404 | 1,801 | 74 | 661,090 | 16,429 | 40,239,279 | ||
27 | Indonesia | 72,347 | 3,469 | 33,529 | 35,349 | 264 | 13 | 1,015,678 | 3,712 | 273,595,125 | |||
28 | Ecuador | 65,018 | 4,939 | 29,577 | 30,502 | 308 | 3,684 | 280 | 174,769 | 9,902 | 17,649,049 | ||
29 | Belarus | 64,604 | 454 | 54,254 | 9,896 | 89 | 6,837 | 48 | 1,111,614 | 117,641 | 9,449,229 | ||
30 | Belgium | 62,357 | 9,781 | 17,179 | 35,397 | 36 | 5,380 | 844 | 1,349,831 | 116,455 | 11,591,026 | ||
31 | Kazakhstan | 56,455 | +1,708 | 264 | 32,500 | 23,691 | 221 | 3,006 | 14 | 1,694,586 | 90,223 | 18,782,102 | |
32 | UAE | 54,050 | 330 | 43,969 | 9,751 | 1 | 5,463 | 33 | 3,816,000 | 385,717 | 9,893,265 | ||
33 | Oman | 53,614 | 244 | 34,225 | 19,145 | 130 | 10,494 | 48 | 231,211 | 45,257 | 5,108,835 | ||
34 | Kuwait | 53,580 | 383 | 43,214 | 9,983 | 157 | 12,542 | 90 | 427,006 | 99,955 | 4,271,997 | ||
35 | Philippines | 52,914 | 1,360 | 13,230 | 38,324 | 333 | 483 | 12 | 935,763 | 8,537 | 109,615,114 | ||
36 | Ukraine | 52,043 | 1,345 | 24,800 | 25,898 | 101 | 1,190 | 31 | 773,831 | 17,698 | 43,725,138 | ||
37 | Netherlands | 50,840 | 6,136 | N/A | N/A | 20 | 2,967 | 358 | 681,931 | 39,795 | 17,135,967 | ||
38 | Portugal | 45,679 | 1,646 | 30,350 | 13,683 | 66 | 4,480 | 161 | 1,316,425 | 129,115 | 10,195,777 | ||
39 | Singapore | 45,614 | 26 | 41,780 | 3,808 | 1 | 7,795 | 4 | 866,414 | 148,066 | 5,851,542 | ||
40 | Bolivia | 45,565 | +1,452 | 1,702 | +64 | 13,918 | 29,945 | 71 | 3,902 | 146 | 102,477 | 8,776 | 11,676,710 |
41 | Panama | 43,257 | 863 | 21,426 | 20,968 | 160 | 10,022 | 200 | 158,669 | 36,761 | 4,316,267 | ||
42 | Dominican Republic | 41,915 | 864 | 20,830 | 20,221 | 226 | 3,863 | 80 | 182,263 | 16,797 | 10,850,630 | ||
43 | Poland | 37,216 | 1,562 | 26,048 | 9,606 | 66 | 983 | 41 | 1,720,428 | 45,459 | 37,845,348 | ||
44 | Israel | 36,266 | 351 | 18,613 | 17,302 | 130 | 3,943 | 38 | 1,192,111 | 129,611 | 9,197,590 | ||
45 | Afghanistan | 34,194 | 971 | 20,882 | 12,341 | 31 | 878 | 25 | 78,959 | 2,027 | 38,944,614 | ||
46 | Switzerland | 32,690 | 1,966 | 29,400 | 1,324 | 16 | 3,776 | 227 | 670,484 | 77,456 | 8,656,290 | ||
47 | Bahrain | 32,039 | 104 | 27,213 | 4,722 | 53 | 18,821 | 61 | 649,020 | 381,265 | 1,702,281 | ||
48 | Romania | 31,381 | 1,847 | 21,129 | 8,405 | 236 | 1,632 | 96 | 824,343 | 42,860 | 19,233,439 | ||
49 | Nigeria | 31,323 | 709 | 12,795 | 17,819 | 7 | 152 | 3 | 175,656 | 852 | 206,228,253 | ||
50 | Armenia | 30,903 | 546 | 18,709 | 11,648 | 10 | 10,428 | 184 | 131,216 | 44,279 | 2,963,404 | ||
51 | Guatemala | 27,619 | 1,139 | 4,024 | 22,456 | 5 | 1,541 | 64 | 64,590 | 3,604 | 17,922,416 | ||
52 | Honduras | 27,053 | +669 | 750 | +46 | 2,850 | 23,453 | 58 | 2,730 | 76 | 49,308 | 4,977 | 9,908,074 |
53 | Ireland | 25,589 | 1,744 | 23,364 | 481 | 9 | 5,181 | 353 | 491,648 | 99,541 | 4,939,133 | ||
54 | Ghana | 23,834 | 135 | 19,212 | 4,487 | 8 | 767 | 4 | 322,910 | 10,388 | 31,085,538 | ||
55 | Azerbaijan | 22,990 | 292 | 14,093 | 8,605 | 66 | 2,267 | 29 | 552,311 | 54,460 | 10,141,508 | ||
56 | Japan | 20,719 | 982 | 17,652 | 2,085 | 31 | 164 | 8 | 540,411 | 4,273 | 126,464,295 | ||
57 | Moldova | 18,924 | 635 | 12,188 | 6,101 | 391 | 4,692 | 157 | 101,180 | 25,084 | 4,033,672 | ||
58 | Austria | 18,709 | 706 | 16,808 | 1,195 | 9 | 2,077 | 78 | 683,484 | 75,877 | 9,007,794 | ||
59 | Algeria | 18,242 | 996 | 13,124 | 4,122 | 50 | 416 | 23 | 43,867,588 | ||||
60 | Serbia | 17,728 | 370 | 13,651 | 3,707 | 130 | 2,029 | 42 | 480,346 | 54,983 | 8,736,249 | ||
61 | Nepal | 16,649 | 35 | 8,011 | 8,603 | 571 | 1 | 588,353 | 20,185 | 29,147,777 | |||
62 | Morocco | 15,328 | 243 | 11,827 | 3,258 | 19 | 415 | 7 | 849,097 | 22,998 | 36,921,094 | ||
63 | Cameroon | 14,916 | 359 | 11,525 | 3,032 | 52 | 562 | 14 | 26,557,292 | ||||
64 | S. Korea | 13,373 | +35 | 288 | 12,144 | 941 | 15 | 261 | 6 | 1,396,941 | 27,246 | 51,270,488 | |
65 | Czechia | 13,001 | 352 | 8,208 | 4,441 | 12 | 1,214 | 33 | 588,910 | 54,989 | 10,709,558 | ||
66 | Denmark | 12,946 | 609 | 12,077 | 260 | 4 | 2,235 | 105 | 1,206,863 | 208,339 | 5,792,778 | ||
67 | Uzbekistan | 12,206 | +179 | 55 | +1 | 7,530 | 4,621 | 43 | 365 | 2 | 1,121,236 | 33,489 | 33,480,229 |
68 | Ivory Coast | 12,052 | 81 | 6,080 | 5,891 | 457 | 3 | 72,599 | 2,751 | 26,389,617 | |||
69 | Sudan | 10,204 | 649 | 5,277 | 4,278 | 233 | 15 | 401 | 9 | 43,867,809 | |||
70 | Kyrgyzstan | 9,910 | +552 | 125 | +3 | 3,236 | 6,549 | 24 | 1,518 | 19 | 249,996 | 38,305 | 6,526,531 |
71 | Australia | 9,549 | +190 | 107 | +1 | 7,730 | 1,712 | 16 | 374 | 4 | 3,019,317 | 118,372 | 25,507,045 |
72 | Kenya | 9,448 | 181 | 2,733 | 6,534 | 44 | 176 | 3 | 206,584 | 3,840 | 53,793,582 | ||
73 | El Salvador | 9,142 | 249 | 5,428 | 3,465 | 274 | 1,409 | 38 | 187,316 | 28,875 | 6,487,104 | ||
74 | Norway | 8,974 | 252 | 8,138 | 584 | 2 | 1,655 | 46 | 372,389 | 68,677 | 5,422,348 | ||
75 | Venezuela | 8,803 | 83 | 2,671 | 6,049 | 24 | 310 | 3 | 1,367,504 | 48,095 | 28,433,417 | ||
76 | Malaysia | 8,696 | 121 | 8,511 | 64 | 2 | 269 | 4 | 836,255 | 25,830 | 32,375,781 | ||
77 | DRC | 7,905 | 189 | 3,513 | 4,203 | 88 | 2 | 89,600,413 | |||||
78 | Senegal | 7,882 | 145 | 5,311 | 2,426 | 38 | 471 | 9 | 88,729 | 5,297 | 16,751,215 | ||
79 | North Macedonia | 7,777 | 368 | 3,960 | 3,449 | 55 | 3,733 | 177 | 74,562 | 35,789 | 2,083,371 | ||
80 | Finland | 7,279 | 329 | 6,800 | 150 | 2 | 1,314 | 59 | 275,000 | 49,630 | 5,540,971 | ||
81 | Ethiopia | 7,120 | 124 | 2,430 | 4,566 | 35 | 62 | 1 | 250,604 | 2,179 | 115,013,029 | ||
82 | Bulgaria | 6,964 | 267 | 3,308 | 3,389 | 32 | 1,002 | 38 | 172,330 | 24,807 | 6,946,691 | ||
83 | Costa Rica | 6,845 | 26 | 2,110 | 4,709 | 14 | 1,343 | 5 | 54,191 | 10,635 | 5,095,302 | ||
84 | Haiti | 6,617 | +35 | 135 | +5 | 2,590 | 3,892 | 580 | 12 | 14,176 | 1,243 | 11,405,851 | |
85 | Tajikistan | 6,457 | 55 | 5,115 | 1,287 | 677 | 6 | 9,541,627 | |||||
86 | Bosnia and Herzegovina | 6,402 | 216 | 3,037 | 3,149 | 4 | 1,952 | 66 | 108,010 | 32,928 | 3,280,147 | ||
87 | Guinea | 5,969 | 37 | 4,732 | 1,200 | 24 | 454 | 3 | 14,407 | 1,097 | 13,138,531 | ||
88 | Gabon | 5,942 | 46 | 3,004 | 2,892 | 11 | 2,669 | 21 | 46,725 | 20,984 | 2,226,679 | ||
89 | French Guiana | 5,704 | 23 | 2,785 | 2,896 | 30 | 19,089 | 77 | 8,707 | 29,139 | 298,812 | ||
90 | Palestine | 5,551 | 27 | 536 | 4,988 | 1,088 | 5 | 122,555 | 24,014 | 5,103,569 | |||
91 | Mauritania | 5,203 | 146 | 2,111 | 2,946 | 5 | 1,119 | 31 | 13,842 | 2,976 | 4,651,681 | ||
92 | Djibouti | 4,968 | 56 | 4,689 | 223 | 5,027 | 57 | 50,542 | 51,139 | 988,326 | |||
93 | Luxembourg | 4,777 | 110 | 4,086 | 581 | 3 | 7,629 | 176 | 266,437 | 425,482 | 626,200 | ||
94 | CAR | 4,259 | 53 | 1,142 | 3,064 | 2 | 881 | 11 | 26,806 | 5,548 | 4,831,551 | ||
95 | Hungary | 4,223 | 593 | 2,941 | 689 | 6 | 437 | 61 | 292,032 | 30,232 | 9,659,586 | ||
96 | Madagascar | 4,143 | 34 | 2,183 | 1,926 | 49 | 150 | 1 | 27,504 | 993 | 27,703,021 | ||
97 | Greece | 3,732 | 193 | 1,374 | 2,165 | 9 | 358 | 19 | 363,412 | 34,872 | 10,421,410 | ||
98 | Croatia | 3,532 | 117 | 2,377 | 1,038 | 4 | 861 | 29 | 91,486 | 22,290 | 4,104,434 | ||
99 | Albania | 3,278 | 85 | 1,875 | 1,318 | 11 | 1,139 | 30 | 27,458 | 9,542 | 2,877,701 | ||
100 | Thailand | 3,216 | +14 | 58 | 3,088 | 70 | 1 | 46 | 0.8 | 603,657 | 8,648 | 69,805,010 | |
101 | Equatorial Guinea | 3,071 | 51 | 842 | 2,178 | 2,188 | 36 | 16,000 | 11,399 | 1,403,583 | |||
102 | Somalia | 3,038 | 92 | 1,209 | 1,737 | 2 | 191 | 6 | 15,900,176 | ||||
103 | Nicaragua | 2,846 | 91 | 1,993 | 762 | 429 | 14 | 6,626,450 | |||||
104 | Paraguay | 2,736 | 20 | 1,256 | 1,460 | 9 | 383 | 3 | 84,991 | 11,912 | 7,134,628 | ||
105 | Mayotte | 2,711 | 37 | 2,480 | 194 | 3 | 9,933 | 136 | 8,800 | 32,242 | 272,932 | ||
106 | Maldives | 2,617 | 13 | 2,238 | 366 | 12 | 4,840 | 24 | 59,981 | 110,923 | 540,745 | ||
107 | Sri Lanka | 2,454 | 11 | 1,980 | 463 | 1 | 115 | 0.5 | 114,765 | 5,359 | 21,415,754 | ||
108 | Cuba | 2,413 | 86 | 2,249 | 78 | 4 | 213 | 8 | 198,675 | 17,541 | 11,326,407 | ||
109 | Mali | 2,404 | 121 | 1,650 | 633 | 119 | 6 | 16,317 | 805 | 20,259,696 | |||
110 | Lebanon | 2,082 | 36 | 1,402 | 644 | 11 | 305 | 5 | 164,616 | 24,121 | 6,824,464 | ||
111 | Malawi | 2,069 | 31 | 379 | 1,659 | 4 | 108 | 2 | 18,814 | 983 | 19,138,252 | ||
112 | Congo | 2,028 | 47 | 589 | 1,392 | 367 | 9 | 5,520,456 | |||||
113 | South Sudan | 2,021 | 38 | 333 | 1,650 | 180 | 3 | 10,824 | 967 | 11,196,893 | |||
114 | Estonia | 2,013 | 69 | 1,894 | 50 | 1 | 1,517 | 52 | 111,466 | 84,026 | 1,326,561 | ||
115 | Zambia | 1,895 | 42 | 1,348 | 505 | 1 | 103 | 2 | 56,825 | 3,090 | 18,392,000 | ||
116 | Iceland | 1,886 | 10 | 1,859 | 17 | 5,526 | 29 | 94,731 | 277,558 | 341,302 | |||
117 | Slovakia | 1,870 | 28 | 1,481 | 361 | 3 | 343 | 5 | 225,950 | 41,385 | 5,459,721 | ||
118 | Lithuania | 1,861 | 79 | 1,569 | 213 | 15 | 684 | 29 | 455,833 | 167,530 | 2,720,902 | ||
119 | Guinea-Bissau | 1,842 | 26 | 773 | 1,043 | 5 | 936 | 13 | 1,500 | 762 | 1,968,837 | ||
120 | Slovenia | 1,793 | 111 | 1,429 | 253 | 862 | 53 | 113,864 | 54,770 | 2,078,947 | |||
121 | Sierra Leone | 1,613 | 63 | 1,133 | 417 | 202 | 8 | 7,980,179 | |||||
122 | Cabo Verde | 1,591 | 19 | 730 | 842 | 2,861 | 34 | 39,485 | 70,999 | 556,135 | |||
123 | New Zealand | 1,543 | +1 | 22 | 1,497 | 24 | 308 | 4 | 426,776 | 85,319 | 5,002,100 | ||
124 | Hong Kong | 1,404 | 7 | 1,187 | 210 | 2 | 187 | 0.9 | 347,400 | 46,329 | 7,498,560 | ||
125 | Yemen | 1,380 | 364 | 630 | 386 | 46 | 12 | 120 | 4 | 29,838,325 | |||
126 | Libya | 1,342 | 38 | 307 | 997 | 195 | 6 | 33,734 | 4,908 | 6,873,459 | |||
127 | Benin | 1,285 | 23 | 333 | 929 | 1 | 106 | 2 | 56,613 | 4,668 | 12,128,472 | ||
128 | Eswatini | 1,257 | 18 | 633 | 606 | 5 | 1,083 | 16 | 14,247 | 12,277 | 1,160,462 | ||
129 | Rwanda | 1,252 | 3 | 635 | 614 | 97 | 0.2 | 176,260 | 13,603 | 12,957,789 | |||
130 | Tunisia | 1,240 | 50 | 1,067 | 123 | 105 | 4 | 76,418 | 6,464 | 11,821,683 | |||
131 | Jordan | 1,173 | 10 | 986 | 177 | 3 | 115 | 1.0 | 454,575 | 44,541 | 10,205,671 | ||
132 | Latvia | 1,165 | 30 | 1,019 | 116 | 1 | 618 | 16 | 165,610 | 87,835 | 1,885,464 | ||
133 | Mozambique | 1,111 | 9 | 344 | 758 | 36 | 0.3 | 38,010 | 1,216 | 31,269,113 | |||
134 | Niger | 1,099 | 68 | 978 | 53 | 45 | 3 | 6,636 | 274 | 24,216,397 | |||
135 | Burkina Faso | 1,020 | 53 | 862 | 105 | 49 | 3 | 20,912,411 | |||||
136 | Montenegro | 1,019 | 19 | 320 | 680 | 1,622 | 30 | 16,183 | 25,766 | 628,068 | |||
137 | Cyprus | 1,013 | 19 | 839 | 155 | 839 | 16 | 167,394 | 138,618 | 1,207,591 | |||
138 | Uganda | 1,006 | 938 | 68 | 22 | 221,675 | 4,844 | 45,760,772 | |||||
139 | Uruguay | 985 | 29 | 886 | 70 | 1 | 284 | 8 | 77,259 | 22,239 | 3,474,070 | ||
140 | Georgia | 973 | 15 | 846 | 112 | 5 | 244 | 4 | 134,250 | 33,656 | 3,988,931 | ||
141 | Liberia | 963 | 47 | 400 | 516 | 190 | 9 | 5,059,825 | |||||
142 | Zimbabwe | 942 | 13 | 320 | 609 | 63 | 0.9 | 87,264 | 5,869 | 14,867,835 | |||
143 | Chad | 874 | 74 | 789 | 11 | 53 | 5 | 16,433,054 | |||||
144 | Andorra | 855 | 52 | 803 | 0 | 11,065 | 673 | 3,750 | 48,532 | 77,269 | |||
145 | Jamaica | 753 | 10 | 605 | 138 | 254 | 3 | 27,836 | 9,399 | 2,961,527 | |||
146 | Sao Tome and Principe | 727 | 14 | 284 | 429 | 3,316 | 64 | 1,901 | 8,671 | 219,243 | |||
147 | Suriname | 726 | 18 | 481 | 227 | 4 | 1,237 | 31 | 1,244 | 2,120 | 586,766 | ||
148 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
149 | Togo | 710 | 15 | 494 | 201 | 2 | 86 | 2 | 34,610 | 4,179 | 8,282,230 | ||
150 | San Marino | 699 | 42 | 656 | 1 | 20,599 | 1,238 | 5,729 | 168,833 | 33,933 | |||
151 | Malta | 674 | 9 | 658 | 7 | 1,526 | 20 | 105,683 | 239,331 | 441,577 | |||
152 | Namibia | 668 | 1 | 25 | 642 | 1 | 263 | 0.4 | 12,789 | 5,031 | 2,541,865 | ||
153 | Channel Islands | 577 | 47 | 512 | 18 | 3,318 | 270 | 21,388 | 122,987 | 173,904 | |||
154 | Réunion | 571 | 3 | 472 | 96 | 3 | 638 | 3 | 35,419 | 39,553 | 895,481 | ||
155 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,760,366 | ||||
156 | Angola | 458 | 23 | 117 | 318 | 6 | 14 | 0.7 | 10,000 | 304 | 32,880,526 | ||
157 | Taiwan | 451 | 7 | 438 | 6 | 19 | 0.3 | 78,212 | 3,284 | 23,818,028 | |||
158 | Syria | 394 | 16 | 126 | 252 | 23 | 0.9 | 17,508,147 | |||||
159 | Vietnam | 370 | +1 | 350 | 20 | 1 | 4 | 275,000 | 2,825 | 97,360,927 | |||
160 | Mauritius | 342 | 10 | 330 | 2 | 269 | 8 | 193,561 | 152,191 | 1,271,830 | |||
161 | Isle of Man | 336 | 24 | 312 | 0 | 3,951 | 282 | 7,031 | 82,674 | 85,045 | |||
162 | Myanmar | 326 | 6 | 256 | 64 | 6 | 0.1 | 89,913 | 1,652 | 54,419,525 | |||
163 | Comoros | 314 | 7 | 272 | 35 | 361 | 8 | 869,957 | |||||
164 | Botswana | 314 | 1 | 31 | 282 | 1 | 133 | 0.4 | 47,860 | 20,344 | 2,352,566 | ||
165 | Guyana | 290 | 16 | 134 | 140 | 6 | 369 | 20 | 3,112 | 3,956 | 786,657 | ||
166 | Martinique | 255 | 15 | 98 | 142 | 5 | 680 | 40 | 375,256 | ||||
167 | Eritrea | 232 | 107 | 125 | 65 | 3,547,553 | |||||||
168 | Mongolia | 227 | 200 | 27 | 3 | 69 | 27,217 | 8,299 | 3,279,446 | ||||
169 | Cayman Islands | 201 | 1 | 197 | 3 | 3,057 | 15 | 26,177 | 398,184 | 65,741 | |||
170 | Burundi | 191 | 1 | 118 | 72 | 16 | 0.08 | 749 | 63 | 11,895,977 | |||
171 | Guadeloupe | 190 | 14 | 157 | 19 | 4 | 475 | 35 | 11,538 | 28,836 | 400,126 | ||
172 | Faeroe Islands | 188 | 188 | 0 | 3,847 | 21,918 | 448,514 | 48,868 | |||||
173 | Lesotho | 184 | 1 | 26 | 157 | 86 | 0.5 | 5,206 | 2,430 | 2,142,691 | |||
174 | Gibraltar | 180 | 176 | 4 | 5,343 | 15,748 | 467,425 | 33,691 | |||||
175 | Bermuda | 150 | 9 | 137 | 4 | 1 | 2,409 | 145 | 13,440 | 215,831 | 62,271 | ||
176 | Brunei | 141 | 3 | 138 | 0 | 322 | 7 | 29,841 | 68,195 | 437,585 | |||
177 | Cambodia | 141 | 131 | 10 | 1 | 8 | 43,198 | 2,583 | 16,724,302 | ||||
178 | Trinidad and Tobago | 133 | 8 | 120 | 5 | 95 | 6 | 5,776 | 4,127 | 1,399,617 | |||
179 | Bahamas | 108 | +1 | 11 | 89 | 8 | 1 | 275 | 28 | 2,519 | 6,404 | 393,339 | |
180 | Monaco | 108 | 4 | 96 | 8 | 2,752 | 102 | 16,200 | 412,749 | 39,249 | |||
181 | Aruba | 105 | 3 | 98 | 4 | 983 | 28 | 3,007 | 28,161 | 106,779 | |||
182 | Seychelles | 100 | 11 | 89 | 1,017 | 98,363 | |||||||
183 | Barbados | 98 | 7 | 90 | 1 | 341 | 24 | 8,655 | 30,116 | 287,385 | |||
184 | Liechtenstein | 84 | 1 | 81 | 2 | 2,203 | 26 | 900 | 23,603 | 38,131 | |||
185 | Bhutan | 82 | +2 | 57 | 25 | 106 | 27,127 | 35,147 | 771,816 | ||||
186 | Sint Maarten | 78 | 15 | 63 | 0 | 1,819 | 350 | 523 | 12,195 | 42,888 | |||
187 | Antigua and Barbuda | 74 | 3 | 57 | 14 | 1 | 755 | 31 | 860 | 8,780 | 97,950 | ||
188 | Turks and Caicos | 66 | 2 | 11 | 53 | 1,704 | 52 | 870 | 22,464 | 38,729 | |||
189 | Gambia | 64 | 3 | 34 | 27 | 26 | 1 | 3,573 | 1,478 | 2,417,726 | |||
190 | French Polynesia | 62 | 60 | 2 | 221 | 4,649 | 16,547 | 280,952 | |||||
191 | Macao | 46 | 45 | 1 | 71 | 4,071 | 6,268 | 649,540 | |||||
192 | Saint Martin | 43 | 3 | 37 | 3 | 1 | 1,112 | 78 | 851 | 22,001 | 38,680 | ||
193 | Belize | 37 | +4 | 2 | 20 | 15 | 93 | 5 | 2,577 | 6,478 | 397,778 | ||
194 | St. Vincent Grenadines | 29 | 29 | 0 | 261 | 1,023 | 9,220 | 110,950 | |||||
195 | Fiji | 26 | 18 | 8 | 29 | 4,000 | 4,461 | 896,616 | |||||
196 | Curaçao | 25 | 1 | 24 | 0 | 152 | 6 | 1,080 | 6,581 | 164,112 | |||
197 | Timor-Leste | 24 | 24 | 0 | 18 | 1,568 | 1,189 | 1,318,957 | |||||
198 | Grenada | 23 | 23 | 0 | 204 | 5,465 | 48,562 | 112,537 | |||||
199 | Saint Lucia | 22 | 19 | 3 | 120 | 2,002 | 10,901 | 183,650 | |||||
200 | New Caledonia | 21 | 21 | 0 | 74 | 9,045 | 31,674 | 285,567 | |||||
201 | Laos | 19 | 19 | 0 | 3 | 19,836 | 2,725 | 7,277,959 | |||||
202 | Dominica | 18 | 18 | 0 | 250 | 623 | 8,654 | 71,991 | |||||
203 | Saint Kitts and Nevis | 17 | 15 | 2 | 319 | 651 | 12,235 | 53,209 | |||||
204 | Falkland Islands | 13 | 13 | 0 | 3,733 | 1,393 | 400,057 | 3,482 | |||||
205 | Greenland | 13 | 13 | 0 | 229 | 4,577 | 80,619 | 56,773 | |||||
206 | Vatican City | 12 | 12 | 0 | 14,981 | 801 | |||||||
207 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 61 | 12,220 | 4,992 | |||
208 | Papua New Guinea | 11 | 8 | 3 | 1 | 7,147 | 799 | 8,950,487 | |||||
209 | Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | 597,595 | |||||
210 | MS Zaandam | 9 | 2 | 7 | |||||||||
211 | British Virgin Islands | 8 | 1 | 7 | 0 | 265 | 33 | 439 | 14,519 | 30,236 | |||
212 | Caribbean Netherlands | 7 | 7 | 0 | 267 | 424 | 16,165 | 26,229 | |||||
213 | St. Barth | 6 | 6 | 0 | 607 | 507 | 51,326 | 9,878 | |||||
214 | Anguilla | 3 | 3 | 0 | 200 | 305 | 20,325 | 15,006 | |||||
215 | Saint Pierre Miquelon | 2 | 1 | 1 | 345 | 5,793 | |||||||
Total: | 12,631,067 | +14,488 | 562,889 | +850 | 7,366,491 | 4,701,687 | 58,697 | 1,620.4 | 72.2 |
Highlighted in green
= all cases have recovered from the infection
No comments:
Post a Comment