# Country,
Other Total
Cases New
Cases Total
Deaths New
Deaths Total
Recovered Active
Cases Serious,
Critical Tot Cases/
1M pop Deaths/
1M pop Total
Tests Tests/
1M pop Population
World 14,712,225 +76,673 610,224 +1,655 8,775,457 5,326,544 59,704 1,887 78.3
1 USA 3,917,276 +18,726 143,437 +148 1,802,552 1,971,287 16,552 11,831 433 48,368,558 146,083 331,102,850
2 Brazil 2,100,112 +216 79,535 +2 1,371,229 649,348 8,318 9,877 374 4,911,063 23,096 212,636,496
3 India 1,132,475 +14,368 27,707 +204 709,817 394,951 8,944 820 20 14,047,908 10,175 1,380,678,271
4 Russia 777,486 +5,940 12,427 +85 553,602 211,457 2,300 5,328 85 25,251,614 173,030 145,937,857
5 South Africa 364,328 5,033 191,059 168,236 539 6,139 85 2,471,747 41,651 59,344,794
6 Peru 353,590 13,187 241,955 98,448 1,293 10,717 400 2,063,240 62,534 32,993,724
7 Mexico 344,224 +5,311 39,184 +296 217,423 87,617 378 2,668 304 821,922 6,372 128,999,581
8 Chile 333,029 +2,099 8,633 +130 303,992 20,404 1,764 17,414 451 1,420,390 74,271 19,124,453
9 Spain 307,335 28,420 N/A N/A 617 6,573 608 6,026,446 128,892 46,755,761
10 UK 295,372 +580 45,312 +12 N/A N/A 142 4,350 667 13,293,523 195,768 67,904,526
11 Iran 276,202 +2,414 14,405 +217 240,087 21,710 3,583 3,286 171 2,175,217 25,882 84,044,752
12 Pakistan 265,083 +1,587 5,599 +31 205,929 53,555 1,552 1,199 25 1,740,768 7,874 221,084,562
13 Saudi Arabia 253,349 +2,429 2,523 +37 203,259 47,567 2,196 7,272 72 2,728,424 78,315 34,839,236
14 Italy 244,434 35,045 196,949 12,440 49 4,043 580 6,238,049 103,182 60,456,923
15 Turkey 219,641 5,491 202,010 12,140 1,246 2,603 65 4,273,377 50,642 84,383,723
16 Bangladesh 207,453 +2,928 2,668 +50 113,556 91,229 1 1,259 16 1,041,661 6,322 164,770,770
17 Germany 203,145 +300 9,165 +2 187,800 6,180 249 2,424 109 6,884,614 82,157 83,798,119
18 Colombia 197,278 6,736 91,793 98,749 1,040 3,875 132 1,210,063 23,769 50,909,605
19 France 174,674 30,152 79,233 65,289 477 2,676 462 2,764,345 42,345 65,281,223
20 Argentina 126,755 2,281 +21 55,913 68,561 752 2,803 50 552,306 12,215 45,216,508
21 Canada 110,338 8,852 97,051 4,435 2,177 2,922 234 3,520,542 93,238 37,758,765
22 Qatar 107,037 +389 159 +2 103,782 3,096 126 38,121 57 446,036 158,856 2,807,805
23 Iraq 94,693 +2,163 3,869 +88 62,836 27,988 431 2,352 96 809,522 20,107 40,261,528
24 Indonesia 88,214 +1,693 4,239 +96 46,977 36,998 322 15 1,235,545 4,515 273,666,205
25 Egypt 87,775 4,302 28,380 55,093 41 857 42 135,000 1,318 102,421,458
26 China 83,682 +22 4,634 78,799 249 5 58 3 90,410,000 62,814 1,439,323,776
27 Sweden 78,048 +36 5,639 +10 N/A N/A 48 7,726 558 681,820 67,490 10,102,504
28 Ecuador 74,013 5,313 31,901 36,799 342 4,192 301 204,162 11,564 17,655,641
29 Kazakhstan 71,838 +1,499 375 43,029 28,434 221 3,824 20 1,791,293 95,344 18,787,624
30 Philippines 68,898 +1,521 1,835 +4 23,072 43,991 351 628 17 1,168,965 10,661 109,650,983
31 Oman 68,400 +1,739 326 +8 45,150 22,924 170 13,380 64 274,745 53,745 5,112,039
32 Belarus 66,213 +118 503 +4 58,290 7,420 89 7,007 53 1,999,317 211,587 9,449,153
33 Belgium 63,893 +187 9,800 17,289 36,804 28 5,512 845 1,444,885 124,642 11,592,264
34 Kuwait 59,763 +559 408 50,339 9,016 138 13,984 95 462,704 108,272 4,273,551
35 Bolivia 59,582 +1,444 2,151 +45 18,553 38,878 71 5,101 184 128,410 10,993 11,680,626
36 Ukraine 59,493 +651 1,498 +13 31,439 26,556 89 1,361 34 881,997 20,174 43,718,712
37 UAE 57,193 +271 340 +1 49,621 7,232 1 5,779 34 4,536,152 458,373 9,896,203
38 Panama 53,468 1,096 28,482 23,890 175 12,383 254 187,041 43,317 4,317,939
39 Dominican Republic 52,855 981 25,094 26,780 245 4,870 90 213,085 19,633 10,853,302
40 Netherlands 51,910 +185 6,136 N/A N/A 17 3,029 358 764,079 44,587 17,136,896
41 Israel 50,714 +425 415 +6 21,875 28,424 259 5,514 45 1,477,455 160,635 9,197,590
42 Portugal 48,771 +135 1,691 +2 33,547 13,533 61 4,784 166 1,466,662 143,860 10,195,049
43 Singapore 48,035 +123 27 44,371 3,637 8,207 5 1,009,532 172,491 5,852,672
44 Poland 40,383 +279 1,627 +3 30,539 8,217 72 1,067 43 1,971,736 52,101 37,844,332
45 Guatemala 38,677 1,485 23,365 13,827 5 2,157 83 120,658 6,729 17,930,577
46 Romania 38,139 +681 2,038 +12 22,747 13,354 293 1,983 106 967,192 50,295 19,230,300
47 Nigeria 36,663 789 15,105 20,769 7 178 4 212,201 1,028 206,354,269
48 Bahrain 36,422 127 +1 32,372 3,923 45 21,378 75 726,140 426,203 1,703,743
49 Afghanistan 35,526 +51 1,185 +4 23,741 10,600 31 912 30 83,937 2,154 38,966,225
50 Armenia 34,981 +104 650 +9 23,502 10,829 10 11,804 219 147,108 49,639 2,963,540
51 Honduras 33,835 +1,042 900 +9 3,801 29,134 51 3,414 91 78,825 7,953 9,911,950
52 Switzerland 33,634 +43 1,969 30,300 1,365 22 3,885 227 728,292 84,119 8,657,844
53 Azerbaijan 27,890 +369 363 +9 19,490 8,037 66 2,749 36 634,698 62,570 10,143,753
54 Ghana 27,667 148 23,249 4,270 8 890 5 346,990 11,157 31,101,520
55 Kyrgyzstan 27,143 +611 1,037 +34 13,109 12,997 24 4,157 159 262,894 40,264 6,529,180
56 Ireland 25,760 1,753 23,364 643 9 5,214 355 567,819 114,932 4,940,489
57 Japan 24,642 985 19,576 4,081 43 195 8 634,997 5,022 126,454,817
58 Algeria 23,084 1,078 16,051 5,955 67 526 25 43,887,085
59 Serbia 21,253 +359 482 +10 14,047 6,724 190 2,433 55 558,440 63,928 8,735,388
60 Moldova 20,980 684 14,376 5,920 362 5,202 170 128,076 31,754 4,033,442
61 Austria 19,743 +88 711 17,659 1,373 16 2,191 79 798,436 88,626 9,009,055
62 Nepal 17,844 +186 40 11,868 5,936 612 1 632,274 21,682 29,160,680
63 Morocco 17,236 273 14,921 2,042 31 467 7 1,009,326 27,329 36,931,849
64 Uzbekistan 17,149 +542 90 +5 9,387 7,672 70 512 3 1,377,915 41,141 33,492,162
65 Cameroon 16,157 373 13,728 2,056 52 608 14 135,000 5,080 26,573,591
66 Ivory Coast 14,119 92 8,366 5,661 535 3 83,753 3,172 26,405,728
67 Czechia 13,945 359 8,761 4,825 19 1,302 34 624,780 58,336 10,710,045
68 S. Korea 13,771 +26 296 +1 12,572 903 19 269 6 1,470,193 28,675 51,271,569
69 Kenya 13,353 234 5,122 7,997 44 248 4 243,887 4,531 53,822,775
70 Denmark 13,262 +89 611 12,251 400 3 2,289 105 1,333,797 230,232 5,793,278
71 El Salvador 12,207 +361 344 +9 6,831 5,032 419 1,882 53 211,896 32,660 6,487,908
72 Australia 12,069 +267 123 +1 8,444 3,502 32 473 5 3,527,011 138,237 25,514,318
73 Venezuela 11,891 112 3,972 7,807 17 418 4 1,426,989 50,191 28,431,445
74 Costa Rica 11,114 62 2,966 8,086 44 2,181 12 68,755 13,491 5,096,445
75 Sudan 10,992 693 5,707 4,592 250 16 401 9 43,893,051
76 Ethiopia 9,503 167 2,430 6,906 35 83 1 250,604 2,178 115,083,264
77 North Macedonia 9,153 422 4,810 3,921 55 4,393 203 85,820 41,193 2,083,369
78 Norway 9,028 255 8,138 635 1 1,665 47 397,106 73,221 5,423,389
79 Senegal 8,948 +138 170 +3 6,002 2,776 34 534 10 97,293 5,804 16,762,102
80 Palestine 8,916 +367 62 1,921 6,933 1,746 12 155,355 30,423 5,106,493
81 Malaysia 8,800 +21 123 8,555 122 3 272 4 889,744 27,473 32,385,978
82 Bulgaria 8,733 300 4,106 4,327 34 1,257 43 206,521 29,735 6,945,412
83 Bosnia and Herzegovina 8,479 +139 255 +6 3,755 4,469 2,585 78 121,529 37,056 3,279,648
84 DRC 8,443 +40 194 4,335 3,914 94 2 89,667,669
85 Finland 7,340 +5 328 6,880 132 1 1,325 59 311,200 56,161 5,541,182
86 Madagascar 7,153 +104 62 +3 3,788 3,303 72 258 2 33,138 1,195 27,720,583
87 Haiti 7,053 146 3,877 3,030 618 13 15,645 1,371 11,409,268
88 Tajikistan 6,878 57 5,578 1,243 720 6 9,546,907
89 French Guiana 6,655 37 4,272 2,346 23 22,257 124 13,337 44,605 299,003
90 Guinea 6,544 39 5,511 994 24 498 3 14,407 1,096 13,147,322
91 Gabon 6,315 46 3,865 2,404 11 2,834 21 57,095 25,626 2,227,974
92 Mauritania 5,873 155 3,436 2,282 8 1,262 33 13,842 2,974 4,654,697
93 Luxembourg 5,605 111 4,333 1,161 4 8,947 177 344,744 550,313 626,451
94 Djibouti 5,011 56 4,838 117 5,068 57 53,687 54,302 988,680
95 CAR 4,485 55 1,348 3,082 2 928 11 28,211 5,836 4,833,618
96 Croatia 4,370 +25 122 +2 3,101 1,147 9 1,065 30 104,132 25,374 4,103,815
97 Hungary 4,339 +6 596 3,232 511 5 449 62 310,070 32,102 9,658,986
98 Albania 4,090 112 2,311 1,667 17 1,421 39 31,383 10,906 2,877,624
99 Greece 4,007 194 1,374 2,439 13 385 19 410,766 39,420 10,420,164
100 Paraguay 3,721 31 1,918 1,772 10 521 4 105,122 14,730 7,136,782
101 Zambia 3,326 +178 128 +8 1,620 1,578 19 181 7 69,296 3,765 18,404,710
102 Thailand 3,250 +1 58 3,096 96 1 47 0.8 603,657 8,647 69,809,305
103 Nicaragua 3,147 99 2,282 766 475 15 6,628,387
104 Somalia 3,119 93 1,457 1,569 2 196 6 15,911,122
105 Equatorial Guinea 3,071 51 842 2,178 2,186 36 16,000 11,390 1,404,723
106 Malawi 2,992 +85 62 +3 1,153 1,777 4 156 3 24,192 1,263 19,150,447
107 Maldives 2,966 15 2,362 589 12 5,483 28 67,264 124,338 540,979
108 Lebanon 2,859 40 1,515 1,304 12 419 6 213,231 31,249 6,823,716
109 Mayotte 2,782 37 2,591 154 3 10,187 135 13,000 47,603 273,094
110 Sri Lanka 2,728 +4 11 2,041 676 1 127 0.5 139,591 6,517 21,417,957
111 Congo 2,633 49 626 1,958 477 9 5,523,806
112 Mali 2,475 121 1,851 503 122 6 19,995 986 20,274,098
113 Cuba 2,446 87 2,308 51 216 8 226,443 19,993 11,326,238
114 South Sudan 2,200 43 1,175 982 196 4 12,044 1,075 11,200,120
115 Montenegro 2,188 32 385 1,771 7 3,484 51 29,632 47,179 628,070
116 Cabo Verde 2,045 21 973 1,051 3,676 38 41,634 74,843 556,284
117 Estonia 2,021 69 1,912 40 1 1,523 52 114,437 86,264 1,326,583
118 Libya 1,980 +114 49 +1 441 1,490 288 7 40,135 5,837 6,875,757
119 Slovakia 1,980 +1 28 1,538 414 2 363 5 240,205 43,995 5,459,785
120 Hong Kong 1,959 +73 12 1,302 645 23 261 2 442,256 58,967 7,500,054
121 Slovenia 1,953 +7 113 +1 1,603 237 3 939 54 122,275 58,816 2,078,954
122 Guinea-Bissau 1,949 26 803 1,120 5 989 13 1,500 761 1,969,984
123 Lithuania 1,947 +15 80 1,601 266 6 716 29 482,607 177,431 2,719,975
124 Iceland 1,930 10 1,907 13 5,654 29 113,204 331,629 341,357
125 Eswatini 1,793 21 822 950 5 1,545 18 17,559 15,127 1,160,758
126 Sierra Leone 1,711 65 1,237 409 214 8 7,984,176
127 Zimbabwe 1,611 25 472 1,114 108 2 101,375 6,816 14,873,158
128 Yemen 1,606 445 712 449 54 15 120 4 29,854,516
129 Benin 1,602 31 782 789 1 132 3 72,832 6,001 12,136,306
130 Rwanda 1,582 5 834 743 122 0.4 210,236 16,215 12,965,708
131 New Zealand 1,554 +1 22 1,506 26 1 311 4 443,169 88,597 5,002,100
132 Mozambique 1,507 +16 11 +1 505 991 48 0.4 47,887 1,530 31,290,730
133 Tunisia 1,381 +7 50 1,099 232 3 117 4 84,245 7,124 11,824,722
134 Namibia 1,344 +97 4 +1 42 1,298 13 529 2 17,994 7,076 2,542,998
135 Jordan 1,218 11 1,024 183 3 119 1 513,932 50,345 10,208,160
136 Latvia 1,192 31 1,022 139 632 16 182,225 96,673 1,884,955
137 Niger 1,104 69 1,014 21 46 3 9,052 373 24,238,076
138 Liberia 1,091 70 534 487 215 14 5,062,756
139 Uganda 1,069 +4 1,071 -2 23 247,646 5,408 45,796,465
140 Uruguay 1,054 33 922 99 3 303 9 88,616 25,506 3,474,366
141 Burkina Faso 1,052 53 901 98 50 3 20,926,558
142 Georgia 1,039 +11 16 +1 900 123 5 260 4 174,558 43,763 3,988,743
143 Cyprus 1,038 19 845 174 859 16 179,676 148,762 1,207,807
144 Suriname 1,029 21 627 381 5 1,753 36 1,244 2,120 586,895
145 Chad 889 75 801 13 54 5 16,444,691
146 Andorra 880 52 803 25 11,388 673 3,750 48,530 77,272
147 Jamaica 790 +16 10 693 87 267 3 30,962 10,454 2,961,844
148 Togo 778 15 551 212 2 94 2 38,046 4,591 8,287,014
149 Sao Tome and Principe 746 14 451 281 3,401 64 2,123 9,679 219,343
150 Diamond Princess 712 13 651 48 4
151 Angola 705 29 221 455 6 21 0.9 10,000 304 32,905,784
152 San Marino 699 42 656 1 20,598 1,238 5,729 168,823 33,935
153 Malta 677 9 664 4 1,533 20 113,820 257,741 441,606
154 Réunion 628 3 472 153 4 701 3 35,419 39,546 895,638
155 Channel Islands 583 47 529 7 3,352 270 30,721 176,615 173,943
156 Syria 522 +26 29 +4 154 339 30 2 17,518,632
157 Botswana 522 1 48 473 1 222 0.4 51,379 21,829 2,353,736
158 Tanzania 509 21 183 305 7 9 0.4 59,802,372
159 Taiwan 455 7 440 8 19 0.3 79,506 3,338 23,819,085
160 Vietnam 384 +1 360 24 1 4 275,000 2,824 97,382,442
161 Lesotho 359 6 69 284 168 3 7,432 3,468 2,143,108
162 Mauritius 343 10 331 2 270 8 205,285 161,403 1,271,881
163 Myanmar 341 6 276 59 6 0.1 102,499 1,883 54,428,480
164 Isle of Man 336 24 312 0 3,950 282 7,473 87,860 85,056
165 Guyana 336 19 163 154 5 427 24 3,685 4,684 786,750
166 Comoros 334 7 313 14 384 8 870,413
167 Burundi 310 1 207 102 26 0.08 6,697 563 11,904,723
168 Mongolia 287 213 74 10 87 29,933 9,124 3,280,746
169 Martinique 262 15 98 149 5 698 40 12,227 32,584 375,249
170 Eritrea 251 155 96 71 3,548,760
171 Cayman Islands 203 1 200 2 3,087 15 27,597 419,662 65,760
172 Guadeloupe 195 14 172 9 4 487 35 13,571 33,917 400,128
173 Faeroe Islands 191 188 3 3,908 28,261 578,254 48,873
174 Gibraltar 180 180 0 5,343 17,870 530,424 33,690
175 Cambodia 171 136 35 1 10 52,502 3,138 16,729,993
176 Bahamas 153 11 91 51 1 389 28 2,645 6,723 393,431
177 Bermuda 153 9 137 7 1 2,457 145 16,279 261,447 62,265
178 Brunei 141 3 138 0 322 7 35,469 81,037 437,688
179 Trinidad and Tobago 137 8 124 5 98 6 6,071 4,337 1,399,728
180 Aruba 113 3 100 10 1,058 28 4,977 46,605 106,790
181 Monaco 109 4 98 7 2,777 102 38,209 973,329 39,256
182 Seychelles 108 27 81 1,098 98,378
183 Barbados 105 7 91 7 365 24 9,495 33,038 287,394
184 Gambia 93 4 49 40 38 2 3,681 1,521 2,419,402
185 Bhutan 89 +2 82 7 115 40,380 52,304 772,025
186 Liechtenstein 86 1 81 4 2,255 26 900 23,601 38,134
187 Turks and Caicos 81 +6 2 22 57 1 2,091 52 1,016 26,225 38,742
188 Sint Maarten 79 15 63 1 1,841 350 523 12,191 42,900
189 Antigua and Barbuda 76 3 57 16 1 776 31 930 9,493 97,970
190 French Polynesia 62 60 2 221 4,649 16,545 280,992
191 St. Vincent Grenadines 50 +6 29 21 451 1,443 13,005 110,959
192 Saint Martin 46 3 39 4 1 1,189 78 1,056 27,290 38,696
193 Macao 46 46 0 71 4,071 6,265 649,758
194 Belize 40 2 22 16 101 5 2,786 7,001 397,956
195 Curaçao 28 1 24 3 171 6 1,080 6,580 164,128
196 Fiji 27 +1 18 9 30 4,000 4,460 896,776
197 Timor-Leste 24 24 0 18 1,568 1,188 1,319,575
198 Grenada 23 23 0 204 5,465 48,556 112,550
199 Saint Lucia 23 19 4 125 2,155 11,733 183,671
200 New Caledonia 22 21 1 77 9,841 34,453 285,635
201 Laos 19 19 0 3 23,171 3,183 7,280,556
202 Dominica 18 18 0 250 851 11,820 71,996
203 Saint Kitts and Nevis 17 15 2 319 725 13,623 53,218
204 Papua New Guinea 16 8 8 2 7,147 798 8,954,661
205 Falkland Islands 13 13 0 3,731 1,660 476,464 3,484
206 Greenland 13 13 0 229 5,192 91,449 56,775
207 Montserrat 12 1 10 1 2,404 200 61 12,220 4,992
208 Vatican City 12 12 0 14,981 801
209 Western Sahara 10 1 8 1 17 2 597,958
210 Caribbean Netherlands 10 7 3 381 424 16,162 26,235
211 MS Zaandam 9 2 7
212 British Virgin Islands 8 1 7 0 265 33 439 14,517 30,241
213 St. Barth 6 6 0 607 897 90,799 9,879
214 Saint Pierre Miquelon 4 1 3 691 5,792
215 Anguilla 3 3 0 200 380 25,316 15,010
Total: 14,712,225 +76,673 610,224 +1,655 8,775,457 5,326,544 59,704 1,887.4 78.3
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 14,712,225 | +76,673 | 610,224 | +1,655 | 8,775,457 | 5,326,544 | 59,704 | 1,887 | 78.3 | ||||
1 | USA | 3,917,276 | +18,726 | 143,437 | +148 | 1,802,552 | 1,971,287 | 16,552 | 11,831 | 433 | 48,368,558 | 146,083 | 331,102,850 |
2 | Brazil | 2,100,112 | +216 | 79,535 | +2 | 1,371,229 | 649,348 | 8,318 | 9,877 | 374 | 4,911,063 | 23,096 | 212,636,496 |
3 | India | 1,132,475 | +14,368 | 27,707 | +204 | 709,817 | 394,951 | 8,944 | 820 | 20 | 14,047,908 | 10,175 | 1,380,678,271 |
4 | Russia | 777,486 | +5,940 | 12,427 | +85 | 553,602 | 211,457 | 2,300 | 5,328 | 85 | 25,251,614 | 173,030 | 145,937,857 |
5 | South Africa | 364,328 | 5,033 | 191,059 | 168,236 | 539 | 6,139 | 85 | 2,471,747 | 41,651 | 59,344,794 | ||
6 | Peru | 353,590 | 13,187 | 241,955 | 98,448 | 1,293 | 10,717 | 400 | 2,063,240 | 62,534 | 32,993,724 | ||
7 | Mexico | 344,224 | +5,311 | 39,184 | +296 | 217,423 | 87,617 | 378 | 2,668 | 304 | 821,922 | 6,372 | 128,999,581 |
8 | Chile | 333,029 | +2,099 | 8,633 | +130 | 303,992 | 20,404 | 1,764 | 17,414 | 451 | 1,420,390 | 74,271 | 19,124,453 |
9 | Spain | 307,335 | 28,420 | N/A | N/A | 617 | 6,573 | 608 | 6,026,446 | 128,892 | 46,755,761 | ||
10 | UK | 295,372 | +580 | 45,312 | +12 | N/A | N/A | 142 | 4,350 | 667 | 13,293,523 | 195,768 | 67,904,526 |
11 | Iran | 276,202 | +2,414 | 14,405 | +217 | 240,087 | 21,710 | 3,583 | 3,286 | 171 | 2,175,217 | 25,882 | 84,044,752 |
12 | Pakistan | 265,083 | +1,587 | 5,599 | +31 | 205,929 | 53,555 | 1,552 | 1,199 | 25 | 1,740,768 | 7,874 | 221,084,562 |
13 | Saudi Arabia | 253,349 | +2,429 | 2,523 | +37 | 203,259 | 47,567 | 2,196 | 7,272 | 72 | 2,728,424 | 78,315 | 34,839,236 |
14 | Italy | 244,434 | 35,045 | 196,949 | 12,440 | 49 | 4,043 | 580 | 6,238,049 | 103,182 | 60,456,923 | ||
15 | Turkey | 219,641 | 5,491 | 202,010 | 12,140 | 1,246 | 2,603 | 65 | 4,273,377 | 50,642 | 84,383,723 | ||
16 | Bangladesh | 207,453 | +2,928 | 2,668 | +50 | 113,556 | 91,229 | 1 | 1,259 | 16 | 1,041,661 | 6,322 | 164,770,770 |
17 | Germany | 203,145 | +300 | 9,165 | +2 | 187,800 | 6,180 | 249 | 2,424 | 109 | 6,884,614 | 82,157 | 83,798,119 |
18 | Colombia | 197,278 | 6,736 | 91,793 | 98,749 | 1,040 | 3,875 | 132 | 1,210,063 | 23,769 | 50,909,605 | ||
19 | France | 174,674 | 30,152 | 79,233 | 65,289 | 477 | 2,676 | 462 | 2,764,345 | 42,345 | 65,281,223 | ||
20 | Argentina | 126,755 | 2,281 | +21 | 55,913 | 68,561 | 752 | 2,803 | 50 | 552,306 | 12,215 | 45,216,508 | |
21 | Canada | 110,338 | 8,852 | 97,051 | 4,435 | 2,177 | 2,922 | 234 | 3,520,542 | 93,238 | 37,758,765 | ||
22 | Qatar | 107,037 | +389 | 159 | +2 | 103,782 | 3,096 | 126 | 38,121 | 57 | 446,036 | 158,856 | 2,807,805 |
23 | Iraq | 94,693 | +2,163 | 3,869 | +88 | 62,836 | 27,988 | 431 | 2,352 | 96 | 809,522 | 20,107 | 40,261,528 |
24 | Indonesia | 88,214 | +1,693 | 4,239 | +96 | 46,977 | 36,998 | 322 | 15 | 1,235,545 | 4,515 | 273,666,205 | |
25 | Egypt | 87,775 | 4,302 | 28,380 | 55,093 | 41 | 857 | 42 | 135,000 | 1,318 | 102,421,458 | ||
26 | China | 83,682 | +22 | 4,634 | 78,799 | 249 | 5 | 58 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
27 | Sweden | 78,048 | +36 | 5,639 | +10 | N/A | N/A | 48 | 7,726 | 558 | 681,820 | 67,490 | 10,102,504 |
28 | Ecuador | 74,013 | 5,313 | 31,901 | 36,799 | 342 | 4,192 | 301 | 204,162 | 11,564 | 17,655,641 | ||
29 | Kazakhstan | 71,838 | +1,499 | 375 | 43,029 | 28,434 | 221 | 3,824 | 20 | 1,791,293 | 95,344 | 18,787,624 | |
30 | Philippines | 68,898 | +1,521 | 1,835 | +4 | 23,072 | 43,991 | 351 | 628 | 17 | 1,168,965 | 10,661 | 109,650,983 |
31 | Oman | 68,400 | +1,739 | 326 | +8 | 45,150 | 22,924 | 170 | 13,380 | 64 | 274,745 | 53,745 | 5,112,039 |
32 | Belarus | 66,213 | +118 | 503 | +4 | 58,290 | 7,420 | 89 | 7,007 | 53 | 1,999,317 | 211,587 | 9,449,153 |
33 | Belgium | 63,893 | +187 | 9,800 | 17,289 | 36,804 | 28 | 5,512 | 845 | 1,444,885 | 124,642 | 11,592,264 | |
34 | Kuwait | 59,763 | +559 | 408 | 50,339 | 9,016 | 138 | 13,984 | 95 | 462,704 | 108,272 | 4,273,551 | |
35 | Bolivia | 59,582 | +1,444 | 2,151 | +45 | 18,553 | 38,878 | 71 | 5,101 | 184 | 128,410 | 10,993 | 11,680,626 |
36 | Ukraine | 59,493 | +651 | 1,498 | +13 | 31,439 | 26,556 | 89 | 1,361 | 34 | 881,997 | 20,174 | 43,718,712 |
37 | UAE | 57,193 | +271 | 340 | +1 | 49,621 | 7,232 | 1 | 5,779 | 34 | 4,536,152 | 458,373 | 9,896,203 |
38 | Panama | 53,468 | 1,096 | 28,482 | 23,890 | 175 | 12,383 | 254 | 187,041 | 43,317 | 4,317,939 | ||
39 | Dominican Republic | 52,855 | 981 | 25,094 | 26,780 | 245 | 4,870 | 90 | 213,085 | 19,633 | 10,853,302 | ||
40 | Netherlands | 51,910 | +185 | 6,136 | N/A | N/A | 17 | 3,029 | 358 | 764,079 | 44,587 | 17,136,896 | |
41 | Israel | 50,714 | +425 | 415 | +6 | 21,875 | 28,424 | 259 | 5,514 | 45 | 1,477,455 | 160,635 | 9,197,590 |
42 | Portugal | 48,771 | +135 | 1,691 | +2 | 33,547 | 13,533 | 61 | 4,784 | 166 | 1,466,662 | 143,860 | 10,195,049 |
43 | Singapore | 48,035 | +123 | 27 | 44,371 | 3,637 | 8,207 | 5 | 1,009,532 | 172,491 | 5,852,672 | ||
44 | Poland | 40,383 | +279 | 1,627 | +3 | 30,539 | 8,217 | 72 | 1,067 | 43 | 1,971,736 | 52,101 | 37,844,332 |
45 | Guatemala | 38,677 | 1,485 | 23,365 | 13,827 | 5 | 2,157 | 83 | 120,658 | 6,729 | 17,930,577 | ||
46 | Romania | 38,139 | +681 | 2,038 | +12 | 22,747 | 13,354 | 293 | 1,983 | 106 | 967,192 | 50,295 | 19,230,300 |
47 | Nigeria | 36,663 | 789 | 15,105 | 20,769 | 7 | 178 | 4 | 212,201 | 1,028 | 206,354,269 | ||
48 | Bahrain | 36,422 | 127 | +1 | 32,372 | 3,923 | 45 | 21,378 | 75 | 726,140 | 426,203 | 1,703,743 | |
49 | Afghanistan | 35,526 | +51 | 1,185 | +4 | 23,741 | 10,600 | 31 | 912 | 30 | 83,937 | 2,154 | 38,966,225 |
50 | Armenia | 34,981 | +104 | 650 | +9 | 23,502 | 10,829 | 10 | 11,804 | 219 | 147,108 | 49,639 | 2,963,540 |
51 | Honduras | 33,835 | +1,042 | 900 | +9 | 3,801 | 29,134 | 51 | 3,414 | 91 | 78,825 | 7,953 | 9,911,950 |
52 | Switzerland | 33,634 | +43 | 1,969 | 30,300 | 1,365 | 22 | 3,885 | 227 | 728,292 | 84,119 | 8,657,844 | |
53 | Azerbaijan | 27,890 | +369 | 363 | +9 | 19,490 | 8,037 | 66 | 2,749 | 36 | 634,698 | 62,570 | 10,143,753 |
54 | Ghana | 27,667 | 148 | 23,249 | 4,270 | 8 | 890 | 5 | 346,990 | 11,157 | 31,101,520 | ||
55 | Kyrgyzstan | 27,143 | +611 | 1,037 | +34 | 13,109 | 12,997 | 24 | 4,157 | 159 | 262,894 | 40,264 | 6,529,180 |
56 | Ireland | 25,760 | 1,753 | 23,364 | 643 | 9 | 5,214 | 355 | 567,819 | 114,932 | 4,940,489 | ||
57 | Japan | 24,642 | 985 | 19,576 | 4,081 | 43 | 195 | 8 | 634,997 | 5,022 | 126,454,817 | ||
58 | Algeria | 23,084 | 1,078 | 16,051 | 5,955 | 67 | 526 | 25 | 43,887,085 | ||||
59 | Serbia | 21,253 | +359 | 482 | +10 | 14,047 | 6,724 | 190 | 2,433 | 55 | 558,440 | 63,928 | 8,735,388 |
60 | Moldova | 20,980 | 684 | 14,376 | 5,920 | 362 | 5,202 | 170 | 128,076 | 31,754 | 4,033,442 | ||
61 | Austria | 19,743 | +88 | 711 | 17,659 | 1,373 | 16 | 2,191 | 79 | 798,436 | 88,626 | 9,009,055 | |
62 | Nepal | 17,844 | +186 | 40 | 11,868 | 5,936 | 612 | 1 | 632,274 | 21,682 | 29,160,680 | ||
