Improvement in Water Quality of Ganga under NMCG
The Budget allocations for National Mission for Clean Ganga (NMCG) since its inception on 12th August 2011 to FY 2022-23 are Rs. 18,743.97crore. The amount released to NMCG by the Government of India so far is Rs. 14,772.77 crore, out of which NMCG has disbursed Rs. 14,155.82 crore (up to 31.01.2023) to various agencies for implementation of projects/ interventions to abate pollution, as well as to conserve and rejuvenate river Ganga and its tributaries. Year-wise budgetary allocations, release by Government of India to NMCG and funds disbursed by NMCG so far is attached at Annexure-I.
The amount released/disbursed by NMCG, compiled State-wise, along with main objective of the projects/ interventions, since its inception to 31st January 2023, is attached at Annexure-II.
Under the Namami Gange Programme, since 2017, annual inspection of 100% Grossly Polluting Industries (GPIs) located in river Ganga main stem is being carried out. From 2020 onwards, inspection of GPIs having potential to discharge into river Yamuna and its tributaries were also included for inspection. Inspection of 1109 GPIs in 2017, 961 GPIs in 2018, 1072 GPIs in 2019, 2740 GPIs (Ganga-1080; Yamuna-1660) in 2020 and 2706 GPIs (Ganga-1051; Yamuna-1655) in 2021 were carried out.
As per the information received from Central Pollution Control Board (CPCB), in 2021-22, inspections of 2706 GPIs have been carried out. As on 14th February, 2023, out of 2706 GPIs, 159 GPIs were permanently closed and 298 GPIs were temporarily closed. Out of balance 2249 GPIs, 2175 GPIs were found complying and 74 GPIs non-complying. Concerned SPCBs/PCC have issued show-cause notices to 4 non-complying GPIs and closure direction to 70 non-complying GPIs.
In 2022-23, inventorization (6th round) of GPIs of river Ganga and Yamuna and their major tributaries has been updated in consultation with concerned State Pollution Control Board(SPCBs)/Pollution Control Committee(PCCs). 3194 GPIs (1230 GPIs in river Ganga and 1964 GPIs in river Yamuna and its major tributaries) have been inventorized for sixth round of GPI inspections which has commenced with effect from 9th February, 2023.
Under the Namami Gange Programme, Central Pollution Control Board (CPCB) is carrying out water quality assessment of the River Ganga at 97 locations in 5 main stem States through the respective State Pollution Control Boards (SPCBs). River water quality is assessed for primary water quality criteria notified for outdoor bathing.
Based on the water quality assessment by CPCB in 5 Ganga main stem States in 2022, the observed water quality indicates that median value of dissolved oxygen, which is an indicator of river health has been found to be within acceptable limits of notified primary bathing water quality criteria and satisfactory to support the ecosystem of river for almost entire stretch of river Ganga. The median value of Biochemical Oxygen Demand (BOD) has been found within the acceptable limits except marginal exceedance (BOD: 3.4 to 4.6 mg/L) in locations/ stretches viz., stretch from (i) Upstream (u/s) Kannauj (Rajghat) to Kala Kankar (Pratapgarh) & downstream (d/s) Mirzapur to Tarighat, Ghazipur (except u/s Varanasi, Vishwa Sundari Bridge) in Uttar Pradesh and (ii) at Shitalatala, Palta in West Bengal.
As a result of multi sectoral interventions as per comparison of median data of water quality parameter viz., Dissolved Oxygen (DO), Biochemical Oxygen Demand (BOD) and Faecal Coliforms (FC) of year 2014 and 2022, DO median has improved at 32 locations, BOD median has improved at 41 locations and FC median has improved at 27 locations respectively.
This information was given by the Minister of State for Jal Shakti, Shri Bishweswar Tudu in a written reply in Rajya Sabha today.
*****
AS
ANNEXURE-I
Year-wise budgetary allocations, release by Government of India to NMCG and funds disbursed by NMCG.
F.Y. | Budget Provisions (RE) | Funds released by Government of India to NMCG ( up to 31.01.2023) | Released/ Expenditure by NMCG* (up to 31.01.2023) |
| (Rupees in crore) | ||
2011-12 | 216.61 | 192.58 | 53.54 |
2012-13 | 193.50 | 191.52 | 135.25 |
2013-14 | 309.00 | 303.95 | 266.20 |
2014-15 | 2,053.00 | 326.00 | 170.99 |
2015-16 | 1,650.00 | 1,632.00 | 602.30 |
2016-17 | 1,675.00 | 1,675.00 | 1,062.81 |
2017-18 | 3,023.42 | 1,423.12 | 1,625.01 |
2018-19 | 2,370.00 | 2,307.50 | 2,626.54 |
2019-20 | 1,553.40 | 1,553.40 | 2,673.09 |
2020-21 | 1,300.00 | 1,300.00 | 1,339.97 |
2021-22 | 1900.00 | 1,892.70 | 1,892.70 |
2022-23 | 2500.00 | 1,975.00 | 1,707.42 |
Total | 18,743.97 | 14,772.77 | 14,155.82 |
(* Amount disbursed by NMCG in a particular year include unspent balance carried forward from previous years)
ANNEXURE-II
National Mission for Clean Ganga
Details of disbursement by NMCG compiled State -wise from FY 2011-12 to FY 2022-23 (Rs. in cr.)
(As on 31 January 2023)
State | Beneficiary Agencies | Purpose/Objective | Total | |
Uttarakhand | State Mission for Clean Ganga (SMCG) | Sewerage Infrastructure Projects, Institutional Development, Communication & Outreach Activities | 863.55 | |
WAPCOS Limited | Ghats & Crematoria Projects | 86.45 | ||
State Forest Deptt. | Afforestation | 110.20 | ||
Hybrid Annuity Mode (HAM) Projects | Sewerage Infrastructure Projects | 91.45 | ||
State Pollution Control Board | Strenthening of Laboratories | 1.20 | ||
Sanitation Mission | Rural Sanitation Scheme | 30.69 | ||
Sub-Total |
| 1,183.54 | ||
|
|
| - | |
Uttar Pradesh | State Mission for Clean Ganga (SMCG) | Sewerage Infrastructure Projects, Institutional Development, Communication & Outreach Activities | 2,700.52 | |
State Government-Sewerage Infrastructure | Sewerage Infrastructure Project | 70.00 | ||
Engineers India Limited | Ghats & Crematoria Projects | 302.50 | ||
State Forest Deptt. | Afforestation | 113.60 | ||
Other-Jajmau Tannery Effluent Treatment Association (JTETA) | Industrial Pollution Abatement | 178.77 | ||
Hybrid Annuity Mode (HAM) Projects | Sewerage Infrastructure Projects | 845.27 | ||
State Pollution Control Board | Strenthening of Laboratories | 14.81 | ||
Sanitation Mission | Rural Sanitation Scheme | 408.35 | ||
Sub-Total |
| 4,633.82 | ||
|
|
| - | |
Bihar | State Mission for Clean Ganga (SMCG) | Sewerage Infrastructure Projects, Institutional Development, Communication & Outreach Activities | 3,120.34 | |
NBCC (India) Limited | Ghats & Crematoria Projects | 73.55 | ||
State Forest Deptt. | Afforestation | 76.48 | ||
Hybrid Annuity Mode (HAM) Projects | Sewerage Infrastructure Projects | 88.73 | ||
State Pollution Control Board | Strenthening of Laboratories | 2.31 | ||
Sanitation Mission | Rural Sanitation Scheme | 256.76 | ||
Sub-Total |
| 3,618.17 | ||
|
|
| - | |
Jharkhand | State Mission for Clean Ganga (SMCG) | Sewerage Infrastructure Projects, Institutional Development, Communication & Outreach Activities | 171.28 | |
National Project Construction Corporation Limited | Ghats & Crematoria Projects | 30.52 | ||
State Forest Deptt. | Afforestation | 22.74 | ||
State Pollution Control Board | Strenthening of Laboratories | 4.44 | ||
Sanitation Mission | Rural Sanitation Scheme | 27.83 | ||
Sub-Total |
| 256.81 | ||
|
|
| - | |
West Bengal | State Mission for Clean Ganga (SMCG) | Sewerage Infrastructure Projects, Institutional Development, Communication & Outreach Activities | 960.68 | |
State Forest Deptt. | Afforestation | 23.55 | ||
Engineering Projects (India) Limited-Ghats & Crematoria Projects | Ghats & Crematoria Projects | 20.04 | ||
Hybrid Annuity Mode (HAM) Projects | Sewerage Infrastructure Projects | 177.17 | ||
State Pollution Control Board | Strenthening of Laboratories | 1.19 | ||
Sanitation Mission | Rural Sanitation Scheme | 236.00 | ||
| Sub-Total |
| 1,418.63 | |
|
|
|
| |
Madhya Pradesh | Environmental Planning & Coordination Organisation, Jabalpur | Sewerage Infrastructure Project | 9.89 | |
Delhi | Delhi Jal Board | Sewerage Infrastructure Project | 1,253.86 | |
Haryana | Public Health and Engineering Department | Sewerage Infrastructure Project | 89.61 | |
Rajasthan | Urban Improvement Trust Kota | Sewerage Infrastructure Project | 71.25 | |
Himachal Pradesh | Irrigation Deptt. | Sewerage Infrastructure Project | 3.75 | |
| Central Pollution Control Board (CPCB) | Support to Water Quality and Industrial Pollution Monitoring | 159.62 | |
NMCG and other basin wide expenses | Projects interventions through Executing Agencies, Research & Pilot Projects, Arth Ganga Projects, Outreach & Communication Projects and Interventions, transfer to escrow accunts,Office Administrative Expenses, Project Support Consultancy, etc. | 1,456.87 | ||
Grand Total: Amount disbursed by the NMCG | 14,155.82 |
No comments:
Post a Comment