| SITE EVALUATION REPORT | |||
| Facility: | Audit Date(s): | ||
| Location: | Audit Team: | ||
| Business Unit: | Safety Contact: | ||
| Plant Manager : | Env. Contact: | ||
| Sr.No. | Criteria | Score | Remark / Observations |
| 1 | Safety Performance - LWT incident rate | 10 | |
| 2 | LWT hrs / Total hrs. worked | 10 | |
| 3 | % Compliance of CAP within the requirements (External) / (Internal) | 5 | |
| 4 | Regulatory compliance | 5 | |
| 5 | Training man days / hours per employees | 10 | |
| 6 | LOTO and its effectiveness | 10 | |
| 7 | Machine guarding and its effectiveness | 10 | |
| 8 | Job safety analysis | 10 | |
| 9 | Near Misses Reported /Timely Reporting of incidents | 10 | |
| 10 | Site 5 S Audit Score / Housekeeping | 10 | |
| 11 | Health & Environment hygiene monitoring & project tracker for the abnormal points | 10 | |
| Total Score | 100 | ||
| Score | Rating | Final Score | |
| 1 | Poor | 1 to 25 | |
| 2 | Fair | 26 to 50 | |
| 3 | Good | 51 to 75 | |
| 4 | Very Good | 75 to 100 | |
EHSQLaw Greenko -AMGreen Group (Env-Energy,Health,Safety,Security ,Social Ac.Quality-Lab) Tech.Serv.
EHSQLteam building, AMGreen and GreenkoGroupFounder Dr.Anil Chalamalasetty and Shri Mahesh Koli Sir,Shri Gautam Reddy,Dr.K.Pradeep,Dr. Rambabu P.,Shri H.Menon,Shri Ch.Srinivas Rao,Shri N.SeshaGiri,Shri S.S.Basha, Shri GSV Raja,Shri GVAnand,Shri K.GangadharRao,Shri Madhav KG Shri Satish Babu, Shri Badusha V. Shaik,Shri Sreenivas Reddy,Dr.V.S.John,Shri S. Simhachalam, Shri PVSN Raju,Shri BU.Maheswar Rao,Shri S.Tatayya,Shri S.K.Dash,Shri CH A.Raju,Shri LVV Rao EHSQL by Dr.A.N.GIRI-37.8Lakhs Viewed
Tuesday, 26 November 2013
SAMPLE SITE EHS MATRIX SCORE CARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment