| SITE EVALUATION REPORT | |||
| Facility: | Audit Date(s): | ||
| Location: | Audit Team: | ||
| Business Unit: | Safety Contact: | ||
| Plant Manager : | Env. Contact: | ||
| Sr.No. | Criteria | Score | Remark / Observations |
| 1 | Safety Performance - LWT incident rate | 10 | |
| 2 | LWT hrs / Total hrs. worked | 10 | |
| 3 | % Compliance of CAP within the requirements (External) / (Internal) | 5 | |
| 4 | Regulatory compliance | 5 | |
| 5 | Training man days / hours per employees | 10 | |
| 6 | LOTO and its effectiveness | 10 | |
| 7 | Machine guarding and its effectiveness | 10 | |
| 8 | Job safety analysis | 10 | |
| 9 | Near Misses Reported /Timely Reporting of incidents | 10 | |
| 10 | Site 5 S Audit Score / Housekeeping | 10 | |
| 11 | Health & Environment hygiene monitoring & project tracker for the abnormal points | 10 | |
| Total Score | 100 | ||
| Score | Rating | Final Score | |
| 1 | Poor | 1 to 25 | |
| 2 | Fair | 26 to 50 | |
| 3 | Good | 51 to 75 | |
| 4 | Very Good | 75 to 100 | |
EHSQLaw Greenko -AMGreen Group (Env-Energy,Health,Safety,Security ,Social Ac.Quality-Lab) Tech.Serv.
EHSQL team building , AMGreen and GreenkoGroupFounder Dr. Anil Chalamalasetty and Shri Mahesh Koli Sir,Shri Gautam Reddy,Dr.K.Pradeep,Dr. Rambabu P.,Shri H.Menon,Shri Ch.Srinivas Rao,Shri N. SeshaGiri, Shri GSV Raja,Shri GVS Anand,Shri K.GangadharRao,Shri Madhav KG Dr.V.S.John,Shri Badusha V. Shaik,Shri S. Simhachalam, Shri PVSN Raju,Shri B.B.K U.Maheswar Rao,Shri S.Tatayya,Shri P.Nagaraju,Shri S.K. Dash,Shri CH ApplaRaju,Shri LVV Rao, Shri P. Srinivaslu, EHSQL by Dr.A.N.GIRI-36.2 Lakhs Viewed
Tuesday, 26 November 2013
SAMPLE SITE EHS MATRIX SCORE CARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment