Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 23 °C | - | |
Max Temperature | 25 °C | - | - () |
Min Temperature | 21 °C | - | - () |
Cooling Degree Days | 9 | ||
Growing Degree Days | 24 (Base 50) | ||
Moisture | |||
Dew Point | 24 °C | ||
Average Humidity | 95 | ||
Maximum Humidity | 97 | ||
Minimum Humidity | 91 | ||
Precipitation | |||
Precipitation | 20 mm | - | - 20 |
Sea Level Pressure | |||
Sea Level Pressure | 1007.40 hPa | ||
Wind | |||
Wind Speed | 16 km/h () | ||
Max Wind Speed | 28 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.6 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Nov. 22, 2013 | Rise | Set |
---|---|---|
Actual Time | 6:09 AM IST | 5:25 PM IST |
Civil Twilight | 5:46 AM IST | 5:48 PM IST |
Nautical Twilight | 5:19 AM IST | 6:14 PM IST |
Astronomical Twilight | 4:53 AM IST | 6:40 PM IST |
Moon | 9:22 PM IST | 9:41 AM IST |
Length Of Visible Light | 12h 02m | |
Length of Day |
11h 16m
|
Waning Gibbous, 81% of the Moon is Illuminated | ||||
Today
Waning Gibbous
|
Nov 26
Last Quarter
|
Dec 3
New
|
Dec 9
First Quarter
|
Dec 17
Full
|
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 24 °C | 22 °C | 91% | 1005 hPa | 4 km | NE | 27.8 km/h / | - | - | Rain | Light Rain |
5:30 AM | 25 °C | 24 °C | 93% | 1005 hPa | 4 km | ENE | 22.2 km/h / | - | - | Partly Cloudy | |
8:30 AM | 25 °C | 24 °C | 95% | 1009 hPa | 10 km | East | 18.5 km/h / | - | - | Rain | Rain |
11:30 AM | 25 °C | 25 °C | 97% | 1010 hPa | 10 km | ENE | 14.8 km/h / | - | - | Rain | Rain |
2:30 PM | 25 °C | 25 °C | 97% | 1008 hPa | 10 km | ESE | 11.1 km/h / | - | - | Rain | Rain |
No comments:
Post a Comment