Local Weather Report and Forecast For: Kakinada Dated :Sep 20, 2016
Tomorrow 09/21 80% / 17 mm
Thunderstorms likely. High around 30C. Winds ENE at 10 to 15 km/h. Chance of rain 80%.
Tomorrow 09/21 80% / 29 mm
Thunderstorms likely in the evening. Then the chance of scattered thunderstorms later on. Low around 25C. Winds light and variable. Chance of rain 80%. Rainfall near 25mm.
Sun
5:49 AM 5:58 PM
Moon
Waning Gibbous, 72% visible 9:58 PM 10:09 AM
Time Temp. Feels Like Dew Point Humidity Conditions Precip. Liquid Precip. Wind Cloud Cover Pressure
12:00 am 26 °C 31 °C 26 °C 96% Chance of a Thunderstorm Chance of a Thunderstorm 59% 1 mm 0 km/h NNE 53% 1004hPa
1:00 am 26 °C 31 °C 26 °C 97% Thunderstorm Thunderstorm 60% 1 mm 2 km/h N 75% 1004hPa
2:00 am 26 °C 30 °C 26 °C 98% Chance of a Thunderstorm Chance of a Thunderstorm 40% 0 mm 2 km/h N 73% 1003hPa
3:00 am 26 °C 30 °C 25 °C 97% Chance of a Thunderstorm Chance of a Thunderstorm 37% 0 mm 3 km/h NNW 73% 1003hPa
4:00 am 26 °C 30 °C 25 °C 97% Chance of a Thunderstorm Chance of a Thunderstorm 33% 0 mm 3 km/h N 69% 1003hPa
5:00 am 26 °C 30 °C 25 °C 97% Chance of a Thunderstorm Chance of a Thunderstorm 50% 1 mm 3 km/h NNE 68% 1003hPa
6:00 am 26 °C 31 °C 25 °C 95% Chance of a Thunderstorm Chance of a Thunderstorm 52% 1 mm 3 km/h NNE 73% 1004hPa
7:00 am 27 °C 32 °C 26 °C 93% Chance of a Thunderstorm Chance of a Thunderstorm 58% 1 mm 5 km/h NNE 79% 1005hPa
8:00 am 28 °C 34 °C 26 °C 88% Chance of a Thunderstorm Chance of a Thunderstorm 57% 1 mm 6 km/h NE 82% 1005hPa
9:00 am 29 °C 36 °C 26 °C 84% Thunderstorm Thunderstorm 64% 1 mm 8 km/h NE 80% 1006hPa
10:00 am 29 °C 37 °C 26 °C 81% Chance of a Thunderstorm Chance of a Thunderstorm 52% 1 mm 10 km/h ENE 78% 1005hPa
11:00 am 30 °C 37 °C 26 °C 79% Thunderstorm Thunderstorm 62% 4 mm 11 km/h E 76% 1005hPa
12:00 pm 30 °C 37 °C 26 °C 80% Thunderstorm Thunderstorm 62% 3 mm 14 km/h E 76% 1004hPa
1:00 pm 29 °C 36 °C 26 °C 81% Thunderstorm Thunderstorm 64% 2 mm 16 km/h E 75% 1003hPa
2:00 pm 29 °C 36 °C 26 °C 82% Thunderstorm Thunderstorm 64% 2 mm 16 km/h ESE 75% 1003hPa
3:00 pm 29 °C 35 °C 26 °C 81% Thunderstorm Thunderstorm 64% 1 mm 14 km/h E 75% 1002hPa
4:00 pm 28 °C 34 °C 26 °C 83% Chance of a Thunderstorm Chance of a Thunderstorm 56% 1 mm 13 km/h E 74% 1002hPa
5:00 pm 28 °C 34 °C 26 °C 86% Thunderstorm Thunderstorm 60% 1 mm 10 km/h E 75% 1003hPa
6:00 pm 27 °C 32 °C 26 °C 90% Thunderstorm Thunderstorm 60% 1 mm 6 km/h E 75% 1004hPa
7:00 pm 27 °C 32 °C 26 °C 92% Chance of a Thunderstorm Chance of a Thunderstorm 56% 1 mm 3 km/h NE 71% 1005hPa
8:00 pm 27 °C 32 °C 26 °C 93% Thunderstorm Thunderstorm 67% 1 mm 3 km/h NNE 75% 1005hPa
9:00 pm 27 °C 32 °C 26 °C 93% Thunderstorm Thunderstorm 67% 3 mm 3 km/h NNW 75% 1006hPa
10:00 pm 27 °C 32 °C 26 °C 93% Thunderstorm Thunderstorm 64% 5 mm 3 km/h NW 75% 1006hPa
11:00 pm 27 °C 31 °C 26 °C 93% Chance of a Thunderstorm Chance of a Thunderstorm 45% 7 mm 5 km/h WNW 73% 1006hPa
]
Local Weather Report and Forecast For: Kakinada Dated :Sep 20, 2016
Kakinada
Past 24 Hours Weather Data
Maximum Temp(oC) (Recorded on 19/09/16) 31.0
Departure from Normal(oC) -2
Minimum Temp (oC) (Recorded. on 20/09/16) 26.9
Departure from Normal(oC) 1
24 Hours Rainfall (mm) (Recorded from 0830 hrs IST
of yesterday to 0830 hrs IST of today) NIL
Todays Sunset (IST) 17:59
Tommorows Sunrise (IST) 05:50
Moonset (IST) 09:09
Moonrise (IST) 21:06
7 Day's Forecast
Date Min Temp Max Temp Weather
20-Sep 27.0 34.0 Generally cloudy sky with one or two spells of rain or thundershowers
21-Sep 27.0 32.0 Generally cloudy sky with one or two spells of rain or thundershowers
22-Sep 27.0 32.0 Generally cloudy sky with one or two spells of rain or thundershowers
23-Sep 27.0 31.0 Generally cloudy sky with one or two spells of rain or thundershowers
24-Sep 27.0 31.0 Generally cloudy sky with one or two spells of rain or thundershowers
25-Sep 26.0 30.0 Generally cloudy sky with possibility of rain or Thunderstorm
26-Sep 26.0 30.0 Generally cloudy sky with possibility of rain or Thunderstorm
Dedicated Team spirit and thanks to Greenko group CEO & MD Shri Chalamalasetty Sir and Shri Mahesh Koli SIr, AM Green Ammonia (India) management Shri Gautam Reddy, Shri GVS ANAND, Shri VIJAY KUMAR (Site Incharge), Shri G.B.Rao, Shri PVSN Raju, Dr. V. Sunny John, Shri V. Parmekar ,Smt .Vani Tulsi,Shri B. B.K Uma Maheswar Rao, Shri T. Govind Babu, Shri P. Rajachand, Shri B.V Rao, Shri. LVV RAO ,Shri P.Srinivaslu Promotion- EHSQL-by Dr. A.N.GIRI- 28 Lakhs Viewed Thanks to NFCL.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment