Local Weather Report and Forecast For: Kakinada
Dated :Apr 22, 2015
MONTHLY
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky Condition would be generally cloudy. Rain/thundershowers may occur .Maximum and Minimum Temperatures would be around 37 and 27 Degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 37 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 26 | ||
| Growing Degree Days | 40 (Base 50) | ||
| Moisture | |||
| Dew Point | 26 °C | ||
| Average Humidity | 69 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 38 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1008.12 hPa | ||
| Wind | |||
| Wind Speed | 3 km/h () | ||
| Max Wind Speed | 7 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
TODAY PREDICTION
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 37 °C | 35 °C | 29 °C | |
| Mean Temperature | 32 °C | 30 °C | 28 °C | |
| Min Temperature | 29 °C | 26 °C | 24 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 26 | 22 | 16 | 497 |
| Growing Degree Days (base 50) | 40 | 37 | 32 | 844 |
| Dew Point | ||||
| Dew Point | 27 °C | 25 °C | 20 °C | |
| Precipitation | ||||
| Precipitation | 3.0 mm | 0.3 mm | 0.0 mm | 6.30 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 1 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1015 hPa | 1010 hPa | 1002 hPa | |
No comments:
Post a Comment