Local Weather Report and Forecast For: Kakinada
Dated :Apr 30, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky Condition would be generally cloudy. Rain/thundershowers may occur in parts of city. Maximum and Minimum Temperatures would be around 37 & 28 Degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 32 °C | - | |
| Max Temperature | 36 °C | - | - () |
| Min Temperature | 27 °C | - | - () |
| Cooling Degree Days | 24 | ||
| Growing Degree Days | 40 (Base 50) | ||
| Moisture | |||
| Dew Point | 27 °C | ||
| Average Humidity | 75 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 50 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1008.62 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 9 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | Rain | ||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 38 °C | 35 °C | 29 °C | |
| Mean Temperature | 33 °C | 30 °C | 28 °C | |
| Min Temperature | 29 °C | 25 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 26 | 22 | 16 | 649 |
| Growing Degree Days (base 50) | 42 | 37 | 32 | 1102 |
| Dew Point | ||||
| Dew Point | 28 °C | 25 °C | 20 °C | |
| Precipitation | ||||
| Precipitation | 15.0 mm | 0.8 mm | 0.0 mm | 25.30 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 1 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1015 hPa | 1010 hPa | 1002 hPa | |
No comments:
Post a Comment