PREDICTION OF TODAY
Local Weather Report and Forecast For: Kakinada Dated :Apr 25, 2015
Local Weather Report and Forecast For: Kakinada Dated :Apr 25, 2015
|
||||||||||||||||||||||||||||||||||||||
| Today's Forecast:Sky Condition would be generally cloudy. Rain/thundershowers may occur in parts of city. Maximum and Minimum Temperatures would be around 36 & 26 Degrees Celsius respectively.. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Actual | Average | Record | |
|---|---|---|---|
| Temperature | |||
| Mean Temperature | 28 °C | - | |
| Max Temperature | 34 °C | - | - () |
| Min Temperature | 23 °C | - | - () |
| Cooling Degree Days | 18 | ||
| Growing Degree Days | 33 (Base 50) | ||
| Moisture | |||
| Dew Point | 23 °C | ||
| Average Humidity | 75 | ||
| Maximum Humidity | 94 | ||
| Minimum Humidity | 53 | ||
| Precipitation | |||
| Precipitation | 0.0 mm | - | - () |
| Sea Level Pressure | |||
| Sea Level Pressure | 1009.38 hPa | ||
| Wind | |||
| Wind Speed | 2 km/h () | ||
| Max Wind Speed | 9 km/h | ||
| Max Gust Speed | - | ||
| Visibility | 7.0 kilometers | ||
| Events | |||
| T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
MONTHLY
| Max | Avg | Min | Sum | |
|---|---|---|---|---|
| Temperature | ||||
| Max Temperature | 38 °C | 35 °C | 28 °C | |
| Mean Temperature | 33 °C | 30 °C | 28 °C | |
| Min Temperature | 28 °C | 25 °C | 23 °C | |
| Degree Days | ||||
| Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
| Cooling Degree Days (base 65) | 26 | 21 | 16 | 558 |
| Growing Degree Days (base 50) | 42 | 37 | 32 | 951 |
| Dew Point | ||||
| Dew Point | 28 °C | 24 °C | 20 °C | |
| Precipitation | ||||
| Precipitation | 4.0 mm | 0.4 mm | 0.0 mm | 10.30 mm |
| Snowdepth | - | - | - | - |
| Wind | ||||
| Wind | 9 km/h | 1 km/h | 0 km/h | |
| Gust Wind | - | - | - | |
| Sea Level Pressure | ||||
| Sea Level Pressure | 1015 hPa | 1010 hPa | 1002 hPa | |
No comments:
Post a Comment