Ambient Air Quality Monitoring > Continuous Ambient Air Quality Monitoring Stations (CAAQMS) > Monthly Average Statistics
Year 2015 – Monthly Average Statistics of Continuous Ambient Air Quality Monitoring Stations (CAAQMS)
Continuous Ambient Air Quality Monitoring Station Results
Monthly Averages
Station: APIIC (104 area), Visakhapatnam
Monthly Averages
Station: APIIC (104 area), Visakhapatnam
SPM (PM10) |
SPM (PM2.5) | SO2 | NOx | NH3 | CO | O3 | Benzene | |
Jan-15 | 120 | 44 | 14.20 | 32.7 | 6.82 | 1.0 | 3.70 | 7.94 |
Feb-15 | 135 | 60 | 15.60 | 43.80 | 0.04 | 1.10 | 3.00 | — |
Mar-15 | 118 | 67 | 11.80 | 40.40 | 0.19 | 0.90 | 3.80 | — |
Apr-15 | 78 | 24 | 13.80 | 21.70 | 6.01 | 0.90 | 4.30 | 2.36 |
May-15 | 92 | 29 | 13.70 | 17.60 | 5.11 | 0.50 | 8.50 | 4.79 |
Jun-15 | 70 | 28 | 13.60 | 25.30 | 10.34 | 0.80 | 8.90 | 2.63 |
Jul-15 | 88 | 33 | 9.50 | 22.40 | 10.14 | 0.80 | 5.20 | 1.83 |
Aug-15 | 69 | 28 | 5.20 | 22.70 | 11.91 | 0.60 | 2.20 | 1.5 |
Sep-15 | 66 | 31 | 6.10 | 30.40 | 13.29 | 0.70 | 2.60 | 1.14 |
Oct-15 | 86 | 50 | 10.80 | 26.90 | 10.40 | 0.90 | 6.60 | 1.19 |
Average | 92 | 39.4 | 11.43 | 28.39 | 7.43 | 0.82 | 4.88 | 4.43 |
Standards* | 60 | 40 | 50 | 40 | 100 | 2 | 100 | 5 |
Unit of measurement | ug/m3 | ug/m3 | ug/m3 | ug/m3 | ug/m3 | mg/m3 | ug/m3 | ug/m3 |
Standard* – National Ambient Air Quality Standards, Central Pollution Control Board Notification, New Delhi, the 18th November, 2009 | ||||||||
Remarks: The annual average values of SPM (PM10) and SPM (2.5) at this station are exceeding the standards. |
Continuous Ambient Air Quality Monitoring Station Results
Monthly Averages
Station: Municipal Guest House, Vijayawada
SPM (PM10) | SPM (PM2.5) | SO2 | NOx | NH3 | CO | O3 | Benzene | |
Jan-15 | 119 | 77 | 3.20 | 41.8 | 9.90 | 1.90 | 9.60 | 3.30 |
Feb-15 | 101 | 62 | 2.10 | 56.2 | 4.50 | 0.90 | 7.80 | 3.17 |
Mar-15 | 73 | 43 | 2.00 | 46 | 5.20 | 0.80 | 7.20 | 1.23 |
Apr-15 | 47 | 24 | 1.70 | 38 | 3.00 | 0.70 | 7.70 | — |
May-15 | 56 | 35 | 6.40 | 38.7 | 7.60 | 0.70 | 9.20 | — |
Jun-15 | 49 | 29 | 3.30 | 49.2 | 5.00 | 0.90 | 9.80 | — |
Jul-15 | 58 | 31 | 3.90 | 62.9 | 3.00 | 1.00 | 9.90 | — |
Aug-15 | 49 | 49 | 49.00 | 49 | 49.00 | 49.00 | 6.70 | — |
Sep-15 | 60 | 35 | 5.20 | 59.9 | 6.50 | 1.00 | 7.10 | |
Oct-15 | 80 | 49 | 11.40 | 74.3 | 3.20 | 1.20 | 8.20 | — |
Average | 69 | 43.4 | 8.82 | 47.5 | 5.46 | 0.99 | 8.7429 | 2.57 |
Standards | 60 | 40 | 50 | 40 | 100 | 2 | 100 | 5 |
Unit of measurement | ug/m3 | ug/m3 | ug/m3 | ug/m3 | ug/m3 | mg/m3 | ug/m3 | ug/m3 |
Standard* – National Ambient Air Quality Standards, Central Pollution Control Board Notification, New Delhi, the 18th November, 2009 | ||||||||
Remarks: The annual average values of SPM (PM10), SPM (2.5) and NOx at this station are exceeding the standards. |
Continuous Ambient Air Quality Monitoring Station Results
Monthly Averages
Station: GVMC Building, Visakhapatnam
SPM (PM10) | SPM (PM2.5) | SO2 | NOx | NH3 | CO | O3 | Benzene | |
Jan-15 | 124 | 66 | 11.5 | 44.4 | 15.4 | 0.83 | 71.40 | 5.85 |
Feb-15 | 129 | 61 | 13.9 | 45.4 | 12.9 | 0.83 | 53.3 | 6.68 |
Mar-15 | 96 | 40 | 13.60 | 23.6 | 15.8 | 0.71 | 39.4 | 5.36 |
Apr-15 | 64 | 21 | 12.9 | 26.1 | 7.3 | 0.69 | 32.9 | 5.7 |
May-15 | 99 | 33 | 16.1 | 26.6 | 7.9 | 0.83 | 45.9 | 6 |
Jun-15 | 78 | 28 | 16.5 | 33.6 | 8 | 0.88 | 53.1 | 5.8 |
Jul-15 | 102 | 32 | 14.8 | 38.3 | 9.4 | 0.84 | 42.9 | 6 |
Aug-15 | 78 | 32 | 16 | 39.8 | 8.5 | 0.82 | 31.4 | 6.3 |
Sep-15 | 84 | 33 | 14.6 | 32.9 | 3 | 0.74 | 37.1 | 6.6 |
Oct-15 | 100 | 46 | 16 | 27.8 | 9.6 | 0.68 | 61.9 | 6.2 |
Average | 95 | 39 | 14.6 | 33.9 | 9.8 | 0.79 | 46.9 | 6.0 |
Standards | 60 | 40 | 50 | 40 | 100 | 2 | 100 | 5 |
Unit of measurement | ug/m3 | ug/m3 | ug/m3 | ug/m3 | ug/m3 | mg/m3 | ug/m3 | ug/m3 |
Standard* – National Ambient Air Quality Standards, Central Pollution Control Board Notification, New Delhi, the 18th November, 2009 | ||||||||
Remarks: The annual average values of SPM (PM10) at this station is exceeding the standards. |
Continuous Ambient Air Quality Monitoring Station Results
Monthly Averages
Station: GVMC , Tirumala
SPM (PM10) | SPM (PM2.5) | SO2 | NOx | NH3 | CO | O3 | Benzene | |
Jan-15 | 61 | 43 | 6.3 | 60.4 | 37.8 | 0.53 | 11.1 | 1.1 |
Feb-15 | 65 | 35 | 7.5 | 114.6 | 30.1 | 0.49 | 26.5 | 0.7 |
Mar-15 | 70 | 33 | 6.6 | 85.6 | 25.5 | 0.51 | 27.5 | 0.6 |
Apr-15 | 43 | 18 | 5.70 | 66.8 | 33.3 | 0.5 | 10 | 0.9 |
May-15 | 61 | 24 | 5.30 | 81.3 | 25 | 0.43 | 14.4 | 3.9 |
Jun-15 | 42 | 18 | 5.30 | 72 | 21.1 | 0.36 | 6.2 | 0.6 |
Jul-15 | 45 | 16 | 5.70 | 61.9 | 20.8 | 0.31 | 4.9 | 0.4 |
Aug-15 | 35 | 14 | — | 64.3 | 22.3 | 0.33 | 6.1 | 0.5 |
Sep-15 | 35 | 18 | 5.70 | 55.1 | 19 | 0.35 | 4 | 0.6 |
Oct-15 | 42 | 25 | 5.80 | 68.3 | 15.5 | 0.52 | 9.1 | 0.8 |
Average | 50 | 24 | 5.99 | 73.0 | 25.0 | 0.43 | 12.0 | 1.0 |
Standards | 60 | 40 | 50 | 40 | 100 | 2 | 100 | 5 |
Unit of measurement | ug/m3 | ug/m3 | ug/m3 | ug/m3 | ug/m3 | mg/m3 | ug/m3 | ug/m3 |
Standard* – National Ambient Air Quality Standards, Central Pollution Control Board Notification, New Delhi, the 18th November, 2009 | ||||||||
Remarks: The annual average value of NOx at this station is exceeding the standard. |
No comments:
Post a Comment