Month of August, 2016
KAKINADA
EXTREME WEATHER EVENTS IN THE MONTH OF AUGUST
Year
|
Temperature(oC)
|
Rainfall (mm)
|
||
Highest
Maximum(Date)
|
Lowest
Minimum(Date)
|
24 Hours Highest
(Date)
|
Monthly Total
|
|
2015
|
36.0(25)
|
24.3(04)
|
65.6(17)
|
184.1
|
2014
|
36.7(09)
|
24.5(13)
|
37.0(29)
|
101.1
|
2013
|
36.0(31)
|
21.7(01)
|
22.0(14)
|
69.4
|
2012
|
35.2(17,18)
|
23.6(04)
|
55.4(30)
|
278.8
|
2011
|
35.4(13)
|
23.6(03)
|
68.0(03)
|
232.2
|
2010
|
36.4(11)
|
23.0(31)
|
49.0(13)
|
241.1
|
2009
|
38.4(4,7)
|
24.2(20)
|
44.0(31)
|
141.8
|
2008
|
35.1(24)
|
24.1(03)
|
65.0(05)
|
241.1
|
2007
|
35.7(16)
|
24.5(06)
|
20.6(01)
|
83.9
|
2006
|
36.4(20)
|
23.1(04)
|
120.0(04)
|
267.4
|
ALL TIME RECORD
|
38.4(4,7/2009)
|
21.7(19/1955
& 01/2013)
|
155.8(8/1983)
|
374.8(1983)
|
CLIMATOLOGICAL TABLE
PERIOD: 1981-2010
Month
|
Mean
Temperature(oC)
|
Mean
Total
Rainfall
(mm)
|
Mean
Number of Rainy
Days
|
Mean Number of days with
|
||||
Daily
Minimum
|
Daily
Maximum
|
HAIL
|
Thunder
|
FOG
|
SQUALL
|
|||
Jan
|
20.3
|
29.2
|
12.6
|
0.9
|
0
|
0.1
|
0.1
|
0
|
Feb
|
21.7
|
31.2
|
10.3
|
1.1
|
0
|
0
|
0
|
0
|
Mar
|
24.0
|
34.0
|
7.5
|
0.5
|
0
|
0.7
|
0.1
|
0
|
Apr
|
26.2
|
36.2
|
16.4
|
1.1
|
0
|
2.1
|
0
|
0
|
May
|
27.8
|
37.5
|
42.3
|
2.8
|
0
|
5.2
|
0
|
0
|
Jun
|
27.3
|
35.8
|
122.8
|
7.1
|
0
|
5.4
|
0
|
0
|
Jul
|
26.2
|
32.9
|
175.4
|
10.9
|
0
|
5.2
|
0
|
0
|
Aug
|
25.9
|
32.2
|
176.9
|
10.2
|
0
|
4.7
|
0
|
0
|
Sep
|
25.9
|
32.7
|
199.4
|
9.1
|
0
|
7.5
|
0
|
0
|
Oct
|
24.8
|
31.9
|
243.4
|
9.0
|
0
|
6.8
|
0
|
0
|
Nov
|
22.5
|
30.4
|
98.8
|
3.8
|
0
|
1.3
|
0
|
0
|
Dec
|
20.3
|
29.2
|
10.7
|
0.9
|
0
|
0
|
0
|
0
|
Annual
|
24.4
|
32.8
|
1116.6
|
57.5
|
0
|
39
|
0.1
|
0
|
Max | Avg | Min | Sum | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | ||||||||||||
Max Temperature | 36 °C | 34 °C | 28 °C | |||||||||
Mean Temperature | 32 °C | 30 °C | 26 °C | |||||||||
Min Temperature | 28 °C | 27 °C | 24 °C | |||||||||
Degree Days | ||||||||||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 | ||||||||
Cooling Degree Days (base 65) | 26 | 21 | 14 | 666 | ||||||||
Growing Degree Days (base 50) | 40 | 36 | 29 | 1125 | ||||||||
Dew Point | ||||||||||||
Dew Point | 28 °C | 25 °C | 22 °C | |||||||||
Precipitation | ||||||||||||
Precipitation | 26.0 mm | 1.1 mm | 0.0 mm | 33.10 mm | ||||||||
Snowdepth | - | - | - | - | ||||||||
Wind | ||||||||||||
Wind | 15 km/h | 4 km/h | 0 km/h | |||||||||
Gust Wind | - | - | - | |||||||||
Sea Level Pressure | ||||||||||||
Sea Level Pressure | 1007 hPa | 1003 hPa | 998 hPa | Monthly Weather History Graph |
Daily Weather History & Observations
2016 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 30 | 28 | 26 | 26 | 24 | 24 | 91 | 79 | 71 | 1003 | 1002.00 | 1000 | 10.0 | 7.0 | 4.0 | 15 | 9 | - | 1.0 | Rain |
2 | 29 | 26 | 24 | 26 | 25 | 24 | 95 | 84 | 73 | 1001 | 999.50 | 998 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 2.0 | Rain |
3 | 28 | 26 | 25 | 26 | 25 | 24 | 93 | 85 | 73 | 1001 | 999.75 | 998 | 10.0 | 6.3 | 4.0 | 15 | 11 | - | 1.0 | Rain |
4 | 28 | 26 | 24 | 26 | 25 | 24 | 93 | 89 | 87 | 1002 | 1000.88 | 999 | 10.0 | 4.8 | 4.0 | 15 | 9 | - | 2.0 | Rain |
5 | 32 | 29 | 26 | 26 | 25 | 23 | 89 | 72 | 53 | 1003 | 1001.37 | 1000 | 10.0 | 7.0 | 4.0 | 11 | 8 | - | 0.0 | Rain |
6 | 33 | 30 | 28 | 28 | 26 | 25 | 87 | 75 | 67 | 1002 | 1001.88 | 1000 | 10.0 | 7.0 | 4.0 | 7 | 5 | - | 0.0 | |
7 | 34 | 31 | 28 | 26 | 25 | 24 | 83 | 68 | 53 | 1005 | 1003.75 | 1003 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.0 | |
8 | 34 | 30 | 27 | 26 | 25 | 24 | 89 | 64 | 44 | 1006 | 1004.50 | 1003 | 10.0 | 7.0 | 4.0 | 11 | 7 | - | 0.0 | |
9 | 35 | 32 | 28 | 26 | 25 | 24 | 86 | 67 | 47 | 1006 | 1004.12 | 1002 | 10.0 | 7.0 | 4.0 | 11 | 7 | - | 0.0 | |
10 | 35 | 30 | 26 | 26 | 25 | 24 | 88 | 68 | 53 | 1006 | 1004.88 | 1004 | 10.0 | 7.0 | 4.0 | 11 | 6 | - | 0.0 | Rain , Thunderstorm |
11 | 36 | 32 | 27 | 27 | 25 | 24 | 89 | 62 | 47 | 1007 | 1005.63 | 1004 | 10.0 | 7.0 | 4.0 | 11 | 7 | - | 0.0 | |
12 | 35 | 30 | 25 | 27 | 25 | 25 | 91 | 68 | 48 | 1007 | 1005.12 | 1003 | 10.0 | 7.0 | 4.0 | 9 | 4 | - | 0.0 | |
13 | 35 | 32 | 28 | 26 | 24 | 23 | 83 | 63 | 41 | 1005 | 1003.63 | 1002 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.0 | |
14 | 35 | 32 | 28 | 26 | 25 | 25 | 82 | 65 | 48 | 1004 | 1002.63 | 1001 | 10.0 | 7.0 | 4.0 | 9 | 5 | - | 0.0 | |
15 | 35 | 32 | 28 | 25 | 24 | 22 | 73 | 59 | 45 | 1003 | 1001.63 | 1000 | 10.0 | 7.0 | 4.0 | 6 | 4 | - | 0.0 | |
16 | 35 | 31 | 27 | 27 | 25 | 24 | 81 | 65 | 48 | 1001 | 1000.25 | 999 | 10.0 | 7.7 | 4.0 | 11 | 6 | - | 0.0 | |
17 | 35 | 31 | 27 | 25 | 24 | 23 | 79 | 63 | 43 | 1002 | 1000.00 | 999 | 10.0 | 7.0 | 4.0 | 11 | 5 | - | 0.0 | |
18 | 36 | 31 | 26 | 26 | 24 | 23 | 81 | 64 | 43 | 1004 | 1001.37 | 1000 | 10.0 | 7.0 | 4.0 | 11 | 5 | - | 0.0 | |
19 | 36 | 32 | 27 | 27 | 26 | 25 | 91 | 67 | 47 | 1004 | 1002.75 | 1001 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
20 | 36 | 32 | 27 | 28 | 26 | 24 | 87 | 67 | 40 | 1005 | 1003.25 | 1002 | 10.0 | 7.0 | 4.0 | 4 | 1 | - | 0.0 | |
21 | 36 | 32 | 28 | 28 | 26 | 24 | 86 | 68 | 45 | 1005 | 1004.00 | 1002 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 0.0 | |
22 | 35 | 32 | 28 | 28 | 27 | 27 | 91 | 77 | 58 | 1006 | 1004.75 | 1003 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
23 | 34 | 31 | 28 | 28 | 25 | 22 | 89 | 72 | 44 | 1006 | 1004.25 | 1002 | 10.0 | 8.5 | 4.0 | 7 | 3 | - | 26.0 | |
24 | 34 | 29 | 24 | 27 | 25 | 24 | 94 | 77 | 55 | 1006 | 1003.88 | 1001 | 10.0 | 8.5 | 4.0 | 7 | 2 | - | 0.2 | Rain , Thunderstorm |
25 | 31 | 30 | 28 | 26 | 25 | 23 | 83 | 72 | 65 | 1005 | 1003.63 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 1 | - | 0.0 | |
26 | 33 | 29 | 25 | 25 | 23 | 22 | 79 | 65 | 53 | 1005 | 1004.00 | 1003 | 10.0 | 7.0 | 4.0 | 6 | 0 | - | 0.0 | |
27 | 33 | 30 | 26 | 26 | 24 | 23 | 82 | 70 | 56 | 1006 | 1004.50 | 1003 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.4 | |
28 | 33 | 29 | 25 | 28 | 26 | 23 | 89 | 78 | 67 | 1006 | 1005.25 | 1004 | 10.0 | 7.0 | 4.0 | 0 | 0 | - | 0.5 | |
29 | 33 | 30 | 26 | 28 | 27 | 26 | 94 | 80 | 58 | 1005 | 1003.63 | 1001 | 10.0 | 7.0 | 4.0 | 4 | 0 | - | 0.0 | |
30 | 33 | 30 | 26 | 28 | 26 | 25 | 96 | 82 | 66 | 1005 | 1002.75 | 1001 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 | |
31 | 33 | 30 | 27 | 27 | 26 | 25 | 83 | 74 | 64 | 1006 | 1003.75 | 1002 | 10.0 | 7.0 | 4.0 | 7 | 2 | - | 0.0 |
No comments:
Post a Comment